QUALCOMM Incorporated (QCOM) Q3 FY2026 Financial Statements: Revenue $9.95B, Net income $2.00B
More for QUALCOMM: Company index · 10-K and 10-Q summary · 8-K filings and events
PeriodQ3 FY2026
Published
QUALCOMM Incorporated reported $9.95 billion in revenue for Q3 FY2026, the quarter ended June 28, 2026, down 4.0% from a year earlier, and net income of $2.00 billion, down 24.9%, or $1.87 per diluted share. The shortfall came from the chipset business, where handset revenue was $5.09 billion, down 19.6%, after major smartphone customers trimmed build plans to work down inventory in response to memory supply constraints, while automotive and IoT revenue grew and licensing revenue held flat at $1.47 billion. Operating income fell more steeply than net income, to $1.63 billion, down 41.1%, on a lower gross margin and higher research and development and selling costs, with net gains on initial public offerings of strategic equity investments cushioning earnings below the operating line.
| Metric | Amount | vs. year ago |
|---|---|---|
| Revenue | $9,947,000,000 | down 4.0% |
| Net income | $2,002,000,000 | down 24.9% |
| Diluted EPS | $1.87 | down 23.0% |
| Operating income | $1,626,000,000 | down 41.1% |
| Licensing revenue | $1,472,000,000 | flat |
| Handset chipset revenue | $5,086,000,000 | down 19.6% |
About this file
| Ticker | QCOM |
|---|---|
| CIK | 0000804328 |
| Company | QUALCOMM Incorporated |
| Business type | technology |
| Schema template | standard operating company (semiconductor products plus patent licensing), with the QCT / QTL / QSI reportable-segment detail the company puts on the face of its statements |
| Reporting currency | USD |
| Converted to USD | no |
| Units | actual dollars (not millions), except per-share amounts and share counts, which are actual dollars per share and actual shares |
QCOM annual income statement, balance sheet and cash flow
| FY2025 | FY2024 | FY2023 | |
|---|---|---|---|
| Fiscal year | 2025 | 2024 | 2023 |
| Label | FY2025 | FY2024 | FY2023 |
| Period start | 2024-09-30 | 2023-09-25 | 2022-09-26 |
| Period end | 2025-09-28 | 2024-09-29 | 2023-09-24 |
| Period type | fiscal year | fiscal year | fiscal year |
| Weeks in period | 52 | 53 | 52 |
| Source accession | 0000804328-25-000085 | 0000804328-25-000085 | 0000804328-25-000085 |
| Income statement | |||
| Equipment and services revenue | 37,869,000,000 | 32,791,000,000 | 30,028,000,000 |
| Licensing revenue | 6,415,000,000 | 6,171,000,000 | 5,792,000,000 |
| Total revenues | 44,284,000,000 | 38,962,000,000 | 35,820,000,000 |
| Cost of revenue | 19,738,000,000 | 17,060,000,000 | 15,869,000,000 |
| Research and development | 9,042,000,000 | 8,893,000,000 | 8,818,000,000 |
| Selling general and administrative | 3,110,000,000 | 2,759,000,000 | 2,483,000,000 |
| Other operating expense | 39,000,000 | 179,000,000 | 862,000,000 |
| Total costs and expenses | 31,929,000,000 | 28,891,000,000 | 28,032,000,000 |
| Operating income | 12,355,000,000 | 10,071,000,000 | 7,788,000,000 |
| Interest expense | -664,000,000 | -697,000,000 | -694,000,000 |
| Investment and other income net | 972,000,000 | 962,000,000 | 349,000,000 |
| Income before income taxes | 12,663,000,000 | 10,336,000,000 | 7,443,000,000 |
| Income tax expense benefit | -7,122,000,000 | -226,000,000 | -104,000,000 |
| Income from continuing operations | 5,541,000,000 | 10,110,000,000 | 7,339,000,000 |
| Discontinued operations net of tax | 0 | 32,000,000 | -107,000,000 |
| Net income | 5,541,000,000 | 10,142,000,000 | 7,232,000,000 |
| Basic EPS | 5.05 | 9.09 | 6.47 |
| Diluted EPS | 5.01 | 8.97 | 6.42 |
| Basic shares | 1,096,000,000 | 1,116,000,000 | 1,117,000,000 |
| Diluted shares | 1,105,000,000 | 1,130,000,000 | 1,126,000,000 |
| Gross profit | 24,546,000,000 | 21,902,000,000 | 19,951,000,000 |
| Balance sheet | |||
| Cash and cash equivalents | 5,520,000,000 | 7,849,000,000 | |
| Restricted cash | 2,323,000,000 | 0 | |
| Marketable securities | 4,635,000,000 | 5,451,000,000 | |
| Accounts receivable net | 4,315,000,000 | 3,929,000,000 | |
| Inventories | 6,526,000,000 | 6,423,000,000 | |
| Other current assets | 2,435,000,000 | 1,579,000,000 | |
| Total current assets | 25,754,000,000 | 25,231,000,000 | |
| Deferred tax assets | 743,000,000 | 5,162,000,000 | |
| Property plant and equipment net | 4,690,000,000 | 4,665,000,000 | |
| Goodwill | 11,358,000,000 | 10,799,000,000 | |
| Other intangible assets net | 1,148,000,000 | 1,244,000,000 | |
| Other assets | 6,450,000,000 | 8,053,000,000 | |
| Total assets | 50,143,000,000 | 55,154,000,000 | |
| Trade accounts payable | 2,791,000,000 | 2,584,000,000 | |
| Short term debt | 0 | 1,364,000,000 | |
| Other current liabilities | 4,156,000,000 | 4,425,000,000 | |
| Total current liabilities | 9,144,000,000 | 10,504,000,000 | |
| Long term debt | 14,811,000,000 | 13,270,000,000 | |
| Total liabilities | 28,937,000,000 | 28,880,000,000 | |
| Retained earnings | 20,646,000,000 | 25,687,000,000 | |
| Total equity | 21,206,000,000 | 26,274,000,000 | |
| Total debt | 14,811,000,000 | 14,634,000,000 | |
| Shares issued and outstanding | 1,074,000,000 | 1,113,000,000 | |
| Cash flow | |||
| Depreciation and amortization | 1,602,000,000 | 1,706,000,000 | 1,809,000,000 |
| Share based compensation | 2,783,000,000 | 2,648,000,000 | 2,484,000,000 |
| Operating cash flow | 14,012,000,000 | 12,202,000,000 | 11,299,000,000 |
| Capital expenditures | -1,192,000,000 | -1,041,000,000 | -1,450,000,000 |
| Investing cash flow | -800,000,000 | -3,623,000,000 | 762,000,000 |
| Share repurchases | -8,791,000,000 | -4,121,000,000 | -2,973,000,000 |
| Dividends paid | -3,805,000,000 | -3,687,000,000 | -3,462,000,000 |
| Financing cash flow | -13,196,000,000 | -9,269,000,000 | -6,663,000,000 |
| Free cash flow | 12,820,000,000 | 11,161,000,000 | 9,849,000,000 |
| Per share | |||
| Dividends per share announced | 3.48 | 3.3 | 3.1 |
| Segments | |||
| Qct | |||
| Revenues | 38,367,000,000 | 33,196,000,000 | 30,382,000,000 |
| Cost of revenue | 19,302,000,000 | 16,648,000,000 | 15,367,000,000 |
| Operating expenses | 7,395,000,000 | 7,021,000,000 | 7,091,000,000 |
| Ebt | 11,670,000,000 | 9,527,000,000 | 7,924,000,000 |
| Qtl | |||
| Revenues | 5,582,000,000 | 5,572,000,000 | 5,306,000,000 |
| Costs and expenses | 1,539,000,000 | 1,545,000,000 | 1,678,000,000 |
| Ebt | 4,043,000,000 | 4,027,000,000 | 3,628,000,000 |
| Qsi | |||
| Revenues | 0 | 18,000,000 | 28,000,000 |
| Cost of revenue | 0 | 7,000,000 | 15,000,000 |
| Operating expenses | 13,000,000 | 12,000,000 | 12,000,000 |
| Investment and other income net | 193,000,000 | 105,000,000 | -13,000,000 |
| Ebt | 180,000,000 | 104,000,000 | -12,000,000 |
| Reportable segments revenues | 43,949,000,000 | 38,786,000,000 | 35,716,000,000 |
| Reportable segments ebt | 15,893,000,000 | 13,658,000,000 | 11,540,000,000 |
| Nonreportable segments revenues | 192,000,000 | 176,000,000 | 144,000,000 |
| Nonreportable segments ebt | -39,000,000 | -14,000,000 | -38,000,000 |
| Qct revenue by stream | |||
| Handsets | 27,793,000,000 | 24,863,000,000 | 22,570,000,000 |
| Automotive | 3,957,000,000 | 2,910,000,000 | 1,872,000,000 |
| Iot | 6,617,000,000 | 5,423,000,000 | 5,940,000,000 |
| Total qct revenues | 38,367,000,000 | 33,196,000,000 | 30,382,000,000 |
QCOM quarterly income statement, balance sheet and cash flow
| Q3 FY2026 | Q3 FY2025 | |
|---|---|---|
| Fiscal year | 2026 | 2025 |
| Fiscal quarter | 3 | 3 |
| Label | Q3 FY2026 | Q3 FY2025 |
| Period start | 2026-03-30 | 2025-03-31 |
| Period end | 2026-06-28 | 2025-06-29 |
| Period type | three months | three months |
| Weeks in period | 13 | 13 |
| Source accession | 0000804328-26-000086 | 0000804328-26-000086 |
| Income statement | ||
| Equipment and services revenue | 8,475,000,000 | 8,893,000,000 |
| Licensing revenue | 1,472,000,000 | 1,472,000,000 |
| Total revenues | 9,947,000,000 | 10,365,000,000 |
| Cost of revenue | 4,670,000,000 | 4,606,000,000 |
| Research and development | 2,607,000,000 | 2,226,000,000 |
| Selling general and administrative | 976,000,000 | 771,000,000 |
| Other operating expense | 68,000,000 | 0 |
| Total costs and expenses | 8,321,000,000 | 7,603,000,000 |
| Operating income | 1,626,000,000 | 2,762,000,000 |
| Interest expense | -178,000,000 | -168,000,000 |
| Investment and other income net | 1,014,000,000 | 358,000,000 |
| Income before income taxes | 2,462,000,000 | 2,952,000,000 |
| Income tax expense benefit | -460,000,000 | -286,000,000 |
| Net income | 2,002,000,000 | 2,666,000,000 |
| Basic EPS | 1.89 | 2.44 |
| Diluted EPS | 1.87 | 2.43 |
| Basic shares | 1,057,000,000 | 1,092,000,000 |
| Diluted shares | 1,069,000,000 | 1,099,000,000 |
| Gross profit | 5,277,000,000 | 5,759,000,000 |
| Balance sheet | ||
| Cash and cash equivalents | 4,533,000,000 | |
| Restricted cash | 0 | |
| Marketable securities | 3,771,000,000 | |
| Accounts receivable net | 4,668,000,000 | |
| Inventories | 8,379,000,000 | |
| Other current assets | 1,653,000,000 | |
| Total current assets | 23,004,000,000 | |
| Deferred tax assets | 5,679,000,000 | |
| Property plant and equipment net | 5,217,000,000 | |
| Goodwill | 14,274,000,000 | |
| Other intangible assets net | 1,510,000,000 | |
| Other assets | 7,683,000,000 | |
| Total assets | 57,367,000,000 | |
| Trade accounts payable | 2,897,000,000 | |
| Short term debt | 2,489,000,000 | |
| Other current liabilities | 4,277,000,000 | |
| Total current liabilities | 11,413,000,000 | |
| Long term debt | 12,781,000,000 | |
| Total liabilities | 29,709,000,000 | |
| Retained earnings | 27,263,000,000 | |
| Total equity | 27,658,000,000 | |
| Total debt | 15,270,000,000 | |
| Shares issued and outstanding | 1,057,000,000 | |
| Per share | ||
| Dividends per share announced | 0.92 | 0.89 |
| Segments | ||
| Qct | ||
| Revenues | 8,504,000,000 | 8,993,000,000 |
| Cost of revenue | 4,452,000,000 | 4,497,000,000 |
| Operating expenses | 1,860,000,000 | 1,825,000,000 |
| Ebt | 2,192,000,000 | 2,671,000,000 |
| Qtl | ||
| Revenues | 1,278,000,000 | 1,318,000,000 |
| Costs and expenses | 397,000,000 | 376,000,000 |
| Ebt | 881,000,000 | 942,000,000 |
| Qsi | ||
| Revenues | 0 | 0 |
| Operating expenses | 3,000,000 | 3,000,000 |
| Investment and other income net | 771,000,000 | 152,000,000 |
| Ebt | 768,000,000 | 149,000,000 |
| Reportable segments revenues | 9,782,000,000 | 10,311,000,000 |
| Reportable segments ebt | 3,841,000,000 | 3,762,000,000 |
| Nonreportable segments revenues | 165,000,000 | 54,000,000 |
| Nonreportable segments ebt | -214,000,000 | -10,000,000 |
| Qct revenue by stream | ||
| Handsets | 5,086,000,000 | 6,328,000,000 |
| Automotive | 1,588,000,000 | 984,000,000 |
| Iot | 1,830,000,000 | 1,681,000,000 |
| Total qct revenues | 8,504,000,000 | 8,993,000,000 |
QCOM year-to-date income statement and cash flow
| Nine months ended June 28, 2026 | |
|---|---|
| Fiscal year | 2026 |
| Label | Nine months ended June 28, 2026 |
| Period start | 2025-09-29 |
| Period end | 2026-06-28 |
| Period type | nine months |
| Weeks in period | 39 |
| Source accession | 0000804328-26-000086 |
| Income statement | |
| Equipment and services revenue | 28,002,000,000 |
| Licensing revenue | 4,796,000,000 |
| Total revenues | 32,798,000,000 |
| Cost of revenue | 15,138,000,000 |
| Research and development | 7,523,000,000 |
| Selling general and administrative | 2,738,000,000 |
| Other operating expense | 97,000,000 |
| Total costs and expenses | 25,496,000,000 |
| Operating income | 7,302,000,000 |
| Interest expense | -519,000,000 |
| Investment and other income net | 1,458,000,000 |
| Income before income taxes | 8,241,000,000 |
| Income tax expense benefit | 4,136,000,000 |
| Net income | 12,377,000,000 |
| Gross profit | 17,660,000,000 |
| Basic EPS | 11.63 |
| Diluted EPS | 11.53 |
| Basic shares | 1,064,000,000 |
| Diluted shares | 1,073,000,000 |
| Cash flow | |
| Depreciation and amortization | 1,202,000,000 |
| Share based compensation | 2,579,000,000 |
| Operating cash flow | 8,405,000,000 |
| Capital expenditures | -1,578,000,000 |
| Investing cash flow | -1,648,000,000 |
| Share repurchases | -6,806,000,000 |
| Dividends paid | -2,868,000,000 |
| Financing cash flow | -10,046,000,000 |
| Free cash flow | 6,827,000,000 |
| Per share | |
| Dividends per share announced | 2.7 |
| Segments | |
| Qct | |
| Revenues | 28,193,000,000 |
| Cost of revenue | 14,598,000,000 |
| Operating expenses | 5,636,000,000 |
| Ebt | 7,959,000,000 |
| Qtl | |
| Revenues | 4,252,000,000 |
| Costs and expenses | 1,147,000,000 |
| Ebt | 3,105,000,000 |
| Qsi | |
| Revenues | 0 |
| Operating expenses | 8,000,000 |
| Investment and other income net | 925,000,000 |
| Ebt | 917,000,000 |
| Reportable segments revenues | 32,445,000,000 |
| Reportable segments ebt | 11,981,000,000 |
| Nonreportable segments revenues | 353,000,000 |
| Nonreportable segments ebt | -419,000,000 |
| Qct revenue by stream | |
| Handsets | 18,934,000,000 |
| Automotive | 4,015,000,000 |
| Iot | 5,244,000,000 |
| Total qct revenues | 28,193,000,000 |
| Prior year comparative | |
| Fiscal year | 2025 |
| Label | Nine months ended June 29, 2025 |
| Period start | 2024-09-30 |
| Period end | 2025-06-29 |
| Period type | nine months |
| Weeks in period | 39 |
| Source accession | 0000804328-26-000086 |
| Income statement | |
| Equipment and services revenue | 28,193,000,000 |
| Licensing revenue | 4,820,000,000 |
| Total revenues | 33,013,000,000 |
| Cost of revenue | 14,704,000,000 |
| Research and development | 6,672,000,000 |
| Selling general and administrative | 2,200,000,000 |
| Other operating expense | 0 |
| Total costs and expenses | 23,576,000,000 |
| Operating income | 9,437,000,000 |
| Interest expense | -493,000,000 |
| Investment and other income net | 748,000,000 |
| Income before income taxes | 9,692,000,000 |
| Income tax expense benefit | -1,034,000,000 |
| Net income | 8,658,000,000 |
| Gross profit | 18,309,000,000 |
| Basic EPS | 7.85 |
| Diluted EPS | 7.79 |
| Basic shares | 1,102,000,000 |
| Diluted shares | 1,112,000,000 |
| Cash flow | |
| Depreciation and amortization | 1,231,000,000 |
| Share based compensation | 2,120,000,000 |
| Operating cash flow | 10,016,000,000 |
| Capital expenditures | -785,000,000 |
| Investing cash flow | -329,000,000 |
| Share repurchases | -6,347,000,000 |
| Dividends paid | -2,848,000,000 |
| Financing cash flow | -9,760,000,000 |
| Free cash flow | 9,231,000,000 |
| Per share | |
| Dividends per share announced | 2.59 |
| Segments | |
| Qct | |
| Revenues | 28,546,000,000 |
| Cost of revenue | 14,395,000,000 |
| Operating expenses | 5,377,000,000 |
| Ebt | 8,774,000,000 |
| Qtl | |
| Revenues | 4,172,000,000 |
| Costs and expenses | 1,144,000,000 |
| Ebt | 3,028,000,000 |
| Qsi | |
| Revenues | 0 |
| Operating expenses | 9,000,000 |
| Investment and other income net | 188,000,000 |
| Ebt | 179,000,000 |
| Reportable segments revenues | 32,718,000,000 |
| Reportable segments ebt | 11,981,000,000 |
| Nonreportable segments revenues | 152,000,000 |
| Nonreportable segments ebt | -15,000,000 |
| Qct revenue by stream | |
| Handsets | 20,831,000,000 |
| Automotive | 2,904,000,000 |
| Iot | 4,811,000,000 |
| Total qct revenues | 28,546,000,000 |
QCOM trailing twelve month income statement and cash flow
| Trailing twelve months ended June 28, 2026 | |
|---|---|
| Label | Trailing twelve months ended June 28, 2026 |
| Period start | 2025-06-30 |
| Period end | 2026-06-28 |
| Period type | trailing twelve months |
| Source accession | 0000804328-26-000086 |
| Derivation | fiscal 2025 full year, plus the nine months ended June 28, 2026, less the nine months ended June 29, 2025 |
| Income statement | |
| Equipment and services revenue | 37,678,000,000 |
| Licensing revenue | 6,391,000,000 |
| Total revenues | 44,069,000,000 |
| Cost of revenue | 20,172,000,000 |
| Gross profit | 23,897,000,000 |
| Research and development | 9,893,000,000 |
| Selling general and administrative | 3,648,000,000 |
| Other operating expense | 136,000,000 |
| Total costs and expenses | 33,849,000,000 |
| Operating income | 10,220,000,000 |
| Interest expense | -690,000,000 |
| Investment and other income net | 1,682,000,000 |
| Income before income taxes | 11,212,000,000 |
| Income tax expense benefit | -1,952,000,000 |
| Net income | 9,260,000,000 |
| Cash flow | |
| Depreciation and amortization | 1,573,000,000 |
| Share based compensation | 3,242,000,000 |
| Operating cash flow | 12,401,000,000 |
| Capital expenditures | -1,985,000,000 |
| Investing cash flow | -2,119,000,000 |
| Share repurchases | -9,250,000,000 |
| Dividends paid | -3,825,000,000 |
| Financing cash flow | -13,482,000,000 |
| Free cash flow | 10,416,000,000 |
| Derived from accessions | 0000804328-25-000085; 0000804328-26-000086 |
Adjustments
| Value | |
|---|---|
| Splits applied | none |
| ADR ratio | n/a |
| FX | none; QUALCOMM reports in U.S. dollars |
Source filings
| Role | Current | Form | Fiscal year | Fiscal period | Tag | Period end | Filed | Accession | Url | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| annual | no | 10-K | 2025 | FY | FY25 | 2025-09-28 | 2025-11-05 | 0000804328-25-000085 | https://www.sec.gov/Archives/edgar/data/804328/000080432825000085/0000804328-25-000085-index.htm | reported |
| quarterly | yes | 10-Q | 2026 | Q3 | FY26Q3 | 2026-06-28 | 2026-07-29 | 0000804328-26-000086 | https://www.sec.gov/Archives/edgar/data/804328/000080432826000086/0000804328-26-000086-index.htm | facts |
Notes
- All figures are stated in actual U.S. dollars. The statements themselves are printed in millions (per-share amounts in dollars, share counts in millions), and every figure here has been scaled up accordingly.
- QUALCOMM operates on a 52-53 week fiscal year ending on the last Sunday in September. Fiscal 2025 and 2023 contained 52 weeks; fiscal 2024 contained 53 weeks, which flatters fiscal 2024 growth slightly and depresses fiscal 2025 growth slightly. The filings print period-end dates only; the period_start date shown for each period is the day after the preceding period ended, consistent with the company's stated week counts.
- Annual figures come from the fiscal 2025 Form 10-K (accession 0000804328-25-000085). That filing presents three years of operations and cash flows (fiscal 2025, 2024 and 2023) but only two balance sheets (September 28, 2025 and September 29, 2024), so fiscal 2023 carries no balance sheet here.
- Quarterly, year-to-date and segment figures come from the Form 10-Q for the quarter ended June 28, 2026 (accession 0000804328-26-000086).
- Gross profit is not a line QUALCOMM prints. It is shown here as total revenues less cost of revenues, on the company's own definitions.
- Free cash flow is not a line QUALCOMM prints. It is shown here as net cash provided by operating activities less capital expenditures.
- Total debt is short-term debt plus long-term debt as those captions appear on the balance sheet. At September 28, 2025 short-term debt was nil; at June 28, 2026 it was $2.5 billion, of which $2.0 billion is the current portion of long-term debt and $498 million is commercial paper.
- Cash-flow line items keep the sign the statement prints, so capital expenditures, dividends paid and share repurchases are negative (outflows), and free cash flow is operating cash flow plus that negative capital expenditure figure. Income tax expense is likewise shown negative and an income tax benefit positive, matching the statement of operations.
- The 10-Q's condensed statements of cash flows are presented on a nine-month cumulative basis only, and the earnings release furnished with the results Form 8-K for the quarter (accession 0000804328-26-000085) prints the same nine-month columns. No discrete three-month cash flow figures are published for the June 2026 or June 2025 quarters, so none are reported here; the nine-month cash flows appear under the year-to-date block.
- Fiscal 2025 net income of $5.54 billion fell well below fiscal 2024's $10.14 billion even though operating income rose from $10.07 billion to $12.36 billion. The difference is tax: income tax expense was $7.12 billion in fiscal 2025 against $226 million in fiscal 2024, because the company established a $5.7 billion valuation allowance on its federal deferred tax assets in the fourth quarter of fiscal 2025 after the One Big Beautiful Bill Act left it expecting to be perpetually subject to the corporate alternative minimum tax.
- The mirror image of that appears in fiscal 2026. Following Notice 2026-07, QUALCOMM released the valuation allowance in the second quarter of fiscal 2026, producing a $5.7 billion income tax benefit. That is why the nine months ended June 28, 2026 show a net income tax benefit of $4.14 billion and net income of $12.38 billion on lower revenues than the year-ago nine months. The June 2026 quarter itself carries a normal $460 million tax expense, a 19% effective rate.
- Segment revenues and earnings before income taxes (EBT) are the company's own segment measures. Certain income and charges - share-based compensation, some interest expense and investment income, certain research and development and selling, general and administrative expense, acquisition-related amortization and restructuring - are not allocated to segments, so segment EBT does not sum to consolidated income before income taxes. The 10-K's reconciliation shows reportable-segment EBT of $15.89 billion against consolidated pre-tax income of $12.66 billion for fiscal 2025.
- The trailing-twelve-month block is derived, not filed: it is fiscal 2025 as reported, plus the nine months ended June 28, 2026, less the nine months ended June 29, 2025. It carries no earnings per share or share count, because weighted-average share counts from different periods cannot be added.
- Other operating expense of $68 million in the June 2026 quarter and $97 million for the nine months is restructuring and restructuring-related charges, substantially all severance.
- The $2.32 billion of restricted cash on the September 28, 2025 balance sheet was cash committed to the pending acquisition of Alphawave IP Group plc; it is nil at June 28, 2026. Goodwill rose from $11.36 billion to $14.27 billion over the same nine months, and $1.90 billion of common stock was issued in an acquisition.
- QUALCOMM reports in U.S. dollars and is not an ADR, and there were no stock splits in the periods covered, so no currency, per-ADS or split adjustments have been applied.
Uncertainties
- No discrete three-month operating cash flow, capital expenditure or free cash flow figure is reported for the June 2026 or June 2025 quarters. Neither the 10-Q nor the quarter's earnings release publishes a three-month cash flow column, and differencing was not possible from these two filings alone.
- No balance sheet is carried for the June 2025 quarter. The 10-Q presents balance sheets only at June 28, 2026 and September 28, 2025; a June 29, 2025 balance sheet is furnished with the fiscal third quarter 2025 earnings release, 8-K accession 0000804328-25-000044, which is outside the two filings this record is built from.
- No balance sheet is reported for fiscal 2023. The fiscal 2025 10-K presents only two balance sheet columns.
- The trailing-twelve-month figures are arithmetic from three reported columns rather than a period the company reports, and they are not adjusted for the fact that fiscal 2025's fourth quarter carries the $5.7 billion deferred-tax valuation allowance charge while the nine months of fiscal 2026 carry its $5.7 billion release. Trailing net income of $9.26 billion therefore reflects both tax events and is not a clean run-rate.
- Shares issued and outstanding at each balance sheet date (1,057 million at June 28, 2026; 1,074 million at September 28, 2025; 1,113 million at September 29, 2024) are read from the common stock caption on the balance sheet rather than a separate numeric column.
- Period start dates are computed from the company's stated 52/53-week fiscal calendar, since the statements label their columns by end date only.
Company details
| Value | |
|---|---|
| Name | Qualcomm Inc/De |
| Ticker | QCOM |
| CIK | 0000804328 |
| Exchange | Nasdaq |
| State | California |
| Incorporation | Delaware |
| SIC | 3663 |
| Office | Manufacturing |
| Industry | Radio & Tv Broadcasting & Communications Equipment |
Fiscal period
| FY2026 | |
|---|---|
| Fiscal year | 2026 |
| Fiscal period | Q3 |
| Tag | FY26Q3 |
| Period end | 2026-06-28 |
| Form | 10-Q |
| Accession | 0000804328-26-000086 |
| Fiscal year end | 0927 |
| Source | facts |
FAQ · QUALCOMM financial statements
How much revenue did Qualcomm report in Q3 FY2026?
Qualcomm reported $9.95 billion in revenue for Q3 FY2026, the quarter ended June 28, 2026. That is down 4.0% from $10.37 billion in the same quarter a year earlier.
How much did Qualcomm earn in Q3 FY2026?
Qualcomm earned net income of $2.00 billion in Q3 FY2026, down 24.9% from $2.67 billion a year earlier, or $1.87 per diluted share against $2.43. Operating income was $1.63 billion, down 41.1%, so profit fell more steeply at the operating level than at the bottom line, where net gains on initial public offerings of strategic equity investments provided a cushion.
Why did Qualcomm's revenue fall in Q3 FY2026?
Qualcomm's handset chipset revenue was $5.09 billion in Q3 FY2026, down 19.6% from $6.33 billion a year earlier, after major smartphone customers reduced build plans to work down inventory in response to memory supply constraints and related price increases. Automotive and IoT chipset revenue both grew over the same period, and licensing revenue was flat at $1.47 billion.
Did the deferred tax valuation allowance affect Qualcomm's Q3 FY2026 results?
Qualcomm established the valuation allowance against its federal deferred tax assets in the fourth quarter of fiscal 2025 and released it in the second quarter of fiscal 2026, so neither Q3 FY2026 nor the year-ago quarter it is compared against carries that charge or that benefit. Qualcomm's net income of $2.00 billion for Q3 FY2026, down 24.9%, is therefore a comparison between two quarters that both exclude it. That does not make the comparison tax-neutral: Qualcomm's effective tax rate was higher in Q3 FY2026 than in the year-ago quarter, for reasons unrelated to the valuation allowance, and that higher rate is why net income fell by a larger percentage than income before income taxes did.
Where can I get QUALCOMM Incorporated (QCOM) financial data in machine-readable form?
Ticker Scout publishes QUALCOMM Incorporated's financial statements as JSON at https://tickerscout.ai/qcom/financials.json, free, with no API key and no signup. The 10-K and 10-Q narrative and the 8-K events digest are published as Markdown at https://tickerscout.ai/qcom/narrative.md and https://tickerscout.ai/qcom/events.md. QUALCOMM Incorporated's SEC CIK is 0000804328. Every figure cites the SEC accession number it came from, so it can be checked against sec.gov.
When does QUALCOMM Incorporated (QCOM) next file with the SEC?
QUALCOMM Incorporated (QCOM) is expected to file its next Form 10-K with the SEC on or around November 4, 2026. That date is a projection rather than a company-announced date: it is derived from QUALCOMM Incorporated's own filing history with the SEC, by taking the date the company filed the same fiscal period a year earlier and adding 52 weeks. The most recent periodic report on file is the 10-Q for Q3 FY2026, the period ended 2026-06-28, SEC accession 0000804328-26-000086.
How this page was built
This page was built from four of QUALCOMM Incorporated's own filings with the SEC, read one at a time. Nothing on it is taken from a pre-tagged dataset, a data vendor or another website. The figures are on the company's own fiscal calendar and in actual dollars, as the filings report them. Where the filings do not support a figure, the record says so instead of reporting a zero; this period names six such gaps.
A single company files thousands of pages with the SEC in a year, and no two companies file them the same way, so the reading and the assembly here are done by AI rather than by rules that break on the differences. Every pass is then audited back against the filings it came from before the page is published, and anything the filings do not support is left out and named rather than filled in. AI can still make mistakes. That is why the accession numbers are printed: the filing is the authority, and this page is a route to it.
Published by Ticker Scout, an independent publisher of company filings data. About Ticker Scout · Disclaimer
Built from QUALCOMM Incorporated's SEC filings by Ticker Scout; accession numbers are cited throughout so every figure can be checked against sec.gov. Free to cite with attribution: Ticker Scout (tickerscout.ai). Not investment advice, see the Disclaimer.