Microsoft Corporation (MSFT) FY2026 Financial Statements: Revenue $331.84B, Net income $133.75B
More for Microsoft: Company index · 10-K and 10-Q summary · 8-K filings and events
PeriodFY2026
Published
Microsoft reported $331.84 billion in revenue for FY2026, the fiscal year ended June 30, 2026, up 17.8% from a year earlier on growth in Azure and the rest of its commercial cloud. Operating income was $155.24 billion, up 20.8%, while net income of $133.75 billion and diluted earnings per share of $17.95 grew faster still, up 31.3% and up 31.6%, helped by net gains on Microsoft's investment in OpenAI in a year that followed net losses on that stake. Free cash flow was $66.99 billion, down 6.5%, as record capital spending on AI datacenters absorbed most of a sharply higher operating cash flow.
| Metric | Amount | vs. year ago |
|---|---|---|
| Revenue | $331,839,000,000 | up 17.8% |
| Net income | $133,749,000,000 | up 31.3% |
| Diluted EPS | $17.95 | up 31.6% |
| Operating income | $155,237,000,000 | up 20.8% |
| Free cash flow | $66,987,000,000 | down 6.5% |
About this file
| Ticker | MSFT |
|---|---|
| CIK | 0000789019 |
| Company | Microsoft Corporation |
| Business type | technology (software, cloud services and devices) |
| Schema template | standard operating company |
| Reporting currency | USD |
| Converted to USD | no |
| Units | actual dollars (not millions) |
MSFT annual income statement, balance sheet and cash flow
| FY2026 | FY2025 | FY2024 | FY2023 | |
|---|---|---|---|---|
| Fiscal year | 2026 | 2025 | 2024 | 2023 |
| Period start | 2025-07-01 | 2024-07-01 | 2023-07-01 | 2022-07-01 |
| Period end | 2026-06-30 | 2025-06-30 | 2024-06-30 | 2023-06-30 |
| Source accession | 0001193125-26-323660 | 0001193125-26-323660 | 0001193125-26-323660 | 0000950170-25-100235 |
| Source form | 10-K | 10-K | 10-K | 10-K |
| Income statement | ||||
| Product revenue | 64,696,000,000 | 63,946,000,000 | 64,773,000,000 | 64,699,000,000 |
| Service and other revenue | 267,143,000,000 | 217,778,000,000 | 180,349,000,000 | 147,216,000,000 |
| Total revenue | 331,839,000,000 | 281,724,000,000 | 245,122,000,000 | 211,915,000,000 |
| Cost of revenue product | 12,098,000,000 | 13,501,000,000 | 15,272,000,000 | 17,804,000,000 |
| Cost of revenue service and other | 94,276,000,000 | 74,330,000,000 | 58,842,000,000 | 48,059,000,000 |
| Total cost of revenue | 106,374,000,000 | 87,831,000,000 | 74,114,000,000 | 65,863,000,000 |
| Gross margin | 225,465,000,000 | 193,893,000,000 | 171,008,000,000 | 146,052,000,000 |
| Research and development | 35,562,000,000 | 32,488,000,000 | 29,510,000,000 | 27,195,000,000 |
| Sales and marketing | 26,710,000,000 | 25,654,000,000 | 24,456,000,000 | 22,759,000,000 |
| General and administrative | 7,956,000,000 | 7,223,000,000 | 7,609,000,000 | 7,575,000,000 |
| Total operating expenses | 70,228,000,000 | 65,365,000,000 | 61,575,000,000 | 57,529,000,000 |
| Operating income | 155,237,000,000 | 128,528,000,000 | 109,433,000,000 | 88,523,000,000 |
| Other income expense net | 10,697,000,000 | -4,901,000,000 | -1,646,000,000 | 788,000,000 |
| Income before income taxes | 165,934,000,000 | 123,627,000,000 | 107,787,000,000 | 89,311,000,000 |
| Provision for income taxes | 32,185,000,000 | 21,795,000,000 | 19,651,000,000 | 16,950,000,000 |
| Net income | 133,749,000,000 | 101,832,000,000 | 88,136,000,000 | 72,361,000,000 |
| Earnings per share basic | 18.0 | 13.7 | 11.86 | 9.72 |
| Earnings per share diluted | 17.95 | 13.64 | 11.8 | 9.68 |
| Weighted average shares basic | 7,429,000,000 | 7,433,000,000 | 7,431,000,000 | 7,446,000,000 |
| Weighted average shares diluted | 7,453,000,000 | 7,465,000,000 | 7,469,000,000 | 7,472,000,000 |
| Operating margin % | 46.8% | 45.6% | 44.6% | 41.8% |
| Gross margin % | 67.9% | 68.8% | 69.8% | 68.9% |
| Net margin % | 40.3% | 36.1% | 36.0% | 34.1% |
| Balance sheet | ||||
| Cash and cash equivalents | 20,935,000,000 | 30,242,000,000 | 18,315,000,000 | 34,704,000,000 |
| Short term investments | 55,908,000,000 | 64,323,000,000 | 57,228,000,000 | |
| Total cash cash equivalents and short term investments | 76,843,000,000 | 94,565,000,000 | 75,543,000,000 | |
| Accounts receivable net | 80,876,000,000 | 69,905,000,000 | 56,924,000,000 | |
| Inventories | 1,397,000,000 | 938,000,000 | 1,246,000,000 | |
| Other current assets | 48,594,000,000 | 25,723,000,000 | 26,021,000,000 | |
| Total current assets | 207,710,000,000 | 191,131,000,000 | 159,734,000,000 | |
| Property and equipment net | 313,076,000,000 | 204,966,000,000 | 135,591,000,000 | |
| Operating lease right of use assets | 24,177,000,000 | 24,823,000,000 | 18,961,000,000 | |
| Equity and other investments | 36,348,000,000 | 15,405,000,000 | 14,600,000,000 | |
| Goodwill | 119,651,000,000 | 119,509,000,000 | 119,220,000,000 | |
| Intangible assets net | 18,609,000,000 | 22,604,000,000 | 27,597,000,000 | |
| Other long term assets | 38,805,000,000 | 40,565,000,000 | 36,460,000,000 | |
| Total assets | 758,376,000,000 | 619,003,000,000 | 512,163,000,000 | |
| Accounts payable | 42,416,000,000 | 27,724,000,000 | 21,996,000,000 | |
| Short term debt | 0 | 0 | 6,693,000,000 | |
| Current portion of long term debt | 9,227,000,000 | 2,999,000,000 | 2,249,000,000 | |
| Accrued compensation | 14,945,000,000 | 13,709,000,000 | 12,564,000,000 | |
| Short term income taxes | 2,534,000,000 | 7,211,000,000 | 5,017,000,000 | |
| Short term unearned revenue | 72,965,000,000 | 64,555,000,000 | 57,582,000,000 | |
| Other current liabilities | 26,738,000,000 | 25,020,000,000 | 19,185,000,000 | |
| Total current liabilities | 168,825,000,000 | 141,218,000,000 | 125,286,000,000 | |
| Long term debt | 31,067,000,000 | 40,152,000,000 | 42,688,000,000 | |
| Long term income taxes | 28,647,000,000 | 25,986,000,000 | 27,931,000,000 | |
| Long term unearned revenue | 2,747,000,000 | 2,710,000,000 | 2,602,000,000 | |
| Deferred income taxes | 3,054,000,000 | 2,835,000,000 | 2,618,000,000 | |
| Operating lease liabilities noncurrent | 16,532,000,000 | 17,437,000,000 | 15,497,000,000 | |
| Other long term liabilities | 65,117,000,000 | 45,186,000,000 | 27,064,000,000 | |
| Total liabilities | 315,989,000,000 | 275,524,000,000 | 243,686,000,000 | |
| Common stock and paid in capital | 117,406,000,000 | 109,095,000,000 | 100,923,000,000 | |
| Retained earnings | 328,265,000,000 | 237,731,000,000 | 173,144,000,000 | |
| Accumulated other comprehensive loss | -3,284,000,000 | -3,347,000,000 | -5,590,000,000 | |
| Total stockholders equity | 442,387,000,000 | 343,479,000,000 | 268,477,000,000 | 206,223,000,000 |
| Total borrowings short term debt plus all long term debt | 40,294,000,000 | 43,151,000,000 | 51,630,000,000 | |
| Total operating lease liabilities | 21,925,000,000 | 22,861,000,000 | 19,077,000,000 | |
| Total finance lease liabilities | 66,594,000,000 | 46,172,000,000 | 27,145,000,000 | |
| Shares outstanding at period end | 7,427,000,000 | 7,434,000,000 | 7,434,000,000 | 7,432,000,000 |
| Cash flow | ||||
| Net income | 133,749,000,000 | 101,832,000,000 | 88,136,000,000 | 72,361,000,000 |
| Depreciation amortization and other | 38,534,000,000 | 29,433,000,000 | 20,958,000,000 | 13,861,000,000 |
| Stock based compensation expense | 12,405,000,000 | 11,974,000,000 | 10,734,000,000 | 9,611,000,000 |
| Net recognized losses on investments and derivatives | -11,047,000,000 | 5,329,000,000 | 1,634,000,000 | 196,000,000 |
| Deferred income taxes | 14,189,000,000 | -7,056,000,000 | -4,738,000,000 | -6,059,000,000 |
| Net cash from operations | 182,935,000,000 | 136,162,000,000 | 118,548,000,000 | 87,582,000,000 |
| Additions to property and equipment | -115,948,000,000 | -64,551,000,000 | -44,477,000,000 | -28,107,000,000 |
| Acquisitions net of cash and purchases of intangible and other assets | -1,743,000,000 | -5,978,000,000 | -69,132,000,000 | -1,670,000,000 |
| Purchases of investments | -58,351,000,000 | -29,775,000,000 | -17,732,000,000 | -37,651,000,000 |
| Maturities of investments | 34,605,000,000 | 16,079,000,000 | 24,775,000,000 | 33,510,000,000 |
| Sales of investments | 21,798,000,000 | 9,309,000,000 | 10,894,000,000 | 14,354,000,000 |
| Investing other net | -19,861,000,000 | 2,317,000,000 | -1,298,000,000 | -3,116,000,000 |
| Net cash used in investing | -139,500,000,000 | -72,599,000,000 | -96,970,000,000 | -22,680,000,000 |
| Proceeds from issuance repayments of debt maturities 90 days or less net | 0 | -5,746,000,000 | 5,250,000,000 | 0 |
| Proceeds from issuance of debt | 0 | 0 | 24,395,000,000 | 0 |
| Repayments of debt | -3,000,000,000 | -3,216,000,000 | -29,070,000,000 | -2,750,000,000 |
| Common stock issued | 2,009,000,000 | 2,056,000,000 | 2,002,000,000 | 1,866,000,000 |
| Common stock repurchased | -22,271,000,000 | -18,420,000,000 | -17,254,000,000 | -22,245,000,000 |
| Common stock cash dividends paid | -26,445,000,000 | -24,082,000,000 | -21,771,000,000 | -19,800,000,000 |
| Financing other net | -2,839,000,000 | -2,291,000,000 | -1,309,000,000 | -1,006,000,000 |
| Net cash used in financing | -52,546,000,000 | -51,699,000,000 | -37,757,000,000 | -43,935,000,000 |
| Free cash flow operating cash flow less additions to property and equipment | 66,987,000,000 | 71,611,000,000 | 74,071,000,000 | 59,475,000,000 |
| Dividends | ||||
| Cash dividends declared per common share | 3.64 | 3.32 | 3.0 | 2.72 |
| Cash dividends declared total | 27,035,000,000 | 24,676,000,000 | 22,295,000,000 | 20,226,000,000 |
| Cash dividends paid total | 26,445,000,000 | 24,082,000,000 | 21,771,000,000 | 19,800,000,000 |
| Segments | ||||
| 1. | ||||
| Segment | Productivity and Business Processes | Productivity and Business Processes | Productivity and Business Processes | Productivity and Business Processes |
| Revenue | 139,996,000,000 | 120,810,000,000 | 106,820,000,000 | 94,151,000,000 |
| Cost of revenue | 25,017,000,000 | 22,422,000,000 | 19,611,000,000 | 17,202,000,000 |
| Operating expenses | 31,100,000,000 | 28,615,000,000 | 27,548,000,000 | 26,875,000,000 |
| Operating income | 83,879,000,000 | 69,773,000,000 | 59,661,000,000 | 50,074,000,000 |
| Operating margin % | 59.9% | 57.8% | 55.9% | 53.2% |
| 2. | ||||
| Segment | Intelligent Cloud | Intelligent Cloud | Intelligent Cloud | Intelligent Cloud |
| Revenue | 137,791,000,000 | 106,265,000,000 | 87,464,000,000 | 72,944,000,000 |
| Cost of revenue | 57,876,000,000 | 40,171,000,000 | 29,611,000,000 | 24,109,000,000 |
| Operating expenses | 22,943,000,000 | 21,505,000,000 | 20,040,000,000 | 20,424,000,000 |
| Operating income | 56,972,000,000 | 44,589,000,000 | 37,813,000,000 | 28,411,000,000 |
| Operating margin % | 41.3% | 42.0% | 43.2% | 38.9% |
| 3. | ||||
| Segment | More Personal Computing | More Personal Computing | More Personal Computing | More Personal Computing |
| Revenue | 54,052,000,000 | 54,649,000,000 | 50,838,000,000 | 44,820,000,000 |
| Cost of revenue | 23,481,000,000 | 25,238,000,000 | 24,892,000,000 | 24,552,000,000 |
| Operating expenses | 16,185,000,000 | 15,245,000,000 | 13,987,000,000 | 10,230,000,000 |
| Operating income | 14,386,000,000 | 14,166,000,000 | 11,959,000,000 | 10,038,000,000 |
| Operating margin % | 26.6% | 25.9% | 23.5% | 22.4% |
| 4. | ||||
| Segment | Total | Total | Total | Total |
| Revenue | 331,839,000,000 | 281,724,000,000 | 245,122,000,000 | 211,915,000,000 |
| Cost of revenue | 106,374,000,000 | 87,831,000,000 | 74,114,000,000 | 65,863,000,000 |
| Operating expenses | 70,228,000,000 | 65,365,000,000 | 61,575,000,000 | 57,529,000,000 |
| Operating income | 155,237,000,000 | 128,528,000,000 | 109,433,000,000 | 88,523,000,000 |
| Operating margin % | 46.8% | 45.6% | 44.6% | 41.8% |
| Revenue by product and service | ||||
| Server products and cloud services | 129,425,000,000 | 98,435,000,000 | 79,828,000,000 | 65,007,000,000 |
| Microsoft 365 commercial products and cloud services | 101,997,000,000 | 87,767,000,000 | 76,969,000,000 | 66,949,000,000 |
| Xbox | 21,790,000,000 | 23,455,000,000 | 21,503,000,000 | |
| 19,817,000,000 | 17,812,000,000 | 16,372,000,000 | 14,989,000,000 | |
| Windows and devices | 17,084,000,000 | 17,314,000,000 | 17,026,000,000 | 17,147,000,000 |
| Search advertising | 15,176,000,000 | 13,878,000,000 | 12,306,000,000 | |
| Microsoft 365 consumer products and cloud services | 9,175,000,000 | 7,404,000,000 | 6,648,000,000 | 6,417,000,000 |
| Dynamics products and cloud services | 9,006,000,000 | 7,827,000,000 | 6,831,000,000 | 5,796,000,000 |
| Enterprise and partner services | 8,260,000,000 | 7,760,000,000 | 7,594,000,000 | 7,900,000,000 |
| Other | 109,000,000 | 72,000,000 | 45,000,000 | 119,000,000 |
| Gaming | 15,466,000,000 | |||
| Search and news advertising | 12,125,000,000 | |||
| Revenue by geography | ||||
| United states | 170,794,000,000 | 144,546,000,000 | 124,704,000,000 | 106,744,000,000 |
| Other countries | 161,045,000,000 | 137,178,000,000 | 120,418,000,000 | 105,171,000,000 |
| Total | 331,839,000,000 | 281,724,000,000 | 245,122,000,000 | 211,915,000,000 |
| Microsoft cloud revenue approximate | 214,400,000,000 | 168,900,000,000 | 137,700,000,000 | 111,600,000,000 |
| Source note | Comparative prior-year columns of the FY2026 10-K. This period is republished because the FY2026 10-K recast two lines of the fiscal 2025 cash flow statement; every other figure shown here was re-checked against the FY2026 10-K and is unchanged. | Comparative third-year columns of the FY2026 10-K. This period is republished because the FY2026 10-K recast two lines of the fiscal 2024 cash flow statement; every other income statement, segment and revenue figure shown here was re-checked against the FY2026 10-K and is unchanged. The FY2026 10-K's balance sheets cover only June 30, 2026 and June 30, 2025, so the June 30, 2024 balance sheet below and the fiscal 2024 total dividends declared are carried from the FY2025 10-K (accession 0000950170-25-100235), which is where they were originally reported. | Comparative third-year columns of the FY2025 10-K. The 10-K's income, cash flow and stockholders' equity statements cover three years; the balance sheet covers only two, so no full FY2023 balance sheet is presented here. | |
MSFT quarterly income statement, balance sheet and cash flow
| Three months ended June 30, 2026 (fiscal 2026 fourth quarter) | Three months ended March 31, 2026 (fiscal 2026 third quarter) | Three months ended March 31, 2025 (prior-year comparative) | |
|---|---|---|---|
| Label | Three months ended June 30, 2026 (fiscal 2026 fourth quarter) | Three months ended March 31, 2026 (fiscal 2026 third quarter) | Three months ended March 31, 2025 (prior-year comparative) |
| Period type | three_months | three_months | three_months |
| Fiscal year | 2026 | 2026 | 2025 |
| Period start | 2026-04-01 | 2026-01-01 | 2025-01-01 |
| Period end | 2026-06-30 | 2026-03-31 | 2025-03-31 |
| Source accession | 0001193125-26-323632 | 0001193125-26-191507 | 0001193125-26-191507 |
| Source form | 8-K | 10-Q | 10-Q |
| Source note | Exhibit 99.1 to the Form 8-K filed July 29, 2026 - Microsoft's fourth-quarter and full-year fiscal 2026 earnings release - which presents unaudited three-month and twelve-month columns for the periods ended June 30, 2026. Its twelve-month columns agree line for line with the audited FY2026 10-K. | ||
| Income statement | |||
| Product revenue | 17,234,000,000 | 15,089,000,000 | 15,319,000,000 |
| Service and other revenue | 72,773,000,000 | 67,797,000,000 | 54,747,000,000 |
| Total revenue | 90,007,000,000 | 82,886,000,000 | 70,066,000,000 |
| Cost of revenue product | 2,938,000,000 | 2,733,000,000 | 3,037,000,000 |
| Cost of revenue service and other | 26,587,000,000 | 24,095,000,000 | 18,882,000,000 |
| Total cost of revenue | 29,525,000,000 | 26,828,000,000 | 21,919,000,000 |
| Gross margin | 60,482,000,000 | 56,058,000,000 | 48,147,000,000 |
| Research and development | 9,997,000,000 | 8,915,000,000 | 8,198,000,000 |
| Sales and marketing | 7,595,000,000 | 6,814,000,000 | 6,212,000,000 |
| General and administrative | 2,287,000,000 | 1,931,000,000 | 1,737,000,000 |
| Total operating expenses | 19,879,000,000 | 17,660,000,000 | 16,147,000,000 |
| Operating income | 40,603,000,000 | 38,398,000,000 | 32,000,000,000 |
| Other income expense net | 3,444,000,000 | 942,000,000 | -623,000,000 |
| Income before income taxes | 44,047,000,000 | 39,340,000,000 | 31,377,000,000 |
| Provision for income taxes | 8,281,000,000 | 7,562,000,000 | 5,553,000,000 |
| Net income | 35,766,000,000 | 31,778,000,000 | 25,824,000,000 |
| Earnings per share basic | 4.82 | 4.28 | 3.47 |
| Earnings per share diluted | 4.81 | 4.27 | 3.46 |
| Weighted average shares basic | 7,427,000,000 | 7,426,000,000 | 7,434,000,000 |
| Weighted average shares diluted | 7,443,000,000 | 7,445,000,000 | 7,461,000,000 |
| Operating margin % | 45.1% | 46.3% | 45.7% |
| Gross margin % | 67.2% | 67.6% | 68.7% |
| Net margin % | 39.7% | 38.3% | 36.9% |
| Cash flow | |||
| Net income | 35,766,000,000 | 31,778,000,000 | 25,824,000,000 |
| Depreciation amortization and other | 11,022,000,000 | 10,167,000,000 | 7,734,000,000 |
| Stock based compensation expense | 3,122,000,000 | 3,081,000,000 | 2,980,000,000 |
| Net recognized gains on investments and derivatives | 3,743,000,000 | 1,280,000,000 | |
| Deferred income taxes | 4,650,000,000 | 2,602,000,000 | -2,244,000,000 |
| Net cash from operations | 55,441,000,000 | 46,679,000,000 | 37,044,000,000 |
| Additions to property and equipment | -35,802,000,000 | -30,876,000,000 | -16,745,000,000 |
| Acquisitions net of cash and purchases of intangible and other assets | -452,000,000 | -258,000,000 | -981,000,000 |
| Purchases of investments | -18,829,000,000 | -12,006,000,000 | -4,474,000,000 |
| Maturities of investments | 4,181,000,000 | 11,976,000,000 | 6,721,000,000 |
| Sales of investments | 6,487,000,000 | 6,358,000,000 | 2,161,000,000 |
| Investing other net | -10,416,000,000 | -2,599,000,000 | 604,000,000 |
| Net cash used in investing | -54,831,000,000 | -27,405,000,000 | -12,714,000,000 |
| Repayments of debt | 0 | 0 | -2,250,000,000 |
| Common stock issued | 520,000,000 | 541,000,000 | 546,000,000 |
| Common stock repurchased | -4,579,000,000 | -4,627,000,000 | -4,781,000,000 |
| Common stock cash dividends paid | -6,758,000,000 | -6,756,000,000 | -6,169,000,000 |
| Financing other net | -962,000,000 | -509,000,000 | -382,000,000 |
| Net cash used in financing | -11,779,000,000 | -11,351,000,000 | -13,036,000,000 |
| Free cash flow operating cash flow less additions to property and equipment | 19,639,000,000 | 15,803,000,000 | 20,299,000,000 |
| Net recognized losses on investments and derivatives | 708,000,000 | ||
| Repayments of debt maturities 90 days or less | 0 | ||
| Segments | |||
| 1. | |||
| Segment | Productivity and Business Processes | Productivity and Business Processes | Productivity and Business Processes |
| Revenue | 37,847,000,000 | 35,013,000,000 | 29,944,000,000 |
| Cost of revenue | 6,989,000,000 | 6,197,000,000 | 5,517,000,000 |
| Operating expenses | 8,958,000,000 | 7,843,000,000 | 7,048,000,000 |
| Operating income | 21,900,000,000 | 20,973,000,000 | 17,379,000,000 |
| Operating margin % | 57.9% | 59.9% | 58.0% |
| 2. | |||
| Segment | Intelligent Cloud | Intelligent Cloud | Intelligent Cloud |
| Revenue | 39,306,000,000 | 34,681,000,000 | 26,751,000,000 |
| Cost of revenue | 16,876,000,000 | 15,120,000,000 | 10,307,000,000 |
| Operating expenses | 6,475,000,000 | 5,808,000,000 | 5,349,000,000 |
| Operating income | 15,955,000,000 | 13,753,000,000 | 11,095,000,000 |
| Operating margin % | 40.6% | 39.7% | 41.5% |
| 3. | |||
| Segment | More Personal Computing | More Personal Computing | More Personal Computing |
| Revenue | 12,854,000,000 | 13,192,000,000 | 13,371,000,000 |
| Cost of revenue | 5,660,000,000 | 5,511,000,000 | 6,095,000,000 |
| Operating expenses | 4,446,000,000 | 4,009,000,000 | 3,750,000,000 |
| Operating income | 2,748,000,000 | 3,672,000,000 | 3,526,000,000 |
| Operating margin % | 21.4% | 27.8% | 26.4% |
| 4. | |||
| Segment | Total | Total | Total |
| Revenue | 90,007,000,000 | 82,886,000,000 | 70,066,000,000 |
| Cost of revenue | 29,525,000,000 | 26,828,000,000 | 21,919,000,000 |
| Operating expenses | 19,879,000,000 | 17,660,000,000 | 16,147,000,000 |
| Operating income | 40,603,000,000 | 38,398,000,000 | 32,000,000,000 |
| Operating margin % | 45.1% | 46.3% | 45.7% |
| Dividends | |||
| Cash dividends declared per common share | 0.91 | 0.91 | 0.83 |
| Cash dividends declared total | 6,759,000,000 | 6,760,000,000 | 6,169,000,000 |
| Cash dividends paid total | 6,758,000,000 | 6,756,000,000 | 6,169,000,000 |
| Effective tax rate % | 18.8% | 19.0% | 18.0% |
| Revenue by product and service | |||
| Server products and cloud services | 32,592,000,000 | 24,761,000,000 | |
| Microsoft 365 commercial products and cloud services | 25,593,000,000 | 21,883,000,000 | |
| Gaming | 5,341,000,000 | 5,721,000,000 | |
| 4,832,000,000 | 4,311,000,000 | ||
| Windows and devices | 4,041,000,000 | 4,144,000,000 | |
| Search advertising | 3,808,000,000 | 3,504,000,000 | |
| Microsoft 365 consumer products and cloud services | 2,297,000,000 | 1,821,000,000 | |
| Dynamics products and cloud services | 2,292,000,000 | 1,929,000,000 | |
| Enterprise and partner services | 2,087,000,000 | 1,946,000,000 | |
| Other | 3,000,000 | 46,000,000 | |
| Revenue by geography | |||
| United states | 42,336,000,000 | 36,084,000,000 | |
| Other countries | 40,550,000,000 | 33,982,000,000 | |
| Total | 82,886,000,000 | 70,066,000,000 | |
| Microsoft cloud revenue approximate | 54,500,000,000 | 42,400,000,000 | |
MSFT year-to-date income statement and cash flow
| Nine months ended March 31, 2026 (fiscal 2026 year to date) | |
|---|---|
| Label | Nine months ended March 31, 2026 (fiscal 2026 year to date) |
| Period type | nine_months |
| Fiscal year | 2026 |
| Period start | 2025-07-01 |
| Period end | 2026-03-31 |
| Source accession | 0001193125-26-191507 |
| Source form | 10-Q |
| Income statement | |
| Product revenue | 47,462,000,000 |
| Service and other revenue | 194,370,000,000 |
| Total revenue | 241,832,000,000 |
| Cost of revenue product | 9,160,000,000 |
| Cost of revenue service and other | 67,689,000,000 |
| Total cost of revenue | 76,849,000,000 |
| Gross margin | 164,983,000,000 |
| Research and development | 25,565,000,000 |
| Sales and marketing | 19,115,000,000 |
| General and administrative | 5,669,000,000 |
| Total operating expenses | 50,349,000,000 |
| Operating income | 114,634,000,000 |
| Other income expense net | 7,253,000,000 |
| Income before income taxes | 121,887,000,000 |
| Provision for income taxes | 23,904,000,000 |
| Net income | 97,983,000,000 |
| Earnings per share basic | 13.19 |
| Earnings per share diluted | 13.14 |
| Weighted average shares basic | 7,430,000,000 |
| Weighted average shares diluted | 7,457,000,000 |
| Operating margin % | 47.4% |
| Gross margin % | 68.2% |
| Net margin % | 40.5% |
| Cash flow | |
| Net income | 97,983,000,000 |
| Depreciation amortization and other | 27,512,000,000 |
| Stock based compensation expense | 9,283,000,000 |
| Net recognized gains on investments and derivatives | 7,304,000,000 |
| Deferred income taxes | 9,539,000,000 |
| Net cash from operations | 127,494,000,000 |
| Additions to property and equipment | -80,146,000,000 |
| Acquisitions net of cash and purchases of intangible and other assets | -1,291,000,000 |
| Purchases of investments | -39,522,000,000 |
| Maturities of investments | 30,424,000,000 |
| Sales of investments | 15,311,000,000 |
| Investing other net | -9,445,000,000 |
| Net cash used in investing | -84,669,000,000 |
| Repayments of debt | -3,000,000,000 |
| Common stock issued | 1,489,000,000 |
| Common stock repurchased | -17,692,000,000 |
| Common stock cash dividends paid | -19,687,000,000 |
| Financing other net | -1,877,000,000 |
| Net cash used in financing | -40,767,000,000 |
| Free cash flow operating cash flow less additions to property and equipment | 47,348,000,000 |
| Segments | |
| 1. | |
| Segment | Productivity and Business Processes |
| Revenue | 102,149,000,000 |
| Cost of revenue | 18,028,000,000 |
| Operating expenses | 22,142,000,000 |
| Operating income | 61,979,000,000 |
| Operating margin % | 60.7% |
| 2. | |
| Segment | Intelligent Cloud |
| Revenue | 98,485,000,000 |
| Cost of revenue | 41,000,000,000 |
| Operating expenses | 16,468,000,000 |
| Operating income | 41,017,000,000 |
| Operating margin % | 41.6% |
| 3. | |
| Segment | More Personal Computing |
| Revenue | 41,198,000,000 |
| Cost of revenue | 17,821,000,000 |
| Operating expenses | 11,739,000,000 |
| Operating income | 11,638,000,000 |
| Operating margin % | 28.2% |
| 4. | |
| Segment | Total |
| Revenue | 241,832,000,000 |
| Cost of revenue | 76,849,000,000 |
| Operating expenses | 50,349,000,000 |
| Operating income | 114,634,000,000 |
| Operating margin % | 47.4% |
| Revenue by product and service | |
| Server products and cloud services | 92,329,000,000 |
| Microsoft 365 commercial products and cloud services | 74,083,000,000 |
| Gaming | 16,807,000,000 |
| 14,628,000,000 | |
| Windows and devices | 13,071,000,000 |
| Search advertising | 11,317,000,000 |
| Microsoft 365 consumer products and cloud services | 6,806,000,000 |
| Dynamics products and cloud services | 6,632,000,000 |
| Enterprise and partner services | 6,147,000,000 |
| Other | 12,000,000 |
| Revenue by geography | |
| United states | 123,823,000,000 |
| Other countries | 118,009,000,000 |
| Total | 241,832,000,000 |
| Microsoft cloud revenue approximate | 155,100,000,000 |
| Dividends | |
| Cash dividends declared per common share | 2.73 |
| Cash dividends declared total | 20,278,000,000 |
| Cash dividends paid total | 19,687,000,000 |
| Effective tax rate % | 20.0% |
| Prior year comparative | |
| Label | Nine months ended March 31, 2025 (prior-year comparative) |
| Period type | nine_months |
| Fiscal year | 2025 |
| Period start | 2024-07-01 |
| Period end | 2025-03-31 |
| Source accession | 0001193125-26-191507 |
| Source form | 10-Q |
| Income statement | |
| Product revenue | 46,810,000,000 |
| Service and other revenue | 158,473,000,000 |
| Total revenue | 205,283,000,000 |
| Cost of revenue product | 10,187,000,000 |
| Cost of revenue service and other | 53,630,000,000 |
| Total cost of revenue | 63,817,000,000 |
| Gross margin | 141,466,000,000 |
| Research and development | 23,659,000,000 |
| Sales and marketing | 18,369,000,000 |
| General and administrative | 5,233,000,000 |
| Total operating expenses | 47,261,000,000 |
| Operating income | 94,205,000,000 |
| Other income expense net | -3,194,000,000 |
| Income before income taxes | 91,011,000,000 |
| Provision for income taxes | 16,412,000,000 |
| Net income | 74,599,000,000 |
| Earnings per share basic | 10.03 |
| Earnings per share diluted | 9.99 |
| Weighted average shares basic | 7,434,000,000 |
| Weighted average shares diluted | 7,466,000,000 |
| Operating margin % | 45.9% |
| Gross margin % | 68.9% |
| Net margin % | 36.3% |
| Cash flow | |
| Net income | 74,599,000,000 |
| Depreciation amortization and other | 20,116,000,000 |
| Stock based compensation expense | 8,901,000,000 |
| Net recognized losses on investments and derivatives | 3,387,000,000 |
| Deferred income taxes | -4,835,000,000 |
| Net cash from operations | 93,515,000,000 |
| Additions to property and equipment | -47,472,000,000 |
| Acquisitions net of cash and purchases of intangible and other assets | -4,235,000,000 |
| Purchases of investments | -8,144,000,000 |
| Maturities of investments | 11,461,000,000 |
| Sales of investments | 6,688,000,000 |
| Investing other net | -325,000,000 |
| Net cash used in investing | -42,027,000,000 |
| Repayments of debt maturities 90 days or less | -5,746,000,000 |
| Repayments of debt | -3,216,000,000 |
| Common stock issued | 1,508,000,000 |
| Common stock repurchased | -13,874,000,000 |
| Common stock cash dividends paid | -17,913,000,000 |
| Financing other net | -1,614,000,000 |
| Net cash used in financing | -40,855,000,000 |
| Free cash flow operating cash flow less additions to property and equipment | 46,043,000,000 |
| Segments | |
| 1. | |
| Segment | Productivity and Business Processes |
| Revenue | 87,698,000,000 |
| Cost of revenue | 16,380,000,000 |
| Operating expenses | 20,538,000,000 |
| Operating income | 50,780,000,000 |
| Operating margin % | 57.9% |
| 2. | |
| Segment | Intelligent Cloud |
| Revenue | 76,387,000,000 |
