Dell Technologies Inc. (DELL) Q2 FY2027 Financial Statements: Revenue $46.97B, Net income $4.13B
More for Dell Technologies: Company index · 10-K and 10-Q summary · 8-K filings and events
PeriodQ2 FY2027
Published
Dell Technologies reported $46.97 billion in revenue for Q2 FY2027, the quarter ended July 31, 2026, up 57.7% from a year earlier, and net income of $4.13 billion, up 255.1%. Most of that growth came from the Infrastructure Solutions Group, whose revenue was $31.78 billion, up 89.2%, and within it AI-optimized server sales of $16.40 billion, up 99.8%. Operating income was $5.38 billion, up 203.7%, growing faster than revenue as operating expenses rose more slowly than sales and pricing lifted the gross margin rate, and diluted EPS was $6.34, up 272.9%.
| Metric | Amount | vs. year ago |
|---|---|---|
| Revenue | $46,971,000,000 | up 57.7% |
| Net income | $4,133,000,000 | up 255.1% |
| Diluted EPS | $6.34 | up 272.9% |
| Operating income | $5,385,000,000 | up 203.7% |
| ISG revenue | $31,782,000,000 | up 89.2% |
| AI-optimized server revenue | $16,401,000,000 | up 99.8% |
About this file
| Ticker | DELL |
|---|---|
| CIK | 0001571996 |
| Company | Dell Technologies Inc. |
| Business type | technology |
| Schema template | standard operating company (revenue, margins, balance sheet, cash flow), with the two reportable segments carried alongside |
| Reporting currency | USD |
| Converted to USD | no |
| Units | actual dollars (not millions) |
DELL annual income statement, balance sheet and cash flow
| FY2026 | FY2025 | FY2024 | |
|---|---|---|---|
| Fiscal year | 2026 | 2025 | 2024 |
| Label | FY2026 | FY2025 | FY2024 |
| Period start | 2025-02-01 | 2024-02-03 | 2023-02-04 |
| Period end | 2026-01-30 | 2025-01-31 | 2024-02-02 |
| Period type | fiscal year | fiscal year | fiscal year |
| Source accession | 0001571996-26-000008 | 0001571996-26-000008 | 0001571996-26-000008 |
| Income statement | |||
| Products revenue | 90,405,000,000 | 71,420,000,000 | 64,353,000,000 |
| Services revenue | 23,133,000,000 | 24,147,000,000 | 24,072,000,000 |
| Total net revenue | 113,538,000,000 | 95,567,000,000 | 88,425,000,000 |
| Cost of products revenue | 78,057,000,000 | 60,162,000,000 | 53,116,000,000 |
| Cost of services revenue | 12,774,000,000 | 14,155,000,000 | 14,240,000,000 |
| Total cost of revenue | 90,831,000,000 | 74,317,000,000 | 67,356,000,000 |
| Gross profit | 22,707,000,000 | 21,250,000,000 | 21,069,000,000 |
| Selling general and administrative | 11,416,000,000 | 11,952,000,000 | 12,857,000,000 |
| Research and development | 3,142,000,000 | 3,061,000,000 | 2,801,000,000 |
| Total operating expenses | 14,558,000,000 | 15,013,000,000 | 15,658,000,000 |
| Operating income | 8,149,000,000 | 6,237,000,000 | 5,411,000,000 |
| Interest and other net | -886,000,000 | -1,189,000,000 | -1,324,000,000 |
| Income before income taxes | 7,263,000,000 | 5,048,000,000 | 4,087,000,000 |
| Income tax expense | 1,327,000,000 | 472,000,000 | 715,000,000 |
| Net income | 5,936,000,000 | 4,576,000,000 | 3,372,000,000 |
| Net income attributable to dell technologies | 5,936,000,000 | 4,592,000,000 | 3,388,000,000 |
| Basic EPS | 8.79 | 6.51 | 4.71 |
| Diluted EPS | 8.68 | 6.38 | 4.6 |
| Basic shares | 675,000,000 | 705,000,000 | 720,000,000 |
| Diluted shares | 684,000,000 | 720,000,000 | 736,000,000 |
| Balance sheet | |||
| Cash and cash equivalents | 11,528,000,000 | 3,633,000,000 | |
| Accounts receivable net | 17,585,000,000 | 10,298,000,000 | |
| Short term financing receivables net | 8,458,000,000 | 5,304,000,000 | |
| Inventories | 10,437,000,000 | 6,716,000,000 | |
| Total current assets | 57,602,000,000 | 36,229,000,000 | |
| Property plant and equipment net | 6,676,000,000 | 6,336,000,000 | |
| Goodwill | 19,547,000,000 | 19,120,000,000 | |
| Intangible assets net | 4,533,000,000 | 4,988,000,000 | |
| Total assets | 101,286,000,000 | 79,746,000,000 | |
| Short term debt | 7,990,000,000 | 5,204,000,000 | |
| Accounts payable | 33,630,000,000 | 20,832,000,000 | |
| Short term deferred revenue | 13,334,000,000 | 13,673,000,000 | |
| Total current liabilities | 63,269,000,000 | 46,527,000,000 | |
| Long term debt | 23,513,000,000 | 19,363,000,000 | |
| Long term deferred revenue | 13,596,000,000 | 12,292,000,000 | |
| Total liabilities | 103,756,000,000 | 81,133,000,000 | |
| Total equity attributable to dell technologies | -2,470,000,000 | -1,482,000,000 | |
| Noncontrolling interests | 0 | 95,000,000 | |
| Total equity | -2,470,000,000 | -1,387,000,000 | |
| Total debt | 31,503,000,000 | 24,567,000,000 | |
| Cash flow | |||
| Depreciation and amortization | 3,029,000,000 | 3,123,000,000 | 3,303,000,000 |
| Stock based compensation | 723,000,000 | 785,000,000 | 878,000,000 |
| Operating cash flow | 11,185,000,000 | 4,521,000,000 | 8,676,000,000 |
| Capital expenditures | -2,633,000,000 | -2,652,000,000 | -2,756,000,000 |
| Investing cash flow | -2,055,000,000 | -2,215,000,000 | -2,783,000,000 |
| Repurchases of common stock | -6,014,000,000 | -2,588,000,000 | -2,080,000,000 |
| Dividends paid | -1,459,000,000 | -1,275,000,000 | -1,072,000,000 |
| Financing cash flow | -1,464,000,000 | -5,815,000,000 | -7,094,000,000 |
| Free cash flow | 8,552,000,000 | 1,869,000,000 | 5,920,000,000 |
| Segments | |||
| Infrastructure solutions group | |||
| Net revenue | 60,826,000,000 | 43,593,000,000 | 33,885,000,000 |
| Operating income | 7,111,000,000 | 5,579,000,000 | 4,286,000,000 |
| Ai optimized servers net revenue | 24,683,000,000 | 9,286,000,000 | 1,873,000,000 |
| Traditional servers and networking net revenue | 19,512,000,000 | 17,850,000,000 | 15,751,000,000 |
| Storage net revenue | 16,631,000,000 | 16,457,000,000 | 16,261,000,000 |
| Client solutions group | |||
| Net revenue | 50,984,000,000 | 48,393,000,000 | 48,916,000,000 |
| Operating income | 2,833,000,000 | 2,972,000,000 | 3,712,000,000 |
| Commercial net revenue | 44,062,000,000 | 40,844,000,000 | 39,814,000,000 |
| Consumer net revenue | 6,922,000,000 | 7,549,000,000 | 9,102,000,000 |
| Reportable segment net revenue | 111,810,000,000 | 91,986,000,000 | 82,801,000,000 |
| Corporate and other | |||
| Net revenue | 1,728,000,000 | 3,581,000,000 | 5,624,000,000 |
| Operating income | 47,000,000 | -22,000,000 | -120,000,000 |
| Reportable segment operating income | 9,944,000,000 | 8,551,000,000 | 7,998,000,000 |
DELL quarterly income statement, balance sheet and cash flow
| Q2 FY2027 | Q2 FY2026 | |
|---|---|---|
| Label | Q2 FY2027 | Q2 FY2026 |
| Period start | 2026-05-02 | 2025-05-03 |
| Period end | 2026-07-31 | 2025-08-01 |
| Period type | three months | three months |
| Source accession | 0001571996-26-000046 | 0001571996-26-000046 |
| Income statement | ||
| Products revenue | 41,112,000,000 | 23,935,000,000 |
| Services revenue | 5,859,000,000 | 5,841,000,000 |
| Total net revenue | 46,971,000,000 | 29,776,000,000 |
| Cost of products revenue | 33,990,000,000 | 21,044,000,000 |
| Cost of services revenue | 3,151,000,000 | 3,285,000,000 |
| Total cost of revenue | 37,141,000,000 | 24,329,000,000 |
| Gross profit | 9,830,000,000 | 5,447,000,000 |
| Selling general and administrative | 3,336,000,000 | 2,889,000,000 |
| Research and development | 1,109,000,000 | 785,000,000 |
| Total operating expenses | 4,445,000,000 | 3,674,000,000 |
| Operating income | 5,385,000,000 | 1,773,000,000 |
| Interest and other net | -254,000,000 | -333,000,000 |
| Income before income taxes | 5,131,000,000 | 1,440,000,000 |
| Income tax expense | 998,000,000 | 276,000,000 |
| Net income | 4,133,000,000 | 1,164,000,000 |
| Basic EPS | 6.41 | 1.72 |
| Diluted EPS | 6.34 | 1.7 |
| Basic shares | 645,000,000 | 678,000,000 |
| Diluted shares | 652,000,000 | 686,000,000 |
| Balance sheet | ||
| Cash and cash equivalents | 11,569,000,000 | |
| Accounts receivable net | 22,918,000,000 | |
| Short term financing receivables net | 12,805,000,000 | |
| Inventories | 21,290,000,000 | |
| Total current assets | 80,547,000,000 | |
| Property plant and equipment net | 7,417,000,000 | |
| Goodwill | 19,448,000,000 | |
| Intangible assets net | 4,347,000,000 | |
| Total assets | 127,393,000,000 | |
| Short term debt | 8,481,000,000 | |
| Accounts payable | 49,723,000,000 | |
| Short term deferred revenue | 14,761,000,000 | |
| Total current liabilities | 83,703,000,000 | |
| Long term debt | 25,985,000,000 | |
| Long term deferred revenue | 14,957,000,000 | |
| Total liabilities | 128,820,000,000 | |
| Total equity | -1,427,000,000 | |
| Total debt | 34,466,000,000 | |
| Cash flow | ||
| Operating cash flow | 2,225,000,000 | 2,543,000,000 |
| Capital expenditures | -1,239,000,000 | -675,000,000 |
| Investing cash flow | -1,337,000,000 | -655,000,000 |
| Repurchases of common stock | -3,796,000,000 | -940,000,000 |
| Dividends paid | -405,000,000 | -366,000,000 |
| Financing cash flow | -882,000,000 | -1,465,000,000 |
| Free cash flow | 986,000,000 | 1,868,000,000 |
| Source accession | 0001571996-26-000039 | 0001571996-26-000039 |
| Segments | ||
| Infrastructure solutions group | ||
| Net revenue | 31,782,000,000 | 16,800,000,000 |
| Operating income | 4,781,000,000 | 1,470,000,000 |
| Ai optimized servers net revenue | 16,401,000,000 | 8,208,000,000 |
| Traditional servers and networking net revenue | 10,531,000,000 | 4,736,000,000 |
| Storage net revenue | 4,850,000,000 | 3,856,000,000 |
| Client solutions group | ||
| Net revenue | 15,034,000,000 | 12,503,000,000 |
| Operating income | 1,142,000,000 | 803,000,000 |
| Commercial net revenue | 13,192,000,000 | 10,781,000,000 |
| Consumer net revenue | 1,842,000,000 | 1,722,000,000 |
| Reportable segment net revenue | 46,816,000,000 | 29,303,000,000 |
| Corporate and other | ||
| Net revenue | 155,000,000 | 473,000,000 |
| Operating income | 6,000,000 | 11,000,000 |
| Reportable segment operating income | 5,923,000,000 | 2,273,000,000 |
DELL year-to-date income statement and cash flow
| First six months of FY2027 | |
|---|---|
| Label | First six months of FY2027 |
| Period start | 2026-01-31 |
| Period end | 2026-07-31 |
| Period type | six months |
| Source accession | 0001571996-26-000046 |
| Income statement | |
| Products revenue | 79,217,000,000 |
| Services revenue | 11,596,000,000 |
| Total net revenue | 90,813,000,000 |
| Cost of products revenue | 66,842,000,000 |
| Cost of services revenue | 6,359,000,000 |
| Total cost of revenue | 73,201,000,000 |
| Gross profit | 17,612,000,000 |
| Selling general and administrative | 6,479,000,000 |
| Research and development | 2,092,000,000 |
| Total operating expenses | 8,571,000,000 |
| Operating income | 9,041,000,000 |
| Interest and other net | 38,000,000 |
| Income before income taxes | 9,079,000,000 |
| Income tax expense | 1,508,000,000 |
| Net income | 7,571,000,000 |
| Basic EPS | 11.7 |
| Diluted EPS | 11.58 |
| Basic shares | 647,000,000 |
| Diluted shares | 654,000,000 |
| Cash flow | |
| Depreciation and amortization | 1,512,000,000 |
| Stock based compensation | 373,000,000 |
| Operating cash flow | 6,306,000,000 |
| Capital expenditures | -2,202,000,000 |
| Investing cash flow | -2,404,000,000 |
| Repurchases of common stock | -5,424,000,000 |
| Dividends paid | -869,000,000 |
| Financing cash flow | -3,836,000,000 |
| Free cash flow | 4,104,000,000 |
| Segments | |
| Infrastructure solutions group | |
| Net revenue | 60,791,000,000 |
| Operating income | 7,836,000,000 |
| Ai optimized servers net revenue | 32,533,000,000 |
| Traditional servers and networking net revenue | 19,074,000,000 |
| Storage net revenue | 9,184,000,000 |
| Client solutions group | |
| Net revenue | 29,643,000,000 |
| Operating income | 2,312,000,000 |
| Commercial net revenue | 26,212,000,000 |
| Consumer net revenue | 3,431,000,000 |
| Reportable segment net revenue | 90,434,000,000 |
| Corporate and other | |
| Net revenue | 379,000,000 |
| Operating income | 16,000,000 |
| Reportable segment operating income | 10,148,000,000 |
| Prior year comparative | |
| Label | First six months of FY2026 |
| Period start | 2025-02-01 |
| Period end | 2025-08-01 |
| Period type | six months |
| Source accession | 0001571996-26-000046 |
| Income statement | |
| Products revenue | 41,534,000,000 |
| Services revenue | 11,620,000,000 |
| Total net revenue | 53,154,000,000 |
| Cost of products revenue | 36,160,000,000 |
| Cost of services revenue | 6,610,000,000 |
| Total cost of revenue | 42,770,000,000 |
| Gross profit | 10,384,000,000 |
| Selling general and administrative | 5,853,000,000 |
| Research and development | 1,593,000,000 |
| Total operating expenses | 7,446,000,000 |
| Operating income | 2,938,000,000 |
| Interest and other net | -415,000,000 |
| Income before income taxes | 2,523,000,000 |
| Income tax expense | 394,000,000 |
| Net income | 2,129,000,000 |
| Basic EPS | 3.11 |
| Diluted EPS | 3.07 |
| Basic shares | 685,000,000 |
| Diluted shares | 694,000,000 |
| Cash flow | |
| Depreciation and amortization | 1,500,000,000 |
| Stock based compensation | 369,000,000 |
| Operating cash flow | 5,339,000,000 |
| Capital expenditures | -1,243,000,000 |
| Investing cash flow | -743,000,000 |
| Repurchases of common stock | -2,920,000,000 |
| Dividends paid | -762,000,000 |
| Financing cash flow | -228,000,000 |
| Free cash flow | 4,096,000,000 |
| Segments | |
| Infrastructure solutions group | |
| Net revenue | 27,117,000,000 |
| Operating income | 2,468,000,000 |
| Ai optimized servers net revenue | 10,090,000,000 |
| Traditional servers and networking net revenue | 9,175,000,000 |
| Storage net revenue | 7,852,000,000 |
| Client solutions group | |
| Net revenue | 25,012,000,000 |
| Operating income | 1,456,000,000 |
| Commercial net revenue | 21,827,000,000 |
| Consumer net revenue | 3,185,000,000 |
| Reportable segment net revenue | 52,129,000,000 |
| Corporate and other | |
| Net revenue | 1,025,000,000 |
| Operating income | 26,000,000 |
| Reportable segment operating income | 3,924,000,000 |
DELL trailing twelve month income statement and cash flow
| Twelve months ended July 31, 2026 | |
|---|---|
| Label | Twelve months ended July 31, 2026 |
| Period start | 2025-08-02 |
| Period end | 2026-07-31 |
| Period type | trailing twelve months |
| Source accession | 0001571996-26-000046 |
| Income statement | |
| Total net revenue | 151,197,000,000 |
| Total cost of revenue | 121,262,000,000 |
| Gross profit | 29,935,000,000 |
| Selling general and administrative | 12,042,000,000 |
| Research and development | 3,641,000,000 |
| Total operating expenses | 15,683,000,000 |
| Operating income | 14,252,000,000 |
| Interest and other net | -433,000,000 |
| Income before income taxes | 13,819,000,000 |
| Income tax expense | 2,441,000,000 |
| Net income | 11,378,000,000 |
| Cash flow | |
| Operating cash flow | 12,152,000,000 |
| Capital expenditures | -3,592,000,000 |
| Depreciation and amortization | 3,041,000,000 |
| Stock based compensation | 727,000,000 |
| Dividends paid | -1,566,000,000 |
| Repurchases of common stock | -8,518,000,000 |
| Free cash flow | 8,560,000,000 |
Adjustments
| Value | |
|---|---|
| Splits applied | none |
| ADR ratio | n/a |
| FX | None. Dell Technologies reports in U.S. dollars, so no translation was required. |
Notes
- Figures are taken from Dell Technologies' Annual Report on Form 10-K for fiscal 2026 (accession 0001571996-26-000008, filed March 16, 2026) and its Quarterly Report on Form 10-Q for the quarter ended July 31, 2026 (accession 0001571996-26-000046, filed September 8, 2026). All statements in both filings are presented in millions; figures here are stated in actual dollars.
- Dell's fiscal year is the 52- or 53-week period ending on the Friday nearest January 31. Fiscal 2026 ended January 30, 2026 and fiscal 2027 will end January 29, 2027; both are 52-week years. Because the statements label only period end dates, each period's start date shown here is the day after the preceding period ended.
- The 10-K presents three fiscal years of income statement and cash flow data (fiscal 2026, 2025 and 2024) but only two balance sheets (January 30, 2026 and January 31, 2025). Fiscal 2024 therefore carries no balance sheet in this record.
- The 10-Q presents its statements of cash flows for the six months only. The three-month cash flow figures shown for the July 31, 2026 and August 1, 2025 quarters are taken from the second-quarter fiscal 2027 earnings release furnished as Exhibit 99.1 to the Form 8-K dated September 1, 2026 (accession 0001571996-26-000039), and the cash flow blocks of those two quarters are cited to that accession. That release condenses the reconciliation of net income to operating cash flow into a single line, so quarterly depreciation and stock-based compensation are not separately available.
- Free cash flow shown here is operating cash flow less capital expenditures (Dell's capital expenditure line also covers capitalized software development costs). It is a straightforward derivation and is not the company's own non-GAAP 'adjusted free cash flow' measure.
- The trailing-twelve-month block is derived: fiscal 2026 plus the first six months of fiscal 2027 less the first six months of fiscal 2026. It covers August 2, 2025 through July 31, 2026 and is not a period either filing reports on its own.
- No balance sheet as of August 1, 2025 appears in these filings (the 10-Q's comparative balance sheet column is the January 30, 2026 fiscal year end), so the year-ago quarter carries income statement, segment and cash flow figures only.
- Total debt is short-term debt plus long-term debt from the balance sheet, which equals the total debt carrying value disclosed in the debt note: $34,466 million at July 31, 2026, $31,503 million at January 30, 2026 and $24,567 million at January 31, 2025.
- Total equity is negative in every period shown. Dell has repurchased far more stock than it has issued, treasury stock stood at $20.0 billion at July 31, 2026, which puts the company in a shareholders' deficit even as retained earnings have turned positive.
- Fiscal 2025 and fiscal 2024 net income includes a net loss attributable to non-controlling interests in SecureWorks Corp., so net income attributable to Dell Technologies Inc. ($4,592 million and $3,388 million) is slightly higher than consolidated net income. Earnings per share is struck on the attributable figure. SecureWorks was sold on February 3, 2025, so there is no non-controlling interest from fiscal 2026 onward.
- Segment figures are the company's own reportable-segment measures: Infrastructure Solutions Group and Client Solutions Group. Segment operating income excludes Corporate and other, amortization of intangible assets, stock-based compensation expense and other corporate expenses, so the two segments' operating income does not sum to consolidated operating income; the reconciling items are disclosed in the segment note.
- Effective in the quarter ended January 30, 2026 Dell began splitting its servers and networking offerings into AI-optimized servers and traditional servers and networking; the fiscal 2026 10-K presents fiscal 2025 and fiscal 2024 on that same basis, and those are the figures carried here. Segment revenue and operating income totals were not restated.
- Dell Technologies Inc. changed its jurisdiction of incorporation from Delaware to Texas effective July 1, 2026. The change does not affect share counts, par value or the presentation of equity; the same Class A, B and C common stock remains outstanding at $0.01 par value.
- Share counts are weighted-average shares as printed in the filings, in millions: 652 million diluted for the quarter ended July 31, 2026 and 684 million diluted for fiscal 2026.
Uncertainties
- Fiscal 2027 first-quarter results are not presented as a separate column in either filing, so no discrete first-quarter period is reported here; the six-month view is carried as the year-to-date block instead.
- Quarterly cash flow detail is limited to the lines the earnings release prints (operating, investing and financing totals, capital expenditures, buybacks and dividends). Depreciation and amortization and stock-based compensation are available only for the six-month and full-year periods.
- Period start dates are inferred from the end date of the immediately preceding period as printed in these filings rather than being stated outright by the company.
- Fiscal 2024 has no balance sheet in this record because the fiscal 2026 10-K presents only two balance sheet columns.
Company details
| Value | |
|---|---|
| Name | Dell Technologies Inc. |
| Ticker | DELL |
| CIK | 0001571996 |
| Exchange | NYSE |
| State | Texas |
| Incorporation | Texas |
| SIC | 3571 |
| Office | Technology |
| Industry | Electronic Computers |
Fiscal period
| FY2027 | |
|---|---|
| Fiscal year | 2027 |
| Fiscal period | Q2 |
| Tag | FY27Q2 |
| Period end | 2026-07-31 |
| Form | 10-Q |
| Accession | 0001571996-26-000046 |
| Fiscal year end | 0129 |
| Source | facts |
Source filings
| Role | Current | Form | Fiscal year | Fiscal period | Tag | Period end | Filed | Accession | Url | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| annual | no | 10-K | 2026 | FY | FY26 | 2026-01-30 | 2026-03-16 | 0001571996-26-000008 | https://www.sec.gov/Archives/edgar/data/1571996/000157199626000008/0001571996-26-000008-index.htm | reported |
| quarterly | yes | 10-Q | 2027 | Q2 | FY27Q2 | 2026-07-31 | 2026-09-08 | 0001571996-26-000046 | https://www.sec.gov/Archives/edgar/data/1571996/000157199626000046/0001571996-26-000046-index.htm | facts |
FAQ · Dell Technologies financial statements
How much revenue did Dell report in Q2 FY2027?
Dell Technologies reported $46.97 billion in revenue for Q2 FY2027, the quarter ended July 31, 2026. That is up 57.7% from $29.78 billion in the same quarter a year earlier.
How much did Dell earn in Q2 FY2027?
Dell Technologies earned net income of $4.13 billion in Q2 FY2027, up 255.1% from $1.16 billion a year earlier. Diluted earnings per share were $6.34, against $1.70 in the year-ago quarter.
How big is Dell's AI server business?
Dell Technologies sold $16.40 billion of AI-optimized servers in Q2 FY2027, up 99.8% from $8.21 billion a year earlier. Those sales sit inside the Infrastructure Solutions Group, whose total revenue for the quarter was $31.78 billion.
What was Dell's operating income in Q2 FY2027?
Dell Technologies posted operating income of $5.38 billion in Q2 FY2027, up 203.7% from $1.77 billion a year earlier. Operating income grew faster than revenue because operating expenses rose more slowly than sales and pricing lifted the gross margin rate.
Where can I get Dell Technologies Inc. (DELL) financial data in machine-readable form?
Ticker Scout publishes Dell Technologies Inc.'s financial statements as JSON at https://tickerscout.ai/dell/financials.json, free, with no API key and no signup. The 10-K and 10-Q narrative and the 8-K events digest are published as Markdown at https://tickerscout.ai/dell/narrative.md and https://tickerscout.ai/dell/events.md. Dell Technologies Inc.'s SEC CIK is 0001571996. Every figure cites the SEC accession number it came from, so it can be checked against sec.gov.
When does Dell Technologies Inc. (DELL) next file with the SEC?
Dell Technologies Inc. (DELL) is expected to file its next Form 10-Q with the SEC on or around December 8, 2026. That date is a projection rather than a company-announced date: it is derived from Dell Technologies Inc.'s own filing history with the SEC, by taking the date the company filed the same fiscal period a year earlier and adding 52 weeks. The most recent periodic report on file is the 10-Q for Q2 FY2027, the period ended 2026-07-31, SEC accession 0001571996-26-000046.
Related companies
How this page was built
This page was built from three of Dell Technologies Inc.'s own filings with the SEC, read one at a time. Nothing on it is taken from a pre-tagged dataset, a data vendor or another website. The figures are on the company's own fiscal calendar and in actual dollars, as the filings report them. Where the filings do not support a figure, the record says so instead of reporting a zero; this period names four such gaps.
A single company files thousands of pages with the SEC in a year, and no two companies file them the same way, so the reading and the assembly here are done by AI rather than by rules that break on the differences. Every pass is then audited back against the filings it came from before the page is published, and anything the filings do not support is left out and named rather than filled in. AI can still make mistakes. That is why the accession numbers are printed: the filing is the authority, and this page is a route to it.
Published by Ticker Scout, an independent publisher of company filings data. About Ticker Scout · Disclaimer
Built from Dell Technologies Inc.'s SEC filings by Ticker Scout; accession numbers are cited throughout so every figure can be checked against sec.gov. Free to cite with attribution: Ticker Scout (tickerscout.ai). Not investment advice, see the Disclaimer.