Chevron Corporation (CVX) Q2 FY2026 Financial Statements: Total revenues and other income $70.06B, Net income $12.07B
More for Chevron: Company index · 10-K and 10-Q summary · 8-K filings and events
PeriodQ2 FY2026
Published
Chevron Corporation reported $70.06 billion in total revenues and other income for Q2 FY2026, the quarter ended June 30, 2026, up 56.3% from a year earlier, and net income attributable to Chevron of $12.07 billion, up 384.8%, or $6.11 per diluted share. Upstream earnings were $8.18 billion, up 200.0%, and downstream earnings $4.87 billion, up 560.5%, while free cash flow was $18.09 billion. The year-ago quarter is not a like-for-like base: it preceded Chevron's acquisition of Hess, crude oil prices averaged far lower then, and the quarter's results carried favorable timing effects from mark-to-market treatment of economic hedges and LIFO accounting in both upstream and downstream, so neither segment's increase is a clean measure of operating performance.
| Metric | Amount | vs. year ago |
|---|---|---|
| Total revenues and other income | $70,055,000,000 | up 56.3% |
| Net income | $12,072,000,000 | up 384.8% |
| Diluted EPS | $6.11 | up 321.4% |
| Upstream earnings | $8,182,000,000 | up 200.0% |
| Downstream earnings | $4,868,000,000 | up 560.5% |
| Free cash flow | $18,095,000,000 | up 272.0% |
About this file
| Ticker | CVX |
|---|---|
| CIK | 0000093410 |
| Company | Chevron Corporation |
| Business type | integrated energy |
| Schema template | integrated energy (oil and gas major): revenue and costs as the income statement presents them, upstream/downstream segment earnings, capital expenditures and free cash flow |
| Reporting currency | USD |
| Converted to USD | no |
| Units | actual dollars (not millions); share counts in actual shares; per-share amounts in dollars |
CVX annual income statement, balance sheet and cash flow
| FY2025 | FY2024 | FY2023 | |
|---|---|---|---|
| Fiscal year | 2025 | 2024 | 2023 |
| Label | FY2025 | FY2024 | FY2023 |
| Period start | 2025-01-01 | 2024-01-01 | 2023-01-01 |
| Period end | 2025-12-31 | 2024-12-31 | 2023-12-31 |
| Period type | fiscal year | fiscal year | fiscal year |
| Source accession | 0000093410-26-000078 | 0000093410-26-000078 | 0000093410-26-000078 |
| Income statement | |||
| Sales and other operating revenues | 184,432,000,000 | 193,414,000,000 | 196,913,000,000 |
| Income from equity affiliates | 3,000,000,000 | 4,596,000,000 | 5,131,000,000 |
| Other income | 1,599,000,000 | 4,782,000,000 | -1,095,000,000 |
| Total revenues and other income | 189,031,000,000 | 202,792,000,000 | 200,949,000,000 |
| Purchased crude oil and products | 108,214,000,000 | 119,206,000,000 | 119,196,000,000 |
| Operating expenses | 28,005,000,000 | 27,464,000,000 | 24,887,000,000 |
| Selling general and administrative expenses | 5,126,000,000 | 4,834,000,000 | 4,141,000,000 |
| Exploration expenses | 1,051,000,000 | 995,000,000 | 914,000,000 |
| Depreciation depletion and amortization | 20,132,000,000 | 17,282,000,000 | 17,326,000,000 |
| Taxes other than on income | 5,230,000,000 | 4,716,000,000 | 4,220,000,000 |
| Interest and debt expense | 1,217,000,000 | 594,000,000 | 469,000,000 |
| Other components of net periodic benefit costs | 313,000,000 | 195,000,000 | 212,000,000 |
| Total costs and other deductions | 169,288,000,000 | 175,286,000,000 | 171,365,000,000 |
| Income before income tax expense | 19,743,000,000 | 27,506,000,000 | 29,584,000,000 |
| Income tax expense | 7,258,000,000 | 9,757,000,000 | 8,173,000,000 |
| Net income including noncontrolling interests | 12,485,000,000 | 17,749,000,000 | 21,411,000,000 |
| Net income attributable to noncontrolling interests | 186,000,000 | 88,000,000 | 42,000,000 |
| Net income attributable to chevron | 12,299,000,000 | 17,661,000,000 | 21,369,000,000 |
| Basic EPS | 6.65 | 9.76 | 11.41 |
| Diluted EPS | 6.63 | 9.72 | 11.36 |
| Basic shares | 1,849,000,000 | 1,810,000,000 | 1,873,000,000 |
| Diluted shares | 1,856,000,000 | 1,817,000,000 | 1,880,000,000 |
| Dividends per share | 6.84 | 6.52 | 6.04 |
| Balance sheet | |||
| Cash and cash equivalents | 6,293,000,000 | 6,781,000,000 | |
| Total inventories | 9,711,000,000 | 9,074,000,000 | |
| Total current assets | 38,552,000,000 | 40,911,000,000 | |
| Investments and advances | 43,867,000,000 | 47,438,000,000 | |
| Properties plant and equipment net | 219,729,000,000 | 147,799,000,000 | |
| Total assets | 324,012,000,000 | 256,938,000,000 | |
| Short term debt | 977,000,000 | 4,406,000,000 | |
| Total current liabilities | 33,387,000,000 | 38,558,000,000 | |
| Long term debt | 39,781,000,000 | 20,135,000,000 | |
| Total liabilities | 131,836,000,000 | 103,781,000,000 | |
| Total chevron stockholders equity | 186,450,000,000 | 152,318,000,000 | |
| Noncontrolling interests | 5,726,000,000 | 839,000,000 | |
| Total equity | 192,176,000,000 | 153,157,000,000 | |
| Total debt | 40,758,000,000 | 24,541,000,000 | |
| Cash flow | |||
| Depreciation depletion and amortization | 20,132,000,000 | 17,282,000,000 | 17,326,000,000 |
| Net cash provided by operating activities | 33,939,000,000 | 31,492,000,000 | 35,609,000,000 |
| Capital expenditures | 17,347,000,000 | 16,448,000,000 | 15,829,000,000 |
| Net cash used for investing activities | -15,911,000,000 | -8,936,000,000 | -15,232,000,000 |
| Dividends paid common stock | 12,751,000,000 | 11,801,000,000 | 11,336,000,000 |
| Net purchases of treasury shares | 11,855,000,000 | 15,044,000,000 | 14,678,000,000 |
| Net cash provided by used for financing activities | -19,063,000,000 | -23,472,000,000 | -30,109,000,000 |
| Free cash flow | 16,592,000,000 | 15,044,000,000 | 19,780,000,000 |
| Segment earnings | |||
| United states upstream | 5,815,000,000 | 7,602,000,000 | 4,148,000,000 |
| International upstream | 7,007,000,000 | 11,000,000,000 | 13,290,000,000 |
| Total upstream | 12,822,000,000 | 18,602,000,000 | 17,438,000,000 |
| United states downstream | 1,375,000,000 | 531,000,000 | 3,904,000,000 |
| International downstream | 1,647,000,000 | 1,196,000,000 | 2,233,000,000 |
| Total downstream | 3,022,000,000 | 1,727,000,000 | 6,137,000,000 |
| All other | -3,545,000,000 | -2,668,000,000 | -2,206,000,000 |
CVX quarterly income statement, balance sheet and cash flow
| Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal year | 2024 | 2024 | 2024 | 2024 | 2025 | 2025 | 2025 | 2025 | 2026 | 2026 |
| Fiscal quarter | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 |
| Label | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 |
| Period start | 2024-01-01 | 2024-04-01 | 2024-07-01 | 2024-10-01 | 2025-01-01 | 2025-04-01 | 2025-07-01 | 2025-10-01 | 2026-01-01 | 2026-04-01 |
| Period end | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
| Period type | three months | three months | three months | three months | three months | three months | three months | three months | three months | three months |
| Source accession | 0000093410-26-000078 | 0000093410-26-000078 | 0000093410-26-000078 | 0000093410-26-000078 | 0000093410-26-000078 | 0000093410-26-000167 | 0000093410-26-000078 | 0000093410-26-000078 | 0000093410-26-000167 | 0000093410-26-000167 |
| Income statement | ||||||||||
| Sales and other operating revenues | 46,580,000,000 | 49,574,000,000 | 48,926,000,000 | 48,334,000,000 | 46,101,000,000 | 44,375,000,000 | 48,169,000,000 | 45,787,000,000 | 47,556,000,000 | 67,199,000,000 |
| Income from equity affiliates | 1,441,000,000 | 1,206,000,000 | 1,261,000,000 | 688,000,000 | 820,000,000 | 536,000,000 | 981,000,000 | 663,000,000 | 745,000,000 | 2,125,000,000 |
| Other income | 695,000,000 | 401,000,000 | 482,000,000 | 3,204,000,000 | 689,000,000 | -89,000,000 | 576,000,000 | 423,000,000 | 306,000,000 | 731,000,000 |
| Total revenues and other income | 48,716,000,000 | 51,181,000,000 | 50,669,000,000 | 52,226,000,000 | 47,610,000,000 | 44,822,000,000 | 49,726,000,000 | 46,873,000,000 | 48,607,000,000 | 70,055,000,000 |
| Purchased crude oil and products | 27,741,000,000 | 30,867,000,000 | 30,450,000,000 | 30,148,000,000 | 28,610,000,000 | 26,858,000,000 | 27,398,000,000 | 25,348,000,000 | 28,265,000,000 | 36,607,000,000 |
| Operating expenses | 6,533,000,000 | 6,614,000,000 | 6,695,000,000 | 7,622,000,000 | 6,408,000,000 | 6,674,000,000 | 7,534,000,000 | 7,389,000,000 | 7,676,000,000 | 7,451,000,000 |
| Selling general and administrative expenses | 1,010,000,000 | 1,048,000,000 | 1,191,000,000 | 1,585,000,000 | 1,221,000,000 | 889,000,000 | 1,524,000,000 | 1,492,000,000 | 1,066,000,000 | 1,314,000,000 |
| Exploration expenses | 129,000,000 | 263,000,000 | 154,000,000 | 449,000,000 | 187,000,000 | 252,000,000 | 288,000,000 | 324,000,000 | 205,000,000 | 256,000,000 |
| Depreciation depletion and amortization | 4,091,000,000 | 4,004,000,000 | 4,214,000,000 | 4,973,000,000 | 4,123,000,000 | 4,344,000,000 | 5,781,000,000 | 5,884,000,000 | 5,808,000,000 | 6,082,000,000 |
| Taxes other than on income | 1,124,000,000 | 1,188,000,000 | 1,263,000,000 | 1,141,000,000 | 1,255,000,000 | 1,301,000,000 | 1,347,000,000 | 1,327,000,000 | 1,314,000,000 | 1,213,000,000 |
| Interest and debt expense | 118,000,000 | 113,000,000 | 164,000,000 | 199,000,000 | 212,000,000 | 274,000,000 | 370,000,000 | 361,000,000 | 345,000,000 | 352,000,000 |
| Other components of net periodic benefit costs | 48,000,000 | 48,000,000 | 49,000,000 | 50,000,000 | 11,000,000 | 83,000,000 | 70,000,000 | 149,000,000 | -18,000,000 | 96,000,000 |
| Total costs and other deductions | 40,794,000,000 | 44,145,000,000 | 44,180,000,000 | 46,167,000,000 | 42,027,000,000 | 40,675,000,000 | 44,312,000,000 | 42,274,000,000 | 44,661,000,000 | 53,371,000,000 |
| Income before income tax expense | 7,922,000,000 | 7,036,000,000 | 6,489,000,000 | 6,059,000,000 | 5,583,000,000 | 4,147,000,000 | 5,414,000,000 | 4,599,000,000 | 3,946,000,000 | 16,684,000,000 |
| Income tax expense | 2,371,000,000 | 2,593,000,000 | 1,993,000,000 | 2,800,000,000 | 2,071,000,000 | 1,632,000,000 | 1,801,000,000 | 1,754,000,000 | 1,653,000,000 | 4,470,000,000 |
| Net income including noncontrolling interests | 5,551,000,000 | 4,443,000,000 | 4,496,000,000 | 3,259,000,000 | 3,512,000,000 | 2,515,000,000 | 3,613,000,000 | 2,845,000,000 | 2,293,000,000 | 12,214,000,000 |
| Net income attributable to noncontrolling interests | 50,000,000 | 9,000,000 | 9,000,000 | 20,000,000 | 12,000,000 | 25,000,000 | 74,000,000 | 75,000,000 | 83,000,000 | 142,000,000 |
| Net income attributable to chevron | 5,501,000,000 | 4,434,000,000 | 4,487,000,000 | 3,239,000,000 | 3,500,000,000 | 2,490,000,000 | 3,539,000,000 | 2,770,000,000 | 2,210,000,000 | 12,072,000,000 |
| Basic EPS | 2.99 | 2.43 | 2.49 | 1.85 | 2.01 | 1.45 | 1.83 | 1.39 | 6.13 | |
| Diluted EPS | 2.97 | 2.43 | 2.48 | 1.84 | 2.0 | 1.45 | 1.82 | 1.39 | 1.11 | 6.11 |
| Dividends per share | 1.63 | 1.63 | 1.63 | 1.63 | 1.71 | 1.71 | 1.71 | 1.71 | 1.78 | 1.78 |
| Basic shares | 1,719,184,000 | 1,969,868,000 | ||||||||
| Diluted shares | 1,724,397,000 | 1,975,087,000 | ||||||||
| Cash flow source accession | 0000093410-26-000162 | 0000093410-26-000162 | ||||||||
| Cash flow | ||||||||||
| Depreciation depletion and amortization | 4,344,000,000 | 6,082,000,000 | ||||||||
| Net cash provided by operating activities | 8,576,000,000 | 22,633,000,000 | ||||||||
| Capital expenditures | 3,712,000,000 | 4,538,000,000 | ||||||||
| Net cash used for investing activities | -3,432,000,000 | -4,254,000,000 | ||||||||
| Dividends paid common stock | 2,934,000,000 | 3,504,000,000 | ||||||||
| Net cash provided by used for financing activities | -5,985,000,000 | -15,095,000,000 | ||||||||
| Free cash flow | 4,864,000,000 | 18,095,000,000 | ||||||||
| Segment earnings | ||||||||||
| United states upstream | 1,418,000,000 | 3,541,000,000 | ||||||||
| International upstream | 1,309,000,000 | 4,641,000,000 | ||||||||
| Total upstream | 2,727,000,000 | 3,909,000,000 | 8,182,000,000 | |||||||
| United states downstream | 404,000,000 | 2,411,000,000 | ||||||||
| International downstream | 333,000,000 | 2,457,000,000 | ||||||||
| Total downstream | 737,000,000 | -817,000,000 | 4,868,000,000 | |||||||
| Total segment earnings | 3,464,000,000 | 13,050,000,000 | ||||||||
| All other | -974,000,000 | -882,000,000 | -978,000,000 | |||||||
| Segment earnings source accession | 0000093410-26-000162 | |||||||||
| Balance sheet | ||||||||||
| Cash and cash equivalents | 8,527,000,000 | |||||||||
| Total inventories | 10,522,000,000 | |||||||||
| Total current assets | 49,136,000,000 | |||||||||
| Investments and advances | 42,346,000,000 | |||||||||
| Properties plant and equipment net | 215,937,000,000 | |||||||||
| Total assets | 330,135,000,000 | |||||||||
| Short term debt | 401,000,000 | |||||||||
| Total current liabilities | 39,241,000,000 | |||||||||
| Long term debt | 36,674,000,000 | |||||||||
| Total liabilities | 134,577,000,000 | |||||||||
| Total chevron stockholders equity | 189,883,000,000 | |||||||||
| Noncontrolling interests | 5,675,000,000 | |||||||||
| Total equity | 195,558,000,000 | |||||||||
| Total debt | 37,075,000,000 | |||||||||
CVX year-to-date income statement and cash flow
| Six months ended June 30, 2026 | |
|---|---|
| Label | Six months ended June 30, 2026 |
| Period start | 2026-01-01 |
| Period end | 2026-06-30 |
| Period type | six months |
| Source accession | 0000093410-26-000167 |
| Income statement | |
| Sales and other operating revenues | 114,755,000,000 |
| Income from equity affiliates | 2,870,000,000 |
| Other income | 1,037,000,000 |
| Total revenues and other income | 118,662,000,000 |
| Purchased crude oil and products | 64,872,000,000 |
| Operating expenses | 15,127,000,000 |
| Selling general and administrative expenses | 2,380,000,000 |
| Exploration expenses | 461,000,000 |
| Depreciation depletion and amortization | 11,890,000,000 |
| Taxes other than on income | 2,527,000,000 |
| Interest and debt expense | 697,000,000 |
| Other components of net periodic benefit costs | 78,000,000 |
| Total costs and other deductions | 98,032,000,000 |
| Income before income tax expense | 20,630,000,000 |
| Income tax expense | 6,123,000,000 |
| Net income including noncontrolling interests | 14,507,000,000 |
| Net income attributable to noncontrolling interests | 225,000,000 |
| Net income attributable to chevron | 14,282,000,000 |
| Basic EPS | 7.23 |
| Diluted EPS | 7.21 |
| Basic shares | 1,974,979,000 |
| Diluted shares | 1,980,464,000 |
| Dividends per share | 3.56 |
| Cash flow | |
| Depreciation depletion and amortization | 11,890,000,000 |
| Net cash provided by operating activities | 25,147,000,000 |
| Capital expenditures | 8,601,000,000 |
| Net cash used for investing activities | -7,266,000,000 |
| Dividends paid common stock | 7,030,000,000 |
| Net purchases of treasury shares | 4,480,000,000 |
| Net cash provided by used for financing activities | -15,543,000,000 |
| Free cash flow | 16,546,000,000 |
| Segment earnings | |
| United states upstream | 5,653,000,000 |
| International upstream | 6,438,000,000 |
| Total upstream | 12,091,000,000 |
| United states downstream | 2,607,000,000 |
| International downstream | 1,444,000,000 |
| Total downstream | 4,051,000,000 |
| Total segment earnings | 16,142,000,000 |
| All other | -1,860,000,000 |
| Prior year comparative | |
| Label | Six months ended June 30, 2025 |
| Period start | 2025-01-01 |
| Period end | 2025-06-30 |
| Period type | six months |
| Source accession | 0000093410-26-000167 |
| Income statement | |
| Sales and other operating revenues | 90,476,000,000 |
| Income from equity affiliates | 1,356,000,000 |
| Other income | 600,000,000 |
| Total revenues and other income | 92,432,000,000 |
| Purchased crude oil and products | 55,468,000,000 |
| Operating expenses | 13,082,000,000 |
| Selling general and administrative expenses | 2,110,000,000 |
| Exploration expenses | 439,000,000 |
| Depreciation depletion and amortization | 8,467,000,000 |
| Taxes other than on income | 2,556,000,000 |
| Interest and debt expense | 486,000,000 |
| Other components of net periodic benefit costs | 94,000,000 |
| Total costs and other deductions | 82,702,000,000 |
| Income before income tax expense | 9,730,000,000 |
| Income tax expense | 3,703,000,000 |
| Net income including noncontrolling interests | 6,027,000,000 |
| Net income attributable to noncontrolling interests | 37,000,000 |
| Net income attributable to chevron | 5,990,000,000 |
| Basic EPS | 3.46 |
| Diluted EPS | 3.45 |
| Basic shares | 1,731,836,000 |
| Diluted shares | 1,737,844,000 |
| Dividends per share | 3.42 |
| Cash flow | |
| Depreciation depletion and amortization | 8,467,000,000 |
| Net cash provided by operating activities | 13,765,000,000 |
| Capital expenditures | 7,639,000,000 |
| Net cash used for investing activities | -9,050,000,000 |
| Dividends paid common stock | 5,918,000,000 |
| Net purchases of treasury shares | 6,432,000,000 |
| Net cash provided by used for financing activities | -7,649,000,000 |
| Free cash flow | 6,126,000,000 |
| Segment earnings | |
| United states upstream | 3,276,000,000 |
| International upstream | 3,209,000,000 |
| Total upstream | 6,485,000,000 |
| United states downstream | 507,000,000 |
| International downstream | 555,000,000 |
| Total downstream | 1,062,000,000 |
| Total segment earnings | 7,547,000,000 |
| All other | -1,557,000,000 |
CVX trailing twelve month income statement and cash flow
| Twelve months ended June 30, 2026 | |
|---|---|
| Label | Twelve months ended June 30, 2026 |
| Period start | 2025-07-01 |
| Period end | 2026-06-30 |
| Period type | trailing twelve months |
| Source accession | 0000093410-26-000167 |
| Income statement | |
| Sales and other operating revenues | 208,711,000,000 |
| Income from equity affiliates | 4,514,000,000 |
| Other income | 2,036,000,000 |
| Total revenues and other income | 215,261,000,000 |
| Purchased crude oil and products | 117,618,000,000 |
| Operating expenses | 30,050,000,000 |
| Selling general and administrative expenses | 5,396,000,000 |
| Exploration expenses | 1,073,000,000 |
| Depreciation depletion and amortization | 23,555,000,000 |
| Taxes other than on income | 5,201,000,000 |
| Interest and debt expense | 1,428,000,000 |
| Other components of net periodic benefit costs | 297,000,000 |
| Total costs and other deductions | 184,618,000,000 |
| Income before income tax expense | 30,643,000,000 |
| Income tax expense | 9,678,000,000 |
| Net income including noncontrolling interests | 20,965,000,000 |
| Net income attributable to noncontrolling interests | 374,000,000 |
| Net income attributable to chevron | 20,591,000,000 |
| Dividends per share | 6.98 |
| Cash flow | |
| Depreciation depletion and amortization | 23,555,000,000 |
| Net cash provided by operating activities | 45,321,000,000 |
| Capital expenditures | 18,309,000,000 |
| Net cash used for investing activities | -14,127,000,000 |
| Dividends paid common stock | 13,863,000,000 |
| Net purchases of treasury shares | 9,903,000,000 |
| Net cash provided by used for financing activities | -26,957,000,000 |
| Free cash flow | 27,012,000,000 |
| Segment earnings | |
| United states upstream | 8,192,000,000 |
| International upstream | 10,236,000,000 |
| Total upstream | 18,428,000,000 |
| United states downstream | 3,475,000,000 |
| International downstream | 2,536,000,000 |
| Total downstream | 6,011,000,000 |
| All other | -3,848,000,000 |
Adjustments
| Value | |
|---|---|
| Splits applied | none |
| ADR ratio | n/a |
| FX | none - Chevron is a U.S. filer that reports in U.S. dollars |
| Note | No stock split has been effective since 2018 and Chevron is not an ADR, so no per-share figure here has been restated and no currency translation was applied. Every figure is stated as the filings print it. |
Notes
- Every figure in this record comes from Chevron's FY2025 Form 10-K (accession 0000093410-26-000078, filed February 24, 2026) and its Form 10-Q for the quarter ended June 30, 2026 (accession 0000093410-26-000167, filed August 6, 2026), together with the second-quarter 2026 earnings release furnished as Exhibit 99.1 to the Form 8-K of July 31, 2026 (accession 0000093410-26-000162). The 10-K carries the consolidated financial statements on its own face rather than incorporating them from an exhibit.
- The 10-Q presents the consolidated statement of cash flows on a six-month basis only. The three-month operating cash flow, capital expenditures and free cash flow shown for the second quarter of 2026 and the second quarter of 2025 therefore come from the Summarized Statement of Cash Flows in Attachment 3 of the second-quarter 2026 earnings release (accession 0000093410-26-000162), which states them in exact millions of dollars; each of those two quarters names that accession alongside the 10-Q. The six-month cash flow figures in the year-to-date block are the 10-Q's own.
- Free cash flow is net cash provided by operating activities less capital expenditures, which is Chevron's own definition. Where the company publishes the figure it agrees exactly with the one computed here: $16,592 million for 2025, $15,044 million for 2024 and $19,780 million for 2023 in the 10-K, and $18,095 million for the second quarter of 2026 and $16,546 million for the first six months of 2026 in the earnings release.
- Capital expenditures, dividends paid on common stock and net purchases of treasury shares are stated here as positive amounts, matching the way Chevron's own free cash flow reconciliation prints capital expenditures. The investing and financing subtotals are stated as the statement of cash flows prints them, where a use of cash is negative.
- Total debt is short-term debt plus long-term debt as the balance sheet reports them. It comes to $40,758 million at December 31, 2025 and $37,075 million at June 30, 2026, which are the amounts Chevron publishes as "Total debt" in Attachment 2 of the second-quarter 2026 earnings release.
- The eight quarters of 2024 and 2025 are taken from the Quarterly Results (Unaudited) table in the FY2025 10-K. That table prints an income statement and a dividend per share for each quarter but no balance sheet, no cash flow statement and no share counts, so those quarters carry an income statement only. The second quarter of 2025 is instead taken from the comparative column of the Q2 2026 10-Q, which prints that quarter in full including weighted-average share counts; the two presentations of the quarter agree line for line.
- Neither filing prints the first quarter of 2026 as a column. Its income statement here is the 10-Q's six-month 2026 column less the 10-Q's second-quarter 2026 column, line by line. The result, net income attributable to Chevron of $2,210 million, is the figure Chevron itself published for that quarter in the second-quarter 2026 earnings release. Diluted earnings per share of $1.11 and the three segment earnings lines for that quarter are taken directly from the same release, because neither a per-share amount nor those segment lines can be obtained by subtracting one period from another.
- The trailing-twelve-month view is fiscal 2025 plus the first six months of 2026 less the first six months of 2025. Its operating cash flow of $45,321 million is the same trailing-twelve-month figure Chevron publishes in Attachment 2 of the second-quarter 2026 earnings release. It carries no earnings per share and no share count, because weighted-average share counts are not additive across periods.
- The 10-K's balance sheet shows December 31, 2025 and December 31, 2024 only, so no balance sheet is reported for 2023. The 10-Q's balance sheet shows June 30, 2026 and December 31, 2025, so no balance sheet is reported for the second quarter of 2025. The December 31, 2025 column in the 10-Q agrees with the 10-K line for line, so no earlier period was restated.
- Chevron acquired Hess Corporation on July 18, 2025. Periods ending after that date consolidate Hess and earlier periods do not, so year-over-year comparisons that straddle that date are not like-for-like.
- Segment earnings are after-tax earnings by business segment as Chevron reports them: for the fiscal years from the Earnings by Major Operating Area table in the 10-K, and for the quarters and the six-month periods from the Earnings by Business Segment table in the 10-Q. Upstream, downstream and "All Other" sum to net income attributable to Chevron.
- Dividends per share for the fiscal years are the amounts printed in the Key Financial Results table of the 10-K: $6.84 for 2025, $6.52 for 2024 and $6.04 for 2023. The 2024 and 2025 quarterly amounts come from the 10-K's Quarterly Results table, and the amounts for the second quarter of 2026 and the first six months of 2026 from the consolidated statement of equity in the 10-Q. The first quarter of 2026 amount of $1.78 is the six-month $3.56 less the second quarter's $1.78.
- The 10-Q states weighted-average share counts in thousands and the 10-K's earnings per share note states them in millions. Both are restated here in actual shares, as are all dollar amounts, which the filings state in millions.
- The earnings release combines operating expense, selling, general and administrative expense and the other components of net periodic benefit costs into a single "Operating expenses" line. The income statements in this record follow the 10-K and the 10-Q, which show those three lines separately.
- No stock split has been effective since 2018 and Chevron is not an American Depositary Receipt, so no per-share figure here has been restated. Chevron reports in U.S. dollars, so no currency translation was applied.
Uncertainties
- No three-month cash flow statement is reported for the first quarter of 2026. It could be obtained by subtracting the earnings release's second-quarter column from the 10-Q's six-month column, but that would mix two filings inside a single period, and Chevron's own published first-quarter amounts are rounded to the nearest $0.1 billion. Rather than state figures at a precision the filings do not support, that quarter carries an income statement only.
- The eight quarters drawn from the 10-K's Quarterly Results table are labelled unaudited by Chevron and carry no weighted-average share counts, so the diluted earnings per share reported for those quarters cannot be reconciled against a share count within this record.
- Share repurchases are not carried for the individual quarters. The 10-K and the 10-Q report a single netted line, "Net sales (purchases) of treasury shares", while the earnings release reports repurchases and share issuances on separate lines. Those are not the same measure, so only the netted figure is reported, and only for the fiscal years and the six-month periods where both filings print it.
- Chevron does not publish segment earnings on a trailing-twelve-month basis. The trailing-twelve-month segment lines here are computed the same way as the rest of that block: fiscal 2025 plus the first half of 2026 less the first half of 2025.
- Diluted earnings per share of $1.45 for the second quarter of 2025 is the filing's own figure. Net income attributable to Chevron of $2,490 million over 1,724,397 thousand weighted-average diluted shares works out to $1.444, which the company rounds to $1.45.
Company details
| Value | |
|---|---|
| Name | Chevron Corp |
| Ticker | CVX |
| CIK | 0000093410 |
| Exchange | NYSE |
| State | Texas |
| Incorporation | Delaware |
| SIC | 2911 |
| Office | Energy & Transportation |
| Industry | Petroleum Refining |
Fiscal period
| FY2026 | |
|---|---|
| Fiscal year | 2026 |
| Fiscal period | Q2 |
| Tag | FY26Q2 |
| Period end | 2026-06-30 |
| Form | 10-Q |
| Accession | 0000093410-26-000167 |
| Fiscal year end | 1231 |
| Source | facts |
Source filings
| Role | Current | Form | Fiscal year | Fiscal period | Tag | Period end | Filed | Accession | Url | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| annual | no | 10-K | 2025 | FY | FY25 | 2025-12-31 | 2026-02-24 | 0000093410-26-000078 | https://www.sec.gov/Archives/edgar/data/93410/000009341026000078/0000093410-26-000078-index.htm | reported |
| quarterly | yes | 10-Q | 2026 | Q2 | FY26Q2 | 2026-06-30 | 2026-08-06 | 0000093410-26-000167 | https://www.sec.gov/Archives/edgar/data/93410/000009341026000167/0000093410-26-000167-index.htm | facts |
FAQ · Chevron financial statements
How much did Chevron earn in Q2 FY2026?
Chevron Corporation reported net income attributable to Chevron of $12.07 billion for Q2 FY2026, the quarter ended June 30, 2026, up 384.8% from $2.49 billion in the same quarter a year earlier. That works out to $6.11 per diluted share, against $1.45 a year earlier, a smaller increase than in net income because Chevron issued shares as consideration for the Hess acquisition.
What was Chevron's revenue in Q2 FY2026?
Chevron Corporation reported total revenues and other income of $70.06 billion for Q2 FY2026, the quarter ended June 30, 2026, up 56.3% from $44.82 billion a year earlier. The increase reflects higher crude oil prices and higher production volumes, including the Hess operations that the year-ago quarter did not include.
Why did Chevron's earnings rise so much in Q2 FY2026?
Chevron Corporation's net income of $12.07 billion in Q2 FY2026 compares with $2.49 billion in a year-ago quarter that preceded its acquisition of Hess and in which crude oil prices averaged far lower. Upstream earnings rose to $8.18 billion from $2.73 billion on higher liquids realizations and higher volumes, and downstream earnings rose to $4.87 billion from $737 million on wider refined product margins, with favorable timing effects from mark-to-market hedging and LIFO accounting adding to both segments in the quarter.
What was Chevron's free cash flow in Q2 FY2026?
Chevron Corporation generated free cash flow of $18.09 billion in Q2 FY2026, up 272.0% from $4.86 billion a year earlier, measured as cash provided by operating activities less capital expenditures, which is Chevron's own definition of the measure. The year-ago figure comes from a quarter that ended before Hess was consolidated.
Where can I get Chevron Corporation (CVX) financial data in machine-readable form?
Ticker Scout publishes Chevron Corporation's financial statements as JSON at https://tickerscout.ai/cvx/financials.json, free, with no API key and no signup. The 10-K and 10-Q narrative and the 8-K events digest are published as Markdown at https://tickerscout.ai/cvx/narrative.md and https://tickerscout.ai/cvx/events.md. Chevron Corporation's SEC CIK is 0000093410. Every figure cites the SEC accession number it came from, so it can be checked against sec.gov.
When does Chevron Corporation (CVX) next file with the SEC?
Chevron Corporation (CVX) is expected to file its next Form 10-Q with the SEC on or around November 5, 2026. That date is a projection rather than a company-announced date: it is derived from Chevron Corporation's own filing history with the SEC, by taking the date the company filed the same fiscal period a year earlier and adding 52 weeks. The most recent periodic report on file is the 10-Q for Q2 FY2026, the period ended 2026-06-30, SEC accession 0000093410-26-000167.
Related companies
How this page was built
This page was built from three of Chevron Corporation's own filings with the SEC, read one at a time. Nothing on it is taken from a pre-tagged dataset, a data vendor or another website. The figures are on the company's own fiscal calendar and in actual dollars, as the filings report them. Where the filings do not support a figure, the record says so instead of reporting a zero; this period names five such gaps.
