Caterpillar Inc. (CAT) Q2 FY2026 Financial Statements: Sales and revenues $20.54B, Profit $3.59B
More for Caterpillar: Company index · 10-K and 10-Q summary · 8-K filings and events
Published
Caterpillar reported $20.54 billion of total sales and revenues for Q2 FY2026, the quarter ended June 30, 2026, up 24.0% from a year earlier, on higher equipment volume and favorable price realization across all three primary segments. Profit was $3.59 billion, up 64.9%, and diluted earnings per share came to $7.77 against $4.62 a year earlier, growth that ran ahead of sales partly because operating profit of $4.29 billion carried expected recoveries of tariffs Caterpillar had paid under the International Emergency Economic Powers Act, which the U.S. Supreme Court ruled unauthorized in February 2026, and partly because other income rose on foreign currency and investment gains. Construction Industries drove most of the increase in total sales and revenues, with segment sales of $8.35 billion, up 34.8%, while the order backlog grew again across all three primary segments.
| Metric | Amount | vs. year ago |
|---|---|---|
| Sales and revenues | $20,543,000,000 | up 24.0% |
| Profit | $3,593,000,000 | up 64.9% |
| Diluted EPS | $7.77 | up 68.2% |
| Operating profit | $4,295,000,000 | up 50.2% |
| Construction Industries sales | $8,346,000,000 | up 34.8% |
About this file
| Ticker | CAT |
|---|---|
| CIK | 0000018230 |
| Company | Caterpillar Inc. |
| Business type | industrial |
| Schema template | industrial manufacturer with a captive finance arm (Machinery, Power & Energy plus Financial Products) |
| Reporting currency | USD |
| Converted to USD | no |
| Units | actual dollars (not millions); share counts are actual shares; per-share amounts are actual dollars per share; figures named '_percent' are percentages |
CAT annual income statement, balance sheet and cash flow
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| Fiscal year | 2023 | 2024 | 2025 |
| Label | FY2023 | FY2024 | FY2025 |
| Period start | 2023-01-01 | 2024-01-01 | 2025-01-01 |
| Period end | 2023-12-31 | 2024-12-31 | 2025-12-31 |
| Period type | fiscal year | fiscal year | fiscal year |
| Source accession | 0000018230-26-000008 | 0000018230-26-000008 | 0000018230-26-000008 |
| Income statement | |||
| Sales of machinery power and energy | 63,869,000,000 | 61,363,000,000 | 63,980,000,000 |
| Revenues of financial products | 3,191,000,000 | 3,446,000,000 | 3,609,000,000 |
| Total sales and revenues | 67,060,000,000 | 64,809,000,000 | 67,589,000,000 |
| Cost of goods sold | 42,767,000,000 | 40,199,000,000 | 44,752,000,000 |
| Selling general and administrative expenses | 6,371,000,000 | 6,667,000,000 | 6,985,000,000 |
| Research and development expenses | 2,108,000,000 | 2,107,000,000 | 2,148,000,000 |
| Interest expense of financial products | 1,030,000,000 | 1,286,000,000 | 1,359,000,000 |
| Other operating income expenses | 1,818,000,000 | 1,478,000,000 | 1,194,000,000 |
| Total operating costs | 54,094,000,000 | 51,737,000,000 | 56,438,000,000 |
| Operating profit | 12,966,000,000 | 13,072,000,000 | 11,151,000,000 |
| Interest expense excluding financial products | 511,000,000 | 512,000,000 | 502,000,000 |
| Other income expense | 595,000,000 | 813,000,000 | 892,000,000 |
| Profit before taxes | 13,050,000,000 | 13,373,000,000 | 11,541,000,000 |
| Provision for income taxes | 2,781,000,000 | 2,629,000,000 | 2,768,000,000 |
| Profit of consolidated companies | 10,269,000,000 | 10,744,000,000 | 8,773,000,000 |
| Equity in profit loss of unconsolidated affiliated companies | 63,000,000 | 44,000,000 | 109,000,000 |
| Profit of consolidated and affiliated companies | 10,332,000,000 | 10,788,000,000 | 8,882,000,000 |
| Profit loss attributable to noncontrolling interests | -3,000,000 | -4,000,000 | -2,000,000 |
| Net income | 10,335,000,000 | 10,792,000,000 | 8,884,000,000 |
| Basic EPS | 20.24 | 22.17 | 18.9 |
| Diluted EPS | 20.12 | 22.05 | 18.81 |
| Basic shares | 510,600,000 | 486,700,000 | 470,000,000 |
| Diluted shares | 513,600,000 | 489,400,000 | 472,300,000 |
| Balance sheet | |||
| Total equity | 19,503,000,000 | 19,494,000,000 | 21,318,000,000 |
| Cash and equivalents | 6,889,000,000 | 9,980,000,000 | |
| Receivables trade and other current | 9,282,000,000 | 10,920,000,000 | |
| Finance receivables current | 9,565,000,000 | 10,649,000,000 | |
| Inventories | 16,827,000,000 | 18,135,000,000 | |
| Total current assets | 45,682,000,000 | 52,485,000,000 | |
| Property plant and equipment net | 13,361,000,000 | 15,140,000,000 | |
| Finance receivables long term | 13,242,000,000 | 14,272,000,000 | |
| Goodwill | 5,241,000,000 | 5,321,000,000 | |
| Total assets | 87,764,000,000 | 98,585,000,000 | |
| Short term borrowings financial products | 4,393,000,000 | 5,514,000,000 | |
| Long term debt due within one year machinery power and energy | 46,000,000 | 35,000,000 | |
| Long term debt due within one year financial products | 6,619,000,000 | 7,085,000,000 | |
| Total current liabilities | 32,272,000,000 | 36,558,000,000 | |
| Long term debt due after one year machinery power and energy | 8,564,000,000 | 10,678,000,000 | |
| Long term debt due after one year financial products | 18,787,000,000 | 20,018,000,000 | |
| Total liabilities | 68,270,000,000 | 77,267,000,000 | |
| Total debt | 38,409,000,000 | 43,330,000,000 | |
| Total finance receivables | 22,807,000,000 | 24,921,000,000 | |
| Cash flow | |||
| Depreciation and amortization | 2,144,000,000 | 2,153,000,000 | 2,262,000,000 |
| Operating cash flow | 12,885,000,000 | 12,035,000,000 | 11,739,000,000 |
| Capital expenditures excluding equipment leased to others | 1,597,000,000 | 1,988,000,000 | 2,821,000,000 |
| Expenditures for equipment leased to others | 1,495,000,000 | 1,227,000,000 | 1,465,000,000 |
| Dividends paid | 2,563,000,000 | 2,646,000,000 | 2,749,000,000 |
| Share repurchases | 4,975,000,000 | 7,697,000,000 | 5,190,000,000 |
| Capex | 3,092,000,000 | 3,215,000,000 | 4,286,000,000 |
| Free cash flow | 9,793,000,000 | 8,820,000,000 | 7,453,000,000 |
| Supplemental consolidating data | |||
| Mpe total sales and revenues | 63,869,000,000 | 61,363,000,000 | 63,980,000,000 |
| Financial products total revenues | 3,927,000,000 | 4,212,000,000 | 4,382,000,000 |
| Mpe operating profit | 12,659,000,000 | 13,098,000,000 | 10,884,000,000 |
| Financial products operating profit | 923,000,000 | 605,000,000 | 864,000,000 |
| Mpe profit | 9,999,000,000 | 10,694,000,000 | 8,640,000,000 |
| Financial products profit | 681,000,000 | 723,000,000 | 733,000,000 |
| Mpe cash and equivalents | 6,165,000,000 | 9,333,000,000 | |
| Financial products cash and equivalents | 724,000,000 | 647,000,000 | |
| Mpe total assets | 52,642,000,000 | 60,061,000,000 | |
| Financial products total assets | 37,129,000,000 | 41,661,000,000 | |
| Mpe total liabilities | 36,421,000,000 | 42,621,000,000 | |
| Financial products total liabilities | 32,883,000,000 | 36,820,000,000 | |
| Mpe total equity | 16,221,000,000 | 17,440,000,000 | |
| Financial products total equity | 4,246,000,000 | 4,841,000,000 | |
| Mpe operating cash flow | 11,437,000,000 | 12,278,000,000 | |
| Financial products operating cash flow | 1,445,000,000 | 1,074,000,000 | |
| Mpe capital expenditures | 1,988,000,000 | 2,794,000,000 | |
| Mpe free cash flow | 9,449,000,000 | 9,484,000,000 | |
| Units notes seen | |||
| Income statement.sales of machinery power and energy | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.revenues of financial products | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.total sales and revenues | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.cost of goods sold | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.selling general and administrative expenses | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.research and development expenses | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.interest expense of financial products | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.other operating income expenses | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.total operating costs | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.operating profit | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.interest expense excluding financial products | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.other income expense | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.profit before taxes | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.provision for income taxes | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.net income | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.basic EPS | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.diluted EPS | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.basic shares | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.diluted shares | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Balance sheet.total equity | (Dollars in millions) | (Dollars in millions) | (Dollars in millions) |
| Cash flow.depreciation and amortization | (Millions of dollars) | (Millions of dollars) | (Millions of dollars) |
| Cash flow.operating cash flow | (Millions of dollars) | (Millions of dollars) | (Millions of dollars) |
| Supplemental consolidating data.mpe total sales and revenues | (Millions of dollars) | (Millions of dollars) | (Millions of dollars) |
| Supplemental consolidating data.financial products total revenues | (Millions of dollars) | (Millions of dollars) | (Millions of dollars) |
| Supplemental consolidating data.mpe operating profit | (Millions of dollars) | (Millions of dollars) | (Millions of dollars) |
| Supplemental consolidating data.financial products operating profit | (Millions of dollars) | (Millions of dollars) | (Millions of dollars) |
| Supplemental consolidating data.mpe profit | (Millions of dollars) | (Millions of dollars) | (Millions of dollars) |
| Supplemental consolidating data.financial products profit | (Millions of dollars) | (Millions of dollars) | (Millions of dollars) |
| Income statement.profit of consolidated companies | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.equity in profit loss of unconsolidated affiliated companies | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.profit of consolidated and affiliated companies | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.profit loss attributable to noncontrolling interests | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Balance sheet.cash and equivalents | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.receivables trade and other current | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.finance receivables current | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.inventories | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.total current assets | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.property plant and equipment net | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.finance receivables long term | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.goodwill | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.total assets | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.short term borrowings financial products | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.long term debt due within one year machinery power and energy | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.long term debt due within one year financial products | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.total current liabilities | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.long term debt due after one year machinery power and energy | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.long term debt due after one year financial products | (Dollars in millions) | (Dollars in millions) | |
| Balance sheet.total liabilities | (Dollars in millions) | (Dollars in millions) | |
| Supplemental consolidating data.mpe cash and equivalents | (Millions of dollars) | (Millions of dollars) | |
| Supplemental consolidating data.financial products cash and equivalents | (Millions of dollars) | (Millions of dollars) | |
| Supplemental consolidating data.mpe total assets | (Millions of dollars) | (Millions of dollars) | |
| Supplemental consolidating data.financial products total assets | (Millions of dollars) | (Millions of dollars) | |
| Supplemental consolidating data.mpe total liabilities | (Millions of dollars) | (Millions of dollars) | |
| Supplemental consolidating data.financial products total liabilities | (Millions of dollars) | (Millions of dollars) | |
| Supplemental consolidating data.mpe total equity | (Millions of dollars) | (Millions of dollars) | |
| Supplemental consolidating data.financial products total equity | (Millions of dollars) | (Millions of dollars) | |
| Supplemental consolidating data.mpe operating cash flow | (Millions of dollars) | (Millions of dollars) | |
| Supplemental consolidating data.financial products operating cash flow | (Millions of dollars) | (Millions of dollars) | |
| Supplemental consolidating data.mpe capital expenditures | (Millions of dollars) | (Millions of dollars) | |
| Supplemental consolidating data.mpe free cash flow | (Millions of dollars) | (Millions of dollars) | |
| Segment results.construction industries sales and revenues | (Millions of dollars) | (Millions of dollars) | |
| Segment results.construction industries profit | (Millions of dollars) | (Millions of dollars) | |
| Segment results.resource industries sales and revenues | (Millions of dollars) | (Millions of dollars) | |
| Segment results.resource industries profit | (Millions of dollars) | (Millions of dollars) | |
| Segment results.power and energy sales and revenues | (Millions of dollars) | (Millions of dollars) | |
| Segment results.power and energy profit | (Millions of dollars) | (Millions of dollars) | |
| Segment results.financial products segment revenues | (Millions of dollars) | (Millions of dollars) | |
| Segment results.financial products segment profit | (Millions of dollars) | (Millions of dollars) | |
| Financial products credit quality.provision for credit losses | (Millions of dollars) | (Millions of dollars) | |
| Financial products credit quality.allowance for credit losses | (Millions of dollars) | (Millions of dollars) | |
| Financial products credit quality.finance receivables | (Millions of dollars) | (Millions of dollars) | |
| Segment results | |||
| Source accession | 0000018230-26-000013 | 0000018230-26-000013 | |
| Basis | recast for the January 1, 2026 move of the Rail division from Power & Energy to Resource Industries | recast for the January 1, 2026 move of the Rail division from Power & Energy to Resource Industries | |
| Construction industries sales and revenues | 25,455,000,000 | 25,060,000,000 | |
| Construction industries profit | 6,165,000,000 | 4,675,000,000 | |
| Resource industries sales and revenues | 15,745,000,000 | 15,920,000,000 | |
| Resource industries profit | 2,676,000,000 | 2,151,000,000 | |
| Power and energy sales and revenues | 25,506,000,000 | 28,624,000,000 | |
| Power and energy profit | 5,598,000,000 | 6,256,000,000 | |
| Financial products segment revenues | 4,053,000,000 | 4,220,000,000 | |
| Financial products segment profit | 932,000,000 | 966,000,000 | |
| Financial products credit quality | |||
| Provision for credit losses | 84,000,000 | 109,000,000 | |
| Allowance for credit losses | 262,000,000 | 277,000,000 | |
| Finance receivables | 23,029,000,000 | 25,150,000,000 | |
CAT quarterly income statement, balance sheet and cash flow
| Q1 2025 | Q2 2025 | Q1 2026 | Q2 2026 | |
|---|---|---|---|---|
| Label | Q1 2025 | Q2 2025 | Q1 2026 | Q2 2026 |
| Fiscal year | 2025 | 2025 | 2026 | 2026 |
| Period start | 2025-01-01 | 2025-04-01 | 2026-01-01 | 2026-04-01 |
| Period end | 2025-03-31 | 2025-06-30 | 2026-03-31 | 2026-06-30 |
| Period type | three months | three months | three months | three months |
| Source accession | 0000018230-26-000046 | 0000018230-26-000046 | 0000018230-26-000046 | 0000018230-26-000046 |
| Per share source accession | 0000018230-26-000017 | 0000018230-26-000017 | ||
| Income statement | ||||
| Sales of machinery power and energy | 13,378,000,000 | 15,674,000,000 | 16,473,000,000 | 19,581,000,000 |
| Revenues of financial products | 871,000,000 | 895,000,000 | 942,000,000 | 962,000,000 |
| Total sales and revenues | 14,249,000,000 | 16,569,000,000 | 17,415,000,000 | 20,543,000,000 |
| Cost of goods sold | 8,965,000,000 | 10,807,000,000 | 11,306,000,000 | 12,781,000,000 |
| Selling general and administrative expenses | 1,593,000,000 | 1,694,000,000 | 1,816,000,000 | 2,018,000,000 |
| Research and development expenses | 480,000,000 | 551,000,000 | 537,000,000 | 616,000,000 |
| Interest expense of financial products | 326,000,000 | 336,000,000 | 345,000,000 | 362,000,000 |
| Other operating income expenses | 306,000,000 | 321,000,000 | 326,000,000 | 471,000,000 |
| Total operating costs | 11,670,000,000 | 13,709,000,000 | 14,330,000,000 | 16,248,000,000 |
| Operating profit | 2,579,000,000 | 2,860,000,000 | 3,085,000,000 | 4,295,000,000 |
| Interest expense excluding financial products | 116,000,000 | 126,000,000 | 134,000,000 | 135,000,000 |
| Other income expense | 107,000,000 | 84,000,000 | 260,000,000 | 398,000,000 |
| Profit before taxes | 2,570,000,000 | 2,818,000,000 | 3,211,000,000 | 4,558,000,000 |
| Provision for income taxes | 574,000,000 | 646,000,000 | 670,000,000 | 1,055,000,000 |
| Profit of consolidated companies | 1,996,000,000 | 2,172,000,000 | 2,541,000,000 | 3,503,000,000 |
| Equity in profit loss of unconsolidated affiliated companies | 7,000,000 | 7,000,000 | 7,000,000 | 90,000,000 |
| Profit of consolidated and affiliated companies | 2,003,000,000 | 2,179,000,000 | 2,548,000,000 | 3,593,000,000 |
| Profit loss attributable to noncontrolling interests | 0 | 0 | -1,000,000 | 0 |
| Net income | 2,003,000,000 | 2,179,000,000 | 2,549,000,000 | 3,593,000,000 |
| Basic EPS | 4.22 | 4.64 | 5.5 | 7.8 |
| Diluted EPS | 4.2 | 4.62 | 5.47 | 7.77 |
| Basic shares | 474,900,000 | 469,700,000 | 463,400,000 | 460,400,000 |
| Diluted shares | 477,100,000 | 471,500,000 | 465,800,000 | 462,500,000 |
| Balance sheet | ||||
| Total equity | 18,070,000,000 | 18,663,000,000 | 18,660,000,000 | 19,394,000,000 |
| Cash and equivalents | 6,713,000,000 | |||
| Receivables trade and other current | 13,188,000,000 | |||
| Finance receivables current | 10,844,000,000 | |||
| Inventories | 20,627,000,000 | |||
| Total current assets | 54,450,000,000 | |||
| Property plant and equipment net | 15,628,000,000 | |||
| Finance receivables long term | 14,364,000,000 | |||
| Goodwill | 5,859,000,000 | |||
| Total assets | 102,609,000,000 | |||
| Short term borrowings financial products | 5,046,000,000 | |||
| Long term debt due within one year machinery power and energy | 35,000,000 | |||
| Long term debt due within one year financial products | 8,026,000,000 | |||
| Total current liabilities | 39,790,000,000 | |||
| Long term debt due after one year machinery power and energy | 10,655,000,000 | |||
| Long term debt due after one year financial products | 21,384,000,000 | |||
| Total liabilities | 83,215,000,000 | |||
| Total debt | 45,146,000,000 | |||
| Total finance receivables | 25,208,000,000 | |||
| Supplemental consolidating data | ||||
| Mpe total sales and revenues | 13,378,000,000 | 15,674,000,000 | 16,473,000,000 | 19,581,000,000 |
| Financial products total revenues | 1,048,000,000 | 1,081,000,000 | 1,143,000,000 | 1,188,000,000 |
| Mpe operating profit | 2,515,000,000 | 2,795,000,000 | 2,999,000,000 | 4,214,000,000 |
| Financial products operating profit | 201,000,000 | 212,000,000 | 237,000,000 | 263,000,000 |
| Mpe profit | 1,838,000,000 | 1,987,000,000 | 2,359,000,000 | 3,363,000,000 |
| Financial products profit | 165,000,000 | 192,000,000 | 190,000,000 | 230,000,000 |
| Mpe cash and equivalents | 5,945,000,000 | |||
| Financial products cash and equivalents | 768,000,000 | |||
| Mpe total assets | 61,621,000,000 | |||
| Financial products total assets | 44,003,000,000 | |||
| Mpe total liabilities | 46,510,000,000 | |||
| Financial products total liabilities | 38,778,000,000 | |||
| Mpe total equity | 15,111,000,000 | |||
| Financial products total equity | 5,225,000,000 | |||
| Segment results | ||||
| Power and energy sales and revenues | 5,783,000,000 | 7,037,000,000 | 7,031,000,000 | 8,238,000,000 |
| Construction industries sales and revenues | 5,184,000,000 | 6,190,000,000 | 7,161,000,000 | 8,346,000,000 |
| Resource industries sales and revenues | 3,661,000,000 | 3,886,000,000 | 3,797,000,000 | 4,648,000,000 |
| Financial products segment revenues | 1,007,000,000 | 1,042,000,000 | 1,096,000,000 | 1,145,000,000 |
| Power and energy profit | 1,288,000,000 | 1,554,000,000 | 1,450,000,000 | 2,027,000,000 |
| Construction industries profit | 1,024,000,000 | 1,244,000,000 | 1,535,000,000 | 1,947,000,000 |
| Resource industries profit | 623,000,000 | 563,000,000 | 378,000,000 | 693,000,000 |
| Financial products segment profit | 215,000,000 | 248,000,000 | 245,000,000 | 328,000,000 |
| Financial products credit quality | ||||
| Provision for credit losses | 33,000,000 | 21,000,000 | 29,000,000 | 29,000,000 |
| Allowance for credit losses | 285,000,000 | 286,000,000 | ||
| Finance receivables | 24,220,000,000 | 25,448,000,000 | ||
| Past dues percent | 1.62 | 1.31 | ||
| Write offs net of recoveries | 18,000,000 | 20,000,000 | ||
| Units notes seen | ||||
| Balance sheet.total equity | (Dollars in millions) | (Dollars in millions) | (Dollars in millions) | (Dollars in millions) |
| Income statement.basic EPS | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.diluted EPS | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) | (Dollars in millions except per share data) |
| Income statement.basic shares | Weighted-average common shares outstanding (millions) | (Dollars in millions except per share data) | Weighted-average common shares outstanding (millions) | (Dollars in millions except per share data) |
| Income statement.diluted shares | Weighted-average common shares outstanding (millions) | (Dollars in millions except per share data) | Weighted-average common shares outstanding (millions) | (Dollars in millions except per share data) |
| Income statement.sales of machinery power and energy | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.revenues of financial products | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.total sales and revenues | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.cost of goods sold | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.selling general and administrative expenses | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.research and development expenses | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.interest expense of financial products | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.other operating income expenses | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.total operating costs | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.operating profit | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.interest expense excluding financial products | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.other income expense | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.profit before taxes | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.provision for income taxes | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.net income | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Supplemental consolidating data.mpe total sales and revenues | (Millions of dollars) | (Millions of dollars) | ||
| Supplemental consolidating data.financial products total revenues | (Millions of dollars) | (Millions of dollars) | ||
| Supplemental consolidating data.mpe operating profit | (Millions of dollars) | (Millions of dollars) | ||
| Supplemental consolidating data.financial products operating profit | (Millions of dollars) | (Millions of dollars) | ||
| Supplemental consolidating data.mpe profit | (Millions of dollars) | (Millions of dollars) | ||
| Supplemental consolidating data.financial products profit | (Millions of dollars) | (Millions of dollars) | ||
| Segment results.power and energy sales and revenues | (Millions of dollars) | (Millions of dollars) | ||
| Segment results.construction industries sales and revenues | (Millions of dollars) | (Millions of dollars) | ||
| Segment results.resource industries sales and revenues | (Millions of dollars) | (Millions of dollars) | ||
| Segment results.power and energy profit | (Millions of dollars) | (Millions of dollars) | ||
| Segment results.construction industries profit | (Millions of dollars) | (Millions of dollars) | ||
| Segment results.resource industries profit | (Millions of dollars) | (Millions of dollars) | ||
| Segment results.financial products segment revenues | (Millions of dollars) | (Millions of dollars) | ||
| Segment results.financial products segment profit | (Millions of dollars) | (Millions of dollars) | ||
| Financial products credit quality.provision for credit losses | (Millions of dollars) | (Millions of dollars) | ||
| Financial products credit quality.allowance for credit losses | (Millions of dollars) | (Millions of dollars) | ||
| Financial products credit quality.finance receivables | (Millions of dollars) | (Millions of dollars) | ||
| Income statement.profit of consolidated companies | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.equity in profit loss of unconsolidated affiliated companies | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.profit of consolidated and affiliated companies | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Income statement.profit loss attributable to noncontrolling interests | (Dollars in millions except per share data) | (Dollars in millions except per share data) | ||
| Balance sheet.cash and equivalents | (Dollars in millions) | |||
| Balance sheet.receivables trade and other current | (Dollars in millions) | |||
| Balance sheet.finance receivables current | (Dollars in millions) | |||
| Balance sheet.inventories | (Dollars in millions) | |||
| Balance sheet.total current assets | (Dollars in millions) | |||
| Balance sheet.property plant and equipment net | (Dollars in millions) | |||
| Balance sheet.finance receivables long term | (Dollars in millions) | |||
| Balance sheet.goodwill | (Dollars in millions) | |||
| Balance sheet.total assets | (Dollars in millions) | |||
| Balance sheet.short term borrowings financial products | (Dollars in millions) | |||
| Balance sheet.long term debt due within one year machinery power and energy | (Dollars in millions) | |||
| Balance sheet.long term debt due within one year financial products | (Dollars in millions) | |||
| Balance sheet.total current liabilities | (Dollars in millions) | |||
| Balance sheet.long term debt due after one year machinery power and energy | (Dollars in millions) | |||
| Balance sheet.long term debt due after one year financial products | (Dollars in millions) | |||
| Balance sheet.total liabilities | (Dollars in millions) | |||
| Supplemental consolidating data.mpe cash and equivalents | (Millions of dollars) | |||
| Supplemental consolidating data.financial products cash and equivalents | (Millions of dollars) | |||
| Supplemental consolidating data.mpe total assets | (Millions of dollars) | |||
| Supplemental consolidating data.financial products total assets | (Millions of dollars) | |||
| Supplemental consolidating data.mpe total liabilities | (Millions of dollars) | |||
| Supplemental consolidating data.financial products total liabilities | (Millions of dollars) | |||
| Supplemental consolidating data.mpe total equity | (Millions of dollars) | |||
| Supplemental consolidating data.financial products total equity | (Millions of dollars) | |||
CAT year-to-date income statement and cash flow
| Six months ended June 30, 2026 | |
|---|---|
| Label | Six months ended June 30, 2026 |
| Period start | 2026-01-01 |
| Period end | 2026-06-30 |
| Period type | six months |
| Source accession | 0000018230-26-000046 |
| Income statement | |
| Sales of machinery power and energy | 36,054,000,000 |
| Revenues of financial products | 1,904,000,000 |
| Total sales and revenues | 37,958,000,000 |
| Cost of goods sold | 24,087,000,000 |
| Selling general and administrative expenses | 3,834,000,000 |
| Research and development expenses | 1,153,000,000 |
| Interest expense of financial products | 707,000,000 |
| Other operating income expenses | 797,000,000 |
| Total operating costs | 30,578,000,000 |
| Operating profit | 7,380,000,000 |
| Interest expense excluding financial products | 269,000,000 |
| Other income expense | 658,000,000 |
| Profit before taxes | 7,769,000,000 |
| Provision for income taxes | 1,725,000,000 |
| Profit of consolidated companies | 6,044,000,000 |
| Equity in profit loss of unconsolidated affiliated companies | 97,000,000 |
| Profit of consolidated and affiliated companies | 6,141,000,000 |
| Profit loss attributable to noncontrolling interests | -1,000,000 |
| Net income | 6,142,000,000 |
| Basic EPS | 13.29 |
| Diluted EPS | 13.23 |
| Basic shares | 462,000,000 |
| Diluted shares | 464,300,000 |
| Balance sheet | |
| Cash and equivalents | 6,713,000,000 |
| Receivables trade and other current | 13,188,000,000 |
| Finance receivables current | 10,844,000,000 |
| Inventories | 20,627,000,000 |
| Total current assets | 54,450,000,000 |
| Property plant and equipment net | 15,628,000,000 |
| Finance receivables long term | 14,364,000,000 |
| Goodwill | 5,859,000,000 |
| Total assets | 102,609,000,000 |
| Short term borrowings financial products | 5,046,000,000 |
| Long term debt due within one year machinery power and energy | 35,000,000 |
| Long term debt due within one year financial products | 8,026,000,000 |
| Total current liabilities | 39,790,000,000 |
| Long term debt due after one year machinery power and energy | 10,655,000,000 |
| Long term debt due after one year financial products | 21,384,000,000 |
| Total liabilities | 83,215,000,000 |
| Total equity | 19,394,000,000 |
| Total debt | 45,146,000,000 |
| Total finance receivables | 25,208,000,000 |
| Cash flow | |
| Depreciation and amortization | 1,211,000,000 |
| Operating cash flow | 6,241,000,000 |
