Automatic Data Processing, Inc. (ADP) FY2026 Financial Statements: Revenue $21.95B, Net earnings $4.41B
More for Automatic Data Processing: Company index · 10-K and 10-Q summary · 8-K filings and events
PeriodFY2026
Published
Automatic Data Processing reported $21.95 billion in revenue for FY2026, the fiscal year ended June 30, 2026, up 6.7% from a year earlier, and net earnings of $4.41 billion, up 8.2%. Diluted EPS of $10.94 was up 9.6%, growing faster than net earnings because share repurchases reduced the average diluted share count. Employer Services, the larger of ADP's two segments, accounted for $14.83 billion of the total, and interest on the payroll funds ADP holds for clients before remitting them was $1.35 billion, up 13.9% as both average client balances and the average yield earned on them rose.
| Metric | Amount | vs. year ago |
|---|---|---|
| Revenue | $21,947,400,000 | up 6.7% |
| Net earnings | $4,413,500,000 | up 8.2% |
| Diluted EPS | $10.94 | up 9.6% |
| Client funds interest | $1,354,800,000 | up 13.9% |
| Employer Services revenue | $14,831,400,000 | up 6.8% |
About this file
| Ticker | ADP |
|---|---|
| CIK | 0000008670 |
| Company | Automatic Data Processing, Inc. |
| Business type | industrial |
| Schema template | standard (services): revenue, cost of revenues, pre-tax earnings, net earnings, EPS; balance sheet with client funds shown separately; operating cash flow, capital expenditures, free cash flow, buybacks, dividends |
| Reporting currency | USD |
| Converted to USD | no |
| Units | actual dollars (not millions); share counts in actual shares; per-share amounts in actual dollars |
ADP annual income statement, balance sheet and cash flow
| FY2026 | FY2025 | FY2024 | |
|---|---|---|---|
| Fiscal year | 2026 | 2025 | 2024 |
| Label | FY2026 | FY2025 | FY2024 |
| Period start | 2025-07-01 | 2024-07-01 | 2023-07-01 |
| Period end | 2026-06-30 | 2025-06-30 | 2024-06-30 |
| Period type | fiscal year | fiscal year | fiscal year |
| Source accession | 0000008670-26-000030 | 0000008670-26-000030 | 0000008670-26-000030 |
| Income statement | |||
| Revenues other than interest on funds held for clients and peo revenues | 13,476,800,000.0 | 12,692,200,000.0 | 11,953,600,000.0 |
| Interest on funds held for clients | 1,354,800,000.0 | 1,189,100,000.0 | 1,024,700,000.0 |
| Peo revenues | 7,115,800,000.0 | 6,679,600,000.0 | 6,224,300,000.0 |
| Total revenues | 21,947,400,000.0 | 20,560,900,000.0 | 19,202,600,000.0 |
| Operating expenses | 10,240,600,000.0 | 9,622,700,000.0 | 9,050,100,000.0 |
| Research and development | 1,028,800,000.0 | 988,600,000.0 | 955,700,000.0 |
| Depreciation and amortization in costs of revenues | 490,800,000.0 | 486,000,000.0 | 470,900,000.0 |
| Total costs of revenues | 11,760,200,000.0 | 11,097,300,000.0 | 10,476,700,000.0 |
| Selling general and administrative expenses | 4,408,200,000.0 | 4,051,700,000.0 | 3,778,900,000.0 |
| Interest expense | 459,300,000.0 | 455,900,000.0 | 361,400,000.0 |
| Total expenses | 16,627,700,000.0 | 15,604,900,000.0 | 14,617,000,000.0 |
| Other income expense net | -410,600,000.0 | -354,100,000.0 | -286,700,000.0 |
| Earnings before income taxes | 5,730,300,000.0 | 5,310,100,000.0 | 4,872,300,000.0 |
| Provision for income taxes | 1,316,800,000.0 | 1,230,400,000.0 | 1,120,300,000.0 |
| Net earnings | 4,413,500,000.0 | 4,079,700,000.0 | 3,752,000,000.0 |
| Basic EPS | 10.97 | 10.02 | 9.14 |
| Diluted EPS | 10.94 | 9.98 | 9.1 |
| Basic weighted average shares | 402,300,000.0 | 407,100,000.0 | 410,600,000.0 |
| Diluted weighted average shares | 403,300,000.0 | 408,700,000.0 | 412,200,000.0 |
| Balance sheet | |||
| Cash and cash equivalents | 4,230,100,000.0 | 3,347,800,000.0 | |
| Short term marketable securities | 0.0 | 4,498,800,000.0 | |
| Accounts receivable net | 3,521,100,000.0 | 3,579,100,000.0 | |
| Other current assets | 852,100,000.0 | 840,800,000.0 | |
| Total current assets before funds held for clients | 8,603,300,000.0 | 12,266,500,000.0 | |
| Funds held for clients | 43,957,800,000.0 | 30,985,700,000.0 | |
| Total current assets | 52,561,100,000.0 | 43,252,200,000.0 | |
| Property plant and equipment net | 641,300,000.0 | 655,400,000.0 | |
| Operating lease right of use assets | 388,600,000.0 | 374,100,000.0 | |
| Deferred contract costs | 3,244,100,000.0 | 3,154,100,000.0 | |
| Other assets | 1,420,500,000.0 | 1,057,000,000.0 | |
| Goodwill | 3,284,400,000.0 | 3,273,500,000.0 | |
| Intangible assets net | 1,653,300,000.0 | 1,603,000,000.0 | |
| Total assets | 63,193,300,000.0 | 53,369,300,000.0 | |
| Accounts payable | 162,500,000.0 | 169,100,000.0 | |
| Accrued expenses and other current liabilities | 3,218,500,000.0 | 3,092,400,000.0 | |
| Accrued payroll and payroll related expenses | 1,039,400,000.0 | 973,100,000.0 | |
| Dividends payable | 671,900,000.0 | 620,600,000.0 | |
| Short term deferred revenues | 267,500,000.0 | 262,800,000.0 | |
| Obligations under reverse repurchase agreements | 139,300,000.0 | 38,400,000.0 | |
| Obligations under commercial paper borrowings | 0.0 | 4,769,500,000.0 | |
| Income taxes payable | 110,300,000.0 | 9,100,000.0 | |
| Total current liabilities before client funds obligations | 5,609,400,000.0 | 9,935,000,000.0 | |
| Client funds obligations | 44,415,500,000.0 | 31,343,300,000.0 | |
| Total current liabilities | 50,024,900,000.0 | 41,278,300,000.0 | |
| Long term debt | 4,964,100,000.0 | 3,974,700,000.0 | |
| Current portion of long term debt | 1,000,000.0 | 1,000,000.0 | |
| Total debt | 4,965,100,000.0 | 8,745,200,000.0 | |
| Operating lease liabilities | 306,700,000.0 | 321,200,000.0 | |
| Other liabilities | 1,141,400,000.0 | 1,058,300,000.0 | |
| Deferred income taxes | 339,100,000.0 | 163,600,000.0 | |
| Long term deferred revenues | 385,900,000.0 | 385,200,000.0 | |
| Total liabilities | 57,162,100,000.0 | 47,181,300,000.0 | |
| Common stock at par | 63,900,000.0 | 63,900,000.0 | |
| Capital in excess of par value | 3,067,900,000.0 | 2,788,300,000.0 | |
| Retained earnings | 26,967,400,000.0 | 25,240,600,000.0 | |
| Treasury stock at cost | -23,165,900,000.0 | -21,021,400,000.0 | |
| Accumulated other comprehensive income loss | -902,100,000.0 | -883,400,000.0 | |
| Total equity | 6,031,200,000.0 | 6,188,000,000.0 | |
| Shares outstanding | 397,800,000.0 | 405,300,000.0 | |
| Cash flow | |||
| Net cash provided by operating activities | 5,441,200,000.0 | 4,939,700,000.0 | 4,157,600,000.0 |
| Capital expenditures | 196,600,000.0 | 168,700,000.0 | 208,400,000.0 |
| Free cash flow | 5,244,600,000.0 | 4,771,000,000.0 | 3,949,200,000.0 |
| Additions to intangibles | 468,500,000.0 | 378,300,000.0 | 355,000,000.0 |
| Acquisitions of businesses net of cash acquired | 22,800,000.0 | 1,165,100,000.0 | 33,600,000.0 |
| Net cash used in investing activities | -4,713,800,000.0 | -3,035,000,000.0 | -1,389,000,000.0 |
| Net cash provided by used in financing activities | 4,881,000,000.0 | -6,973,400,000.0 | -1,431,700,000.0 |
| Repurchases of common stock | 2,083,300,000.0 | 1,280,500,000.0 | 1,231,700,000.0 |
| Dividends paid | 2,626,300,000.0 | 2,398,900,000.0 | 2,183,100,000.0 |
| Depreciation and amortization | 585,900,000.0 | 582,400,000.0 | 561,900,000.0 |
| Per share | |||
| Dividends declared per share | 6.64 | 6.02 | 5.45 |
| Segment results | |||
| Employer services total revenues | 14,831,400,000.0 | 13,883,100,000.0 | 12,980,800,000.0 |
| Peo services total revenues | 7,128,100,000.0 | 6,690,400,000.0 | 6,233,600,000.0 |
| Total segment revenues | 21,959,500,000.0 | 20,573,500,000.0 | 19,214,400,000.0 |
| Intercompany eliminations | -12,100,000.0 | -12,600,000.0 | -11,800,000.0 |
| Total consolidated revenues | 21,947,400,000.0 | 20,560,900,000.0 | 19,202,600,000.0 |
| Employer services earnings before income taxes | 5,436,800,000.0 | 5,008,500,000.0 | 4,555,500,000.0 |
| Peo services earnings before income taxes | 936,100,000.0 | 950,500,000.0 | 921,500,000.0 |
| Total segment earnings before income taxes | 6,372,900,000.0 | 5,959,000,000.0 | 5,477,000,000.0 |
| Unallocated corporate other | -642,600,000.0 | -648,900,000.0 | -604,700,000.0 |
| Total consolidated earnings before income taxes | 5,730,300,000.0 | 5,310,100,000.0 | 4,872,300,000.0 |
ADP quarterly income statement, balance sheet and cash flow
| Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | |
|---|---|---|---|---|---|---|
| Fiscal year | 2026 | 2026 | 2026 | 2026 | 2025 | 2025 |
| Fiscal quarter | 4 | 3 | 2 | 1 | 4 | 3 |
| Label | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 |
| Period start | 2026-04-01 | 2026-01-01 | 2025-10-01 | 2025-07-01 | 2025-04-01 | 2025-01-01 |
| Period end | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 |
| Period type | three months | three months | three months | three months | three months | three months |
| Source accession | 0000008670-26-000025 | 0000008670-26-000022 | 0000008670-26-000006 | 0000008670-25-000042 | 0000008670-26-000025 | 0000008670-26-000022 |
| Cash flow source accession | 0000008670-26-000030; 0000008670-26-000022 | 0000008670-26-000022; 0000008670-26-000006 | 0000008670-26-000030; 0000008670-26-000022 | 0000008670-26-000022; 0000008670-26-000006 | ||
| Balance sheet source accession | 0000008670-26-000030 | 0000008670-26-000030 | ||||
| Income statement | ||||||
| Revenues other than interest on funds held for clients and peo revenues | 3,342,100,000.0 | 3,633,100,000.0 | 3,298,300,000.0 | 3,203,500,000.0 | 3,157,600,000.0 | 3,412,600,000.0 |
| Interest on funds held for clients | 355,400,000.0 | 403,900,000.0 | 308,600,000.0 | 286,800,000.0 | 307,800,000.0 | 355,200,000.0 |
| Peo revenues | 1,776,300,000.0 | 1,902,200,000.0 | 1,752,400,000.0 | 1,684,900,000.0 | 1,661,400,000.0 | 1,785,200,000.0 |
| Total revenues | 5,473,800,000.0 | 5,939,200,000.0 | 5,359,300,000.0 | 5,175,200,000.0 | 5,126,800,000.0 | 5,553,000,000.0 |
| Operating expenses | 2,574,100,000.0 | 2,696,000,000.0 | 2,509,000,000.0 | 2,461,600,000.0 | 2,426,200,000.0 | 2,534,700,000.0 |
| Research and development | 265,900,000.0 | 253,900,000.0 | 257,800,000.0 | 251,200,000.0 | 269,300,000.0 | 247,100,000.0 |
| Depreciation and amortization in costs of revenues | 122,500,000.0 | 122,100,000.0 | 122,900,000.0 | 123,300,000.0 | 121,500,000.0 | 122,400,000.0 |
| Total costs of revenues | 2,962,500,000.0 | 3,072,000,000.0 | 2,889,700,000.0 | 2,836,100,000.0 | 2,817,000,000.0 | 2,904,200,000.0 |
| Selling general and administrative expenses | 1,252,300,000.0 | 1,081,700,000.0 | 1,068,100,000.0 | 1,006,300,000.0 | 1,103,100,000.0 | 1,015,800,000.0 |
| Interest expense | 121,000,000.0 | 78,700,000.0 | 124,100,000.0 | 135,400,000.0 | 113,700,000.0 | 74,800,000.0 |
| Total expenses | 4,335,800,000.0 | 4,232,400,000.0 | 4,081,900,000.0 | 3,977,800,000.0 | 4,033,800,000.0 | 3,994,800,000.0 |
| Other income expense net | -119,800,000.0 | -75,000,000.0 | -105,800,000.0 | -110,100,000.0 | -97,600,000.0 | -63,700,000.0 |
| Earnings before income taxes | 1,257,800,000.0 | 1,781,800,000.0 | 1,383,200,000.0 | 1,307,500,000.0 | 1,190,600,000.0 | 1,621,900,000.0 |
| Provision for income taxes | 279,200,000.0 | 422,000,000.0 | 321,200,000.0 | 294,500,000.0 | 280,000,000.0 | 372,400,000.0 |
| Net earnings | 978,600,000.0 | 1,359,800,000.0 | 1,062,000,000.0 | 1,013,000,000.0 | 910,600,000.0 | 1,249,500,000.0 |
| Basic EPS | 2.45 | 3.39 | 2.63 | 2.5 | 2.24 | 3.07 |
| Diluted EPS | 2.45 | 3.38 | 2.62 | 2.49 | 2.23 | 3.06 |
| Basic weighted average shares | 398,800,000.0 | 401,700,000.0 | 403,800,000.0 | 405,100,000.0 | 406,000,000.0 | 406,900,000.0 |
| Diluted weighted average shares | 399,700,000.0 | 402,500,000.0 | 404,700,000.0 | 406,500,000.0 | 407,700,000.0 | 408,500,000.0 |
| Balance sheet | ||||||
| Cash and cash equivalents | 4,230,100,000.0 | 3,228,400,000.0 | 3,347,800,000.0 | |||
| Short term marketable securities | 0.0 | 0.0 | 4,498,800,000.0 | |||
| Accounts receivable net | 3,521,100,000.0 | 3,569,200,000.0 | 3,579,100,000.0 | |||
| Other current assets | 852,100,000.0 | 1,023,400,000.0 | 840,800,000.0 | |||
| Total current assets before funds held for clients | 8,603,300,000.0 | 7,821,000,000.0 | 12,266,500,000.0 | |||
| Funds held for clients | 43,957,800,000.0 | 46,413,100,000.0 | 30,985,700,000.0 | |||
| Total current assets | 52,561,100,000.0 | 54,234,100,000.0 | 43,252,200,000.0 | |||
| Property plant and equipment net | 641,300,000.0 | 622,700,000.0 | 655,400,000.0 | |||
| Operating lease right of use assets | 388,600,000.0 | 400,800,000.0 | 374,100,000.0 | |||
| Deferred contract costs | 3,244,100,000.0 | 3,137,900,000.0 | 3,154,100,000.0 | |||
| Other assets | 1,420,500,000.0 | 1,159,000,000.0 | 1,057,000,000.0 | |||
| Goodwill | 3,284,400,000.0 | 3,289,100,000.0 | 3,273,500,000.0 | |||
| Intangible assets net | 1,653,300,000.0 | 1,640,600,000.0 | 1,603,000,000.0 | |||
| Total assets | 63,193,300,000.0 | 64,484,200,000.0 | 53,369,300,000.0 | |||
| Accounts payable | 162,500,000.0 | 136,100,000.0 | 169,100,000.0 | |||
| Accrued expenses and other current liabilities | 3,218,500,000.0 | 3,013,100,000.0 | 3,092,400,000.0 | |||
| Accrued payroll and payroll related expenses | 1,039,400,000.0 | 777,900,000.0 | 973,100,000.0 | |||
| Dividends payable | 671,900,000.0 | 676,800,000.0 | 620,600,000.0 | |||
| Short term deferred revenues | 267,500,000.0 | 269,100,000.0 | 262,800,000.0 | |||
| Obligations under reverse repurchase agreements | 139,300,000.0 | 0.0 | 38,400,000.0 | |||
| Obligations under commercial paper borrowings | 0.0 | 0.0 | 4,769,500,000.0 | |||
| Income taxes payable | 110,300,000.0 | 372,200,000.0 | 9,100,000.0 | |||
| Total current liabilities before client funds obligations | 5,609,400,000.0 | 5,245,200,000.0 | 9,935,000,000.0 | |||
| Client funds obligations | 44,415,500,000.0 | 46,774,500,000.0 | 31,343,300,000.0 | |||
| Total current liabilities | 50,024,900,000.0 | 52,019,700,000.0 | 41,278,300,000.0 | |||
| Long term debt | 4,964,100,000.0 | 3,977,300,000.0 | 3,974,700,000.0 | |||
| Current portion of long term debt | 1,000,000.0 | 1,100,000.0 | 1,000,000.0 | |||
| Total debt | 4,965,100,000.0 | 3,978,400,000.0 | 8,745,200,000.0 | |||
| Operating lease liabilities | 306,700,000.0 | 318,200,000.0 | 321,200,000.0 | |||
| Other liabilities | 1,141,400,000.0 | 1,089,100,000.0 | 1,058,300,000.0 | |||
| Deferred income taxes | 339,100,000.0 | 344,900,000.0 | 163,600,000.0 | |||
| Long term deferred revenues | 385,900,000.0 | 384,900,000.0 | 385,200,000.0 | |||
| Total liabilities | 57,162,100,000.0 | 58,134,100,000.0 | 47,181,300,000.0 | |||
| Common stock at par | 63,900,000.0 | 63,900,000.0 | 63,900,000.0 | |||
| Capital in excess of par value | 3,067,900,000.0 | 3,012,700,000.0 | 2,788,300,000.0 | |||
| Retained earnings | 26,967,400,000.0 | 26,668,100,000.0 | 25,240,600,000.0 | |||
| Treasury stock at cost | -23,165,900,000.0 | -22,541,500,000.0 | -21,021,400,000.0 | |||
| Accumulated other comprehensive income loss | -902,100,000.0 | -853,100,000.0 | -883,400,000.0 | |||
| Total equity | 6,031,200,000.0 | 6,350,100,000.0 | 6,188,000,000.0 | |||
| Shares outstanding | 397,800,000.0 | 400,600,000.0 | 405,300,000.0 | |||
| Cash flow | ||||||
| Net cash provided by operating activities | 1,428,000,000.0 | 2,238,000,000.0 | 1,439,200,000.0 | 1,525,800,000.0 | ||
| Capital expenditures | 72,800,000.0 | 50,600,000.0 | 34,100,000.0 | 36,400,000.0 | ||
| Free cash flow | 1,355,200,000.0 | 2,187,400,000.0 | 1,405,100,000.0 | 1,489,400,000.0 | ||
| Additions to intangibles | 116,100,000.0 | 143,300,000.0 | 101,500,000.0 | 101,100,000.0 | ||
| Acquisitions of businesses net of cash acquired | -100,000.0 | 0.0 | 0.0 | 4,500,000.0 | ||
| Net cash used in investing activities | -958,000,000.0 | -1,216,300,000.0 | 423,200,000.0 | -555,900,000.0 | ||
| Net cash provided by used in financing activities | -2,418,600,000.0 | -22,043,000,000.0 | -5,057,000,000.0 | -9,398,900,000.0 | ||
| Repurchases of common stock | 620,100,000.0 | 581,400,000.0 | 324,000,000.0 | 311,600,000.0 | ||
| Dividends paid | 683,200,000.0 | 687,100,000.0 | 625,800,000.0 | 628,000,000.0 | ||
| Depreciation and amortization | 147,200,000.0 | 146,400,000.0 | 145,700,000.0 | 147,000,000.0 | ||
| Segment results | ||||||
| Employer services total revenues | 3,696,700,000.0 | 4,036,100,000.0 | 3,607,400,000.0 | 3,491,200,000.0 | 3,465,600,000.0 | 3,767,900,000.0 |
| Peo services total revenues | 1,779,500,000.0 | 1,906,000,000.0 | 1,755,200,000.0 | 1,687,500,000.0 | 1,664,200,000.0 | 1,788,500,000.0 |
| Total segment revenues | 5,476,200,000.0 | 5,942,100,000.0 | 5,362,600,000.0 | 5,178,700,000.0 | 5,129,800,000.0 | 5,556,400,000.0 |
| Intercompany eliminations | -2,400,000.0 | -2,900,000.0 | -3,300,000.0 | -3,500,000.0 | -3,000,000.0 | -3,400,000.0 |
| Total consolidated revenues | 5,473,800,000.0 | 5,939,200,000.0 | 5,359,300,000.0 | 5,175,200,000.0 | 5,126,800,000.0 | 5,553,000,000.0 |
| Employer services earnings before income taxes | 1,271,100,000.0 | 1,658,100,000.0 | 1,278,800,000.0 | 1,228,800,000.0 | 1,161,100,000.0 | 1,500,100,000.0 |
| Peo services earnings before income taxes | 217,100,000.0 | 247,200,000.0 | 252,900,000.0 | 218,800,000.0 | 220,000,000.0 | 253,300,000.0 |
| Total segment earnings before income taxes | 1,488,200,000.0 | 1,905,300,000.0 | 1,531,700,000.0 | 1,447,600,000.0 | 1,381,100,000.0 | 1,753,400,000.0 |
| Unallocated corporate other | -230,400,000.0 | -123,500,000.0 | -148,500,000.0 | -140,100,000.0 | -190,500,000.0 | -131,500,000.0 |
| Total consolidated earnings before income taxes | 1,257,800,000.0 | 1,781,800,000.0 | 1,383,200,000.0 | 1,307,500,000.0 | 1,190,600,000.0 | 1,621,900,000.0 |
ADP year-to-date income statement and cash flow
| Nine months ended March 31, 2026 | |
|---|---|
| Label | Nine months ended March 31, 2026 |
| Period start | 2025-07-01 |
| Period end | 2026-03-31 |
| Period type | nine months |
| Source accession | 0000008670-26-000022 |
| Income statement | |
| Revenues other than interest on funds held for clients and peo revenues | 10,134,700,000.0 |
| Interest on funds held for clients | 999,400,000.0 |
| Peo revenues | 5,339,500,000.0 |
| Total revenues | 16,473,600,000.0 |
| Operating expenses | 7,666,500,000.0 |
| Research and development | 762,900,000.0 |
| Depreciation and amortization in costs of revenues | 368,300,000.0 |
| Total costs of revenues | 8,797,700,000.0 |
| Selling general and administrative expenses | 3,156,000,000.0 |
| Interest expense | 338,300,000.0 |
| Total expenses | 12,292,000,000.0 |
| Other income expense net | -290,900,000.0 |
| Earnings before income taxes | 4,472,500,000.0 |
| Provision for income taxes | 1,037,600,000.0 |
| Net earnings | 3,434,900,000.0 |
| Basic EPS | 8.51 |
| Diluted EPS | 8.49 |
| Basic weighted average shares | 403,500,000.0 |
| Diluted weighted average shares | 404,500,000.0 |
| Cash flow | |
| Net cash provided by operating activities | 4,013,200,000.0 |
| Capital expenditures | 123,800,000.0 |
| Free cash flow | 3,889,400,000.0 |
| Additions to intangibles | 352,400,000.0 |
| Acquisitions of businesses net of cash acquired | 22,900,000.0 |
| Net cash used in investing activities | -3,755,800,000.0 |
| Net cash provided by used in financing activities | 7,299,600,000.0 |
| Repurchases of common stock | 1,463,200,000.0 |
| Dividends paid | 1,943,100,000.0 |
| Depreciation and amortization | 438,700,000.0 |
| Segment results | |
| Employer services total revenues | 11,134,600,000.0 |
| Peo services total revenues | 5,348,700,000.0 |
| Total segment revenues | 16,483,300,000.0 |
| Intercompany eliminations | -9,700,000.0 |
| Total consolidated revenues | 16,473,600,000.0 |
| Employer services earnings before income taxes | 4,165,600,000.0 |
| Peo services earnings before income taxes | 719,000,000.0 |
| Total segment earnings before income taxes | 4,884,600,000.0 |
| Unallocated corporate other | -412,100,000.0 |
| Total consolidated earnings before income taxes | 4,472,500,000.0 |
| Prior year comparative | |
| Label | Nine months ended March 31, 2025 |
| Period start | 2024-07-01 |
| Period end | 2025-03-31 |
| Period type | nine months |
| Source accession | 0000008670-26-000022 |
| Income statement | |
| Revenues other than interest on funds held for clients and peo revenues | 9,534,600,000.0 |
| Interest on funds held for clients | 881,300,000.0 |
| Peo revenues | 5,018,200,000.0 |
| Total revenues | 15,434,100,000.0 |
| Operating expenses | 7,196,600,000.0 |
| Research and development | 719,200,000.0 |
| Depreciation and amortization in costs of revenues | 364,600,000.0 |
| Total costs of revenues | 8,280,400,000.0 |
| Selling general and administrative expenses | 2,948,600,000.0 |
| Interest expense | 342,200,000.0 |
| Total expenses | 11,571,200,000.0 |
| Other income expense net | -256,500,000.0 |
| Earnings before income taxes | 4,119,400,000.0 |
| Provision for income taxes | 950,400,000.0 |
| Net earnings | 3,169,000,000.0 |
| Basic EPS | 7.78 |
| Diluted EPS | 7.75 |
| Basic weighted average shares | 407,500,000.0 |
| Diluted weighted average shares | 409,100,000.0 |
| Cash flow | |
| Net cash provided by operating activities | 3,500,500,000.0 |
| Capital expenditures | 134,600,000.0 |
| Free cash flow | 3,365,900,000.0 |
| Additions to intangibles | 276,800,000.0 |
| Acquisitions of businesses net of cash acquired | 1,165,100,000.0 |
| Net cash used in investing activities | -3,458,200,000.0 |
| Net cash provided by used in financing activities | -1,916,400,000.0 |
| Repurchases of common stock | 956,500,000.0 |
| Dividends paid | 1,773,100,000.0 |
| Depreciation and amortization | 436,700,000.0 |
| Segment results | |
| Employer services total revenues | 10,417,400,000.0 |
| Peo services total revenues | 5,026,300,000.0 |
| Total segment revenues | 15,443,700,000.0 |
| Intercompany eliminations | -9,600,000.0 |
| Total consolidated revenues | 15,434,100,000.0 |
| Employer services earnings before income taxes | 3,847,300,000.0 |
| Peo services earnings before income taxes | 730,600,000.0 |
| Total segment earnings before income taxes | 4,577,900,000.0 |
| Unallocated corporate other | -458,500,000.0 |
| Total consolidated earnings before income taxes | 4,119,400,000.0 |
Adjustments
| Value | |
|---|---|
| Splits applied | none |
| ADR ratio | n/a |
| FX | None. ADP reports in U.S. dollars, so no currency translation was applied. |
| Note | No stock split has occurred in the periods covered, and ADP is a U.S. domestic filer, not an ADR, so no per-share adjustment was made. |
Notes
- Automatic Data Processing's fiscal year ends June 30. These figures cover fiscal 2026, the year ended June 30, 2026.
- Figures are taken from the fiscal 2026 Form 10-K (accession 0000008670-26-000030, filed August 5, 2026), the fiscal 2026 third-quarter Form 10-Q (accession 0000008670-26-000022, filed April 30, 2026) and the quarterly earnings releases ADP furnished as Exhibit 99 to its Forms 8-K of October 29, 2025 (accession 0000008670-25-000042), January 28, 2026 (accession 0000008670-26-000006) and July 29, 2026 (accession 0000008670-26-000025). The releases supply the discrete first, second and fourth quarters of fiscal 2026 and the fourth quarter of fiscal 2025, and the January 28, 2026 release also supplies the six-month columns used to derive the third-quarter cash flows. The 10-K is the newer of the two periodic reports, so the 10-Q covers a quarter inside the fiscal year the 10-K reports.
- Every statement used here is presented in millions of dollars: in the 10-K and the 10-Q, 'In millions, except per share amounts' on the earnings statement and balance sheet and 'In millions' on the cash flow statement; in the earnings releases, the same notes on those statements and 'Dollars in millions, except per share amounts' on the Other Selected Financial Data tables. All dollar figures here have been converted to actual dollars, and share counts, also printed in millions, to actual shares.
- Annual coverage follows what the 10-K prints: three years of the Statements of Consolidated Earnings and Statements of Consolidated Cash Flows (fiscal 2026, 2025 and 2024) but only two years of the Consolidated Balance Sheets (June 30, 2026 and 2025). Fiscal 2024 therefore carries no balance sheet.
- ADP presents revenue in three lines - revenues other than interest on funds held for clients and PEO revenues, interest on funds held for clients, and PEO revenues - which sum to total revenues. It does not present a gross profit subtotal, so none is shown here; total costs of revenues is the cost line the company reports.
- 'Other (income)/expense, net' is presented by ADP as a deduction from total expenses. It is recorded here with ADP's own sign convention, so a negative figure means net other income. In fiscal 2026 the line was net income of $410.6 million.
- PEO revenues are reported net of direct pass-through costs, primarily worksite-employee payroll wages and payroll taxes, of $81.1 billion in fiscal 2026, $75.2 billion in fiscal 2025 and $69.9 billion in fiscal 2024. Those pass-through amounts are excluded from reported revenue.
- Total debt is stated as long-term debt plus the current portion of long-term debt plus commercial paper borrowings. At June 30, 2026 that is $4,964.1 million of long-term debt, $1.0 million of current portion (carried within accrued expenses and other current liabilities) and no commercial paper, for $4,965.1 million. At June 30, 2025 it is $3,974.7 million, $1.0 million and $4,769.5 million of commercial paper, for $8,745.2 million. Obligations under reverse repurchase agreements are shown as a separate balance-sheet line and are not included in total debt.
- The balance sheet carries client funds that ADP holds on behalf of employers pending remittance: funds held for clients of $43,957.8 million at June 30, 2026 against client funds obligations of $44,415.5 million. These flow through the statements but are not ADP's own capital, and they are the main reason total assets swing sharply between dates.
- Free cash flow is shown as net cash provided by operating activities less capital expenditures. ADP does not present a free cash flow subtotal in the 10-K; additions to intangibles are reported separately and are not deducted here.
- The fourth quarter of fiscal 2026 and of fiscal 2025 are discrete three-month periods printed on the face of the fiscal 2026 fourth-quarter and full-year earnings release furnished as Exhibit 99 to the Form 8-K of July 29, 2026 (accession 0000008670-26-000025). Those quarterly income statements are unaudited press-release figures. Each line was checked against the audited fiscal-year column in the 10-K less the corresponding nine-month column in the 10-Q: total revenues of $5,473.8 million for the fourth quarter of fiscal 2026 equals $21,947.4 million less $16,473.6 million, and net earnings of $978.6 million equals $4,413.5 million less $3,434.9 million. A handful of subtotals differ from that subtraction by $0.1 million, which is the rounding inherent in statements presented to one decimal place in millions; the figures recorded here are the ones ADP printed for the quarter.
- The first and second quarters of fiscal 2026 are likewise taken from ADP's quarterly earnings releases, which print them as discrete three-month periods: the first quarter from Exhibit 99 to the Form 8-K of October 29, 2025 (accession 0000008670-25-000042), three months ended September 30, 2025, and the second quarter from Exhibit 99 to the Form 8-K of January 28, 2026 (accession 0000008670-26-000006), three months ended December 31, 2025. Both are unaudited press-release figures. Those two entries carry an income statement and segment results only; the balance sheets and cash flow statements printed alongside them are as of, or cumulative to, those dates and are not reproduced here.
- The fourth-quarter cash flow figures are derived, not printed: the earnings release and the 10-K both present cash flows only for the twelve months, so each fourth-quarter line is the 10-K's fiscal-year column less the 10-Q's nine-month column. Fourth-quarter fiscal 2026 operating cash flow of $1,428.0 million is $5,441.2 million less $4,013.2 million, and capital expenditures of $72.8 million are $196.6 million less $123.8 million.
- Weighted-average share counts for the fourth quarter of fiscal 2026 and of fiscal 2025 are the discrete three-month figures ADP prints in the 'Earnings per share information' table of 'Other Selected Financial Data' in the fourth-quarter and full-year earnings release (accession 0000008670-26-000025): 398.8 million basic and 399.7 million diluted for the fourth quarter of fiscal 2026, against 406.0 million and 407.7 million a year earlier. They tie to the earnings per share printed for those quarters.
