Adobe Inc. (ADBE) Q3 FY2026 Financial Statements: Revenue $6.76B, Net income $1.83B
More for Adobe: Company index · 10-K and 10-Q summary · 8-K filings and events
PeriodQ3 FY2026
Published
Adobe reported $6.76 billion in revenue for Q3 FY2026, the quarter ended August 28, 2026, up 12.9% from a year earlier, with subscriptions supplying $6.58 billion of the total. Net income was $1.83 billion, up 3.1%, growth far behind the top line: third-party hosting and data center costs that include AI inferencing and heavier research and development spending grew faster than revenue, holding operating income to $2.35 billion, up 8.3%, and a higher effective tax rate took more of what was left. Diluted earnings per share of $4.62 rose more than profit did, up 10.5%, because Adobe's diluted share count fell on continued stock repurchases.
| Metric | Amount | vs. year ago |
|---|---|---|
| Revenue | $6,760,000,000 | up 12.9% |
| Net income | $1,827,000,000 | up 3.1% |
| Diluted EPS | $4.62 | up 10.5% |
| Subscription revenue | $6,582,000,000 | up 13.7% |
| Operating income | $2,354,000,000 | up 8.3% |
About this file
| Ticker | ADBE |
|---|---|
| CIK | 0000796343 |
| Company | Adobe Inc. |
| Business type | software |
| Schema template | standard technology/software: revenue and revenue mix, cost of revenue, gross profit, operating expenses, operating income, net income and per-share amounts; balance sheet centred on cash, investments, goodwill, deferred revenue and debt; cash flow centred on operating cash flow, capital expenditure, free cash flow and share repurchases. Adobe is a subscription software business with no inventory and minimal capital intensity, so a gross-margin and deferred-revenue frame fits it and an industrial capex/working-capital frame does not. |
| Reporting currency | USD |
| Converted to USD | no |
| Units | actual dollars (not millions); share counts in actual shares; per-share amounts and percentages as stated |
ADBE annual income statement, balance sheet and cash flow
| FY2025 | FY2024 | FY2023 | |
|---|---|---|---|
| Fiscal year | 2025 | 2024 | 2023 |
| Label | FY2025 | FY2024 | FY2023 |
| Period start | 2024-11-30 | 2023-12-02 | 2022-12-03 |
| Period end | 2025-11-28 | 2024-11-29 | 2023-12-01 |
| Period type | fiscal year | fiscal year | fiscal year |
| Weeks in period | 52 | 52 | 52 |
| Source accession | 0000796343-26-000003 | 0000796343-26-000003 | 0000796343-26-000003 |
| Source statement | Consolidated Statements of Income, Consolidated Balance Sheets, Consolidated Statements of Cash Flows and the accompanying notes in the FY2025 Form 10-K | Consolidated Statements of Income, Consolidated Balance Sheets, Consolidated Statements of Cash Flows and the accompanying notes in the FY2025 Form 10-K | Consolidated Statements of Income, Consolidated Statements of Cash Flows and the accompanying notes in the FY2025 Form 10-K. The 10-K presents balance sheets for the two most recent year ends only, so no balance sheet is reported for this year. |
| Income statement | |||
| Subscription revenue | 22,904,000,000 | 20,521,000,000 | 18,284,000,000 |
| Product revenue | 325,000,000 | 386,000,000 | 460,000,000 |
| Services and other revenue | 540,000,000 | 598,000,000 | 665,000,000 |
| Total revenue | 23,769,000,000 | 21,505,000,000 | 19,409,000,000 |
| Cost of revenue subscription | 2,027,000,000 | 1,799,000,000 | 1,822,000,000 |
| Cost of revenue product | 23,000,000 | 25,000,000 | 29,000,000 |
| Cost of revenue services and other | 501,000,000 | 534,000,000 | 503,000,000 |
| Total cost of revenue | 2,551,000,000 | 2,358,000,000 | 2,354,000,000 |
| Gross profit | 21,218,000,000 | 19,147,000,000 | 17,055,000,000 |
| Research and development | 4,294,000,000 | 3,944,000,000 | 3,473,000,000 |
| Sales and marketing | 6,488,000,000 | 5,764,000,000 | 5,351,000,000 |
| General and administrative | 1,573,000,000 | 1,529,000,000 | 1,413,000,000 |
| Acquisition termination fee | 0 | 1,000,000,000 | 0 |
| Amortization of intangibles | 157,000,000 | 169,000,000 | 168,000,000 |
| Total operating expenses | 12,512,000,000 | 12,406,000,000 | 10,405,000,000 |
| Operating income | 8,706,000,000 | 6,741,000,000 | 6,650,000,000 |
| Interest expense | -263,000,000 | -169,000,000 | -113,000,000 |
| Investment gains losses net | 43,000,000 | 48,000,000 | 16,000,000 |
| Other income expense net | 248,000,000 | 311,000,000 | 246,000,000 |
| Total non operating income expense net | 28,000,000 | 190,000,000 | 149,000,000 |
| Income before income taxes | 8,734,000,000 | 6,931,000,000 | 6,799,000,000 |
| Provision for income taxes | 1,604,000,000 | 1,371,000,000 | 1,371,000,000 |
| Net income | 7,130,000,000 | 5,560,000,000 | 5,428,000,000 |
| Per share | |||
| Basic EPS | 16.73 | 12.43 | 11.87 |
| Weighted average basic shares | 426,000,000 | 447,000,000 | 457,000,000 |
| Diluted EPS | 16.7 | 12.36 | 11.82 |
| Weighted average diluted shares | 427,000,000 | 450,000,000 | 459,000,000 |
| Balance sheet | |||
| Cash and cash equivalents | 5,431,000,000 | 7,613,000,000 | |
| Short term investments | 1,164,000,000 | 273,000,000 | |
| Trade receivables net | 2,344,000,000 | 2,072,000,000 | |
| Prepaid expenses and other current assets | 1,224,000,000 | 1,274,000,000 | |
| Total current assets | 10,163,000,000 | 11,232,000,000 | |
| Property and equipment net | 1,873,000,000 | 1,936,000,000 | |
| Operating lease right of use assets net | 312,000,000 | 281,000,000 | |
| Goodwill | 12,857,000,000 | 12,788,000,000 | |
| Other intangibles net | 495,000,000 | 782,000,000 | |
| Deferred income taxes | 2,186,000,000 | 1,657,000,000 | |
| Other assets | 1,610,000,000 | 1,554,000,000 | |
| Total assets | 29,496,000,000 | 30,230,000,000 | |
| Trade payables | 417,000,000 | 361,000,000 | |
| Accrued expenses and other current liabilities | 2,648,000,000 | 2,336,000,000 | |
| Debt current | 0 | 1,499,000,000 | |
| Deferred revenue current | 6,905,000,000 | 6,131,000,000 | |
| Income taxes payable current | 153,000,000 | 119,000,000 | |
| Operating lease liabilities current | 77,000,000 | 75,000,000 | |
| Total current liabilities | 10,200,000,000 | 10,521,000,000 | |
| Debt noncurrent | 6,210,000,000 | 4,129,000,000 | |
| Deferred revenue noncurrent | 125,000,000 | 128,000,000 | |
| Income taxes payable noncurrent | 469,000,000 | 548,000,000 | |
| Operating lease liabilities noncurrent | 361,000,000 | 353,000,000 | |
| Other liabilities | 508,000,000 | 446,000,000 | |
| Total liabilities | 17,873,000,000 | 16,125,000,000 | |
| Additional paid in capital | 15,361,000,000 | 13,419,000,000 | |
| Retained earnings | 45,354,000,000 | 38,470,000,000 | |
| Accumulated other comprehensive income loss | -245,000,000 | -201,000,000 | |
| Treasury stock at cost | -48,847,000,000 | -37,583,000,000 | |
| Total stockholders equity | 11,623,000,000 | 14,105,000,000 | |
| Shares outstanding | 413,000,000 | 441,000,000 | |
| Total debt | 6,210,000,000 | 5,628,000,000 | |
| Total deferred revenue | 7,030,000,000 | 6,259,000,000 | |
| Cash flow | |||
| Net income | 7,130,000,000 | 5,560,000,000 | 5,428,000,000 |
| Depreciation amortization and accretion | 818,000,000 | 857,000,000 | 872,000,000 |
| Stock based compensation | 1,942,000,000 | 1,833,000,000 | 1,718,000,000 |
| Net cash provided by operating activities | 10,031,000,000 | 8,056,000,000 | 7,302,000,000 |
| Acquisitions net of cash acquired | -17,000,000 | 0 | 0 |
| Purchases of property and equipment | -179,000,000 | -183,000,000 | -360,000,000 |
| Net cash provided by used for investing activities | -1,187,000,000 | 149,000,000 | 776,000,000 |
| Repurchases of common stock | -11,281,000,000 | -9,500,000,000 | -4,400,000,000 |
| Proceeds from issuance of debt | 1,997,000,000 | 1,997,000,000 | 0 |
| Repayment of debt | -1,500,000,000 | 0 | -500,000,000 |
| Net cash used for financing activities | -11,060,000,000 | -7,724,000,000 | -5,182,000,000 |
| Cash paid for income taxes net of refunds | 2,219,000,000 | 1,727,000,000 | 1,854,000,000 |
| Free cash flow | 9,852,000,000 | 7,873,000,000 | 6,942,000,000 |
| Revenue by reportable segment | |||
| Digital media revenue | 17,649,000,000 | 15,864,000,000 | 14,216,000,000 |
| Digital media gross profit | 16,808,000,000 | 15,184,000,000 | 13,551,000,000 |
| Digital experience revenue | 5,864,000,000 | 5,366,000,000 | 4,893,000,000 |
| Digital experience gross profit | 4,239,000,000 | 3,777,000,000 | 3,290,000,000 |
| Publishing and advertising revenue | 256,000,000 | 275,000,000 | 300,000,000 |
| Publishing and advertising gross profit | 171,000,000 | 186,000,000 | 214,000,000 |
| Subscription revenue by reportable segment | |||
| Digital media | 17,389,000,000 | 15,547,000,000 | 13,838,000,000 |
| Digital experience | 5,409,000,000 | 4,864,000,000 | 4,331,000,000 |
| Publishing and advertising | 106,000,000 | 110,000,000 | 115,000,000 |
| Revenue by geography | |||
| United states | 12,529,000,000 | 11,499,000,000 | 10,460,000,000 |
| Other americas | 1,591,000,000 | 1,392,000,000 | 1,194,000,000 |
| Total americas | 14,120,000,000 | 12,891,000,000 | 11,654,000,000 |
| Emea | 6,289,000,000 | 5,554,000,000 | 4,881,000,000 |
| Apac | 3,360,000,000 | 3,060,000,000 | 2,874,000,000 |
| Derived | |||
| Gross margin % | 89.27% | 89.04% | 87.87% |
| Operating margin % | 36.63% | 31.35% | 34.26% |
| Net margin % | 30.0% | 25.85% | 27.97% |
| Subscription revenue pct of total | 96.36 | 95.42 | 94.2 |
| Free cash flow margin % | 41.45% | 36.61% | 35.77% |
| Effective tax rate % | 18.37% | 19.78% | 20.16% |
ADBE quarterly income statement, balance sheet and cash flow
| Q3 FY2026 | Q3 FY2025 | |
|---|---|---|
| Label | Q3 FY2026 | Q3 FY2025 |
| Fiscal year | 2026 | 2025 |
| Fiscal quarter | 3 | 3 |
| Period start | 2026-05-30 | 2025-05-31 |
| Period end | 2026-08-28 | 2025-08-29 |
| Period type | three months | three months |
| Source accession | 0000796343-26-000156 | 0000796343-26-000156 |
| Cash flow source accession | 0000796343-26-000147 | 0000796343-26-000147 |
| Source statement | Condensed Consolidated Statements of Income, Condensed Consolidated Balance Sheets and the accompanying notes in the Q3 FY2026 Form 10-Q; the discrete three-month cash flow statement and the GAAP to non-GAAP reconciliation in Exhibit 99.1 to the Form 8-K dated September 10, 2026. | Condensed Consolidated Statements of Income and the accompanying notes in the Q3 FY2026 Form 10-Q, which presents this quarter as the prior-year comparative; the discrete three-month cash flow statement and the GAAP to non-GAAP reconciliation in Exhibit 99.1 to the Form 8-K dated September 10, 2026. No balance sheet is presented as of August 29, 2025 in either filing. |
| Income statement | ||
| Subscription revenue | 6,582,000,000 | 5,791,000,000 |
| Product revenue | 67,000,000 | 68,000,000 |
| Services and other revenue | 111,000,000 | 129,000,000 |
| Total revenue | 6,760,000,000 | 5,988,000,000 |
| Cost of revenue subscription | 633,000,000 | 510,000,000 |
| Cost of revenue product | 5,000,000 | 5,000,000 |
| Cost of revenue services and other | 125,000,000 | 127,000,000 |
| Total cost of revenue | 763,000,000 | 642,000,000 |
| Gross profit | 5,997,000,000 | 5,346,000,000 |
| Research and development | 1,288,000,000 | 1,088,000,000 |
| Sales and marketing | 1,827,000,000 | 1,639,000,000 |
| General and administrative | 488,000,000 | 408,000,000 |
| Amortization of intangibles | 40,000,000 | 38,000,000 |
| Total operating expenses | 3,643,000,000 | 3,173,000,000 |
| Operating income | 2,354,000,000 | 2,173,000,000 |
| Interest expense | -66,000,000 | -67,000,000 |
| Investment gains losses net | 21,000,000 | 23,000,000 |
| Other income expense net | 48,000,000 | 58,000,000 |
| Total non operating income expense net | 3,000,000 | 14,000,000 |
| Income before income taxes | 2,357,000,000 | 2,187,000,000 |
| Provision for income taxes | 530,000,000 | 415,000,000 |
| Net income | 1,827,000,000 | 1,772,000,000 |
| Per share | ||
| Basic EPS | 4.63 | 4.18 |
| Weighted average basic shares | 395,000,000 | 423,000,000 |
| Diluted EPS | 4.62 | 4.18 |
| Weighted average diluted shares | 395,000,000 | 424,000,000 |
| Balance sheet | ||
| Cash and cash equivalents | 4,359,000,000 | |
| Short term investments | 1,280,000,000 | |
| Trade receivables net | 2,081,000,000 | |
| Prepaid expenses and other current assets | 1,438,000,000 | |
| Total current assets | 9,158,000,000 | |
| Property and equipment net | 1,870,000,000 | |
| Operating lease right of use assets net | 286,000,000 | |
| Goodwill | 14,037,000,000 | |
| Other intangibles net | 956,000,000 | |
| Deferred income taxes | 1,928,000,000 | |
| Other assets | 1,746,000,000 | |
| Total assets | 29,981,000,000 | |
| Trade payables | 529,000,000 | |
| Accrued expenses and other current liabilities | 2,516,000,000 | |
| Debt current | 1,597,000,000 | |
| Deferred revenue current | 7,094,000,000 | |
| Income taxes payable current | 63,000,000 | |
| Operating lease liabilities current | 89,000,000 | |
| Total current liabilities | 11,888,000,000 | |
| Debt noncurrent | 4,766,000,000 | |
| Deferred revenue noncurrent | 110,000,000 | |
| Income taxes payable noncurrent | 567,000,000 | |
| Operating lease liabilities noncurrent | 310,000,000 | |
| Other liabilities | 576,000,000 | |
| Total liabilities | 18,217,000,000 | |
| Additional paid in capital | 16,992,000,000 | |
| Retained earnings | 50,594,000,000 | |
| Accumulated other comprehensive income loss | -203,000,000 | |
| Treasury stock at cost | -55,619,000,000 | |
| Total stockholders equity | 11,764,000,000 | |
| Shares outstanding | 391,000,000 | |
| Total debt | 6,363,000,000 | |
| Total deferred revenue | 7,204,000,000 | |
| Cash flow | ||
| Net income | 1,827,000,000 | 1,772,000,000 |
| Depreciation amortization and accretion | 215,000,000 | 208,000,000 |
| Stock based compensation | 539,000,000 | 497,000,000 |
| Net cash provided by operating activities | 2,523,000,000 | 2,198,000,000 |
| Purchases of property and equipment | -85,000,000 | -72,000,000 |
| Acquisitions net of cash acquired | 0 | -17,000,000 |
| Net cash provided by used for investing activities | -668,000,000 | -279,000,000 |
| Repurchases of common stock | -2,232,000,000 | -2,057,000,000 |
| Repayment of debt | -250,000,000 | 0 |
| Net cash used for financing activities | -2,415,000,000 | -1,876,000,000 |
| Free cash flow | 2,438,000,000 | 2,126,000,000 |
| Non GAAP | ||
| Non GAAP operating income | 2,974,000,000 | 2,773,000,000 |
| Non GAAP net income | 2,424,000,000 | 2,252,000,000 |
| Non GAAP diluted EPS | 6.13 | 5.31 |
| Revenue by geography | ||
| Total americas | 3,974,000,000 | 3,555,000,000 |
| Emea | 1,852,000,000 | 1,586,000,000 |
| Apac | 934,000,000 | 847,000,000 |
| Subscription revenue by customer group | ||
| Creative and marketing professionals | 4,651,000,000 | 4,117,000,000 |
| Business professionals and consumers | 1,905,000,000 | 1,648,000,000 |
| Total customer group subscription revenue | 6,556,000,000 | 5,765,000,000 |
| Other subscription revenue | 26,000,000 | 26,000,000 |
| Derived | ||
| Gross margin % | 88.71% | 89.28% |
| Operating margin % | 34.82% | 36.29% |
| Net margin % | 27.03% | 29.59% |
| Subscription revenue pct of total | 97.37 | 96.71 |
| Free cash flow margin % | 36.07% | 35.5% |
| Effective tax rate % | 22.49% | 18.98% |
| Non GAAP source accession | 0000796343-26-000147 | 0000796343-26-000147 |
ADBE year-to-date income statement and cash flow
| Nine months ended August 28, 2026 | |
|---|---|
| Label | Nine months ended August 28, 2026 |
| Period start | 2025-11-29 |
| Period end | 2026-08-28 |
| Period type | nine months |
| Quarters covered | Q1-Q3 FY2026 |
| Source accession | 0000796343-26-000156 |
| Source statement | Condensed Consolidated Statements of Income, Condensed Consolidated Statements of Cash Flows and the accompanying notes in the Q3 FY2026 Form 10-Q |
| Income statement | |
| Subscription revenue | 19,196,000,000 |
| Product revenue | 246,000,000 |
| Services and other revenue | 334,000,000 |
| Total revenue | 19,776,000,000 |
| Cost of revenue subscription | 1,759,000,000 |
| Cost of revenue product | 16,000,000 |
| Cost of revenue services and other | 367,000,000 |
| Total cost of revenue | 2,142,000,000 |
| Gross profit | 17,634,000,000 |
| Research and development | 3,596,000,000 |
| Sales and marketing | 5,419,000,000 |
| General and administrative | 1,497,000,000 |
| Amortization of intangibles | 112,000,000 |
| Total operating expenses | 10,624,000,000 |
| Operating income | 7,010,000,000 |
| Interest expense | -194,000,000 |
| Investment gains losses net | 44,000,000 |
| Other income expense net | 157,000,000 |
| Total non operating income expense net | 7,000,000 |
| Income before income taxes | 7,017,000,000 |
| Provision for income taxes | 1,589,000,000 |
| Net income | 5,428,000,000 |
| Per share | |
| Basic EPS | 13.48 |
| Weighted average basic shares | 403,000,000 |
| Diluted EPS | 13.47 |
| Weighted average diluted shares | 403,000,000 |
| Cash flow | |
| Net income | 5,428,000,000 |
| Depreciation amortization and accretion | 582,000,000 |
| Stock based compensation | 1,582,000,000 |
| Impairment of goodwill | 70,000,000 |
| Net cash provided by operating activities | 7,646,000,000 |
| Acquisitions net of cash acquired | -1,560,000,000 |
| Purchases of property and equipment | -180,000,000 |
| Net cash provided by used for investing activities | -1,908,000,000 |
| Repurchases of common stock | -6,821,000,000 |
| Proceeds from issuance of debt | 493,000,000 |
| Repayment of debt | -250,000,000 |
| Net cash used for financing activities | -6,814,000,000 |
| Cash paid for income taxes net of refunds | 1,529,000,000 |
| Free cash flow | 7,466,000,000 |
| Revenue by geography | |
| Total americas | 11,601,000,000 |
| Emea | 5,400,000,000 |
| Apac | 2,775,000,000 |
| Subscription revenue by customer group | |
| Creative and marketing professionals | 13,577,000,000 |
| Business professionals and consumers | 5,540,000,000 |
| Total customer group subscription revenue | 19,117,000,000 |
| Other subscription revenue | 79,000,000 |
| Fiscal year | 2026 |
| Derived | |
| Gross margin % | 89.17% |
| Operating margin % | 35.45% |
| Net margin % | 27.45% |
| Subscription revenue pct of total | 97.07 |
| Free cash flow margin % | 37.75% |
| Effective tax rate % | 22.65% |
ADBE trailing twelve month income statement and cash flow
| Trailing twelve months ended August 28, 2026 | |
|---|---|
| Label | Trailing twelve months ended August 28, 2026 |
| Period start | 2025-08-30 |
| Period end | 2026-08-28 |
| Period type | trailing twelve months |
| Source accession | 0000796343-26-000156 |
| Basis | Fiscal 2025 as reported in the FY2025 Form 10-K (accession 0000796343-26-000003), plus the nine months ended August 28, 2026, less the nine months ended August 29, 2025, both as reported in the Q3 FY2026 Form 10-Q (accession 0000796343-26-000156). Adobe does not publish a trailing-twelve-month statement; these are roll-ups of the reported period figures. |
| Income statement | |
| Subscription revenue | 25,185,000,000 |
| Product revenue | 320,000,000 |
| Services and other revenue | 465,000,000 |
| Total revenue | 25,970,000,000 |
| Cost of revenue subscription | 2,281,000,000 |
| Cost of revenue product | 22,000,000 |
| Cost of revenue services and other | 488,000,000 |
| Total cost of revenue | 2,791,000,000 |
| Gross profit | 23,179,000,000 |
| Research and development | 4,694,000,000 |
| Sales and marketing | 7,147,000,000 |
| General and administrative | 1,918,000,000 |
| Amortization of intangibles | 149,000,000 |
| Total operating expenses | 13,908,000,000 |
| Operating income | 9,271,000,000 |
| Interest expense | -260,000,000 |
| Investment gains losses net | 56,000,000 |
| Other income expense net | 214,000,000 |
| Total non operating income expense net | 10,000,000 |
| Income before income taxes | 9,281,000,000 |
| Provision for income taxes | 1,997,000,000 |
| Net income | 7,284,000,000 |
| Cash flow | |
| Net income | 7,284,000,000 |
| Depreciation amortization and accretion | 766,000,000 |
| Stock based compensation | 2,071,000,000 |
| Net cash provided by operating activities | 10,806,000,000 |
| Acquisitions net of cash acquired | -1,560,000,000 |
| Purchases of property and equipment | -214,000,000 |
| Net cash provided by used for investing activities | -2,054,000,000 |
| Repurchases of common stock | -9,295,000,000 |
| Proceeds from issuance of debt | 493,000,000 |
| Repayment of debt | -250,000,000 |
| Net cash used for financing activities | -9,369,000,000 |
| Cash paid for income taxes net of refunds | 2,043,000,000 |
| Free cash flow | 10,592,000,000 |
| Per share | |
| Weighted average diluted shares | 407,000,000 |
| Diluted EPS | 17.9 |
| Derived | |
| Gross margin % | 89.25% |
| Operating margin % | 35.7% |
| Net margin % | 28.05% |
| Subscription revenue pct of total | 96.98 |
| Free cash flow margin % | 40.79% |
| Effective tax rate % | 21.52% |
Adjustments
| Value | |
|---|---|
| Splits applied | none |
| ADR ratio | n/a |
| FX | None. Adobe reports in U.S. dollars, so no currency translation was applied. |
Prior year to date
| Nine months ended August 29, 2025 | |
|---|---|
| Label | Nine months ended August 29, 2025 |
| Period start | 2024-11-30 |
| Period end | 2025-08-29 |
| Period type | nine months |
| Quarters covered | Q1-Q3 FY2025 |
| Source accession | 0000796343-26-000156 |
| Source statement | Condensed Consolidated Statements of Income, Condensed Consolidated Statements of Cash Flows and the accompanying notes in the Q3 FY2026 Form 10-Q |
| Income statement | |
| Subscription revenue | 16,915,000,000 |
| Product revenue | 251,000,000 |
| Services and other revenue | 409,000,000 |
| Total revenue | 17,575,000,000 |
| Cost of revenue subscription | 1,505,000,000 |
| Cost of revenue product | 17,000,000 |
| Cost of revenue services and other | 380,000,000 |
| Total cost of revenue | 1,902,000,000 |
| Gross profit | 15,673,000,000 |
| Research and development | 3,196,000,000 |
| Sales and marketing | 4,760,000,000 |
| General and administrative | 1,152,000,000 |
| Amortization of intangibles | 120,000,000 |
| Total operating expenses | 9,228,000,000 |
| Operating income | 6,445,000,000 |
| Interest expense | -197,000,000 |
| Investment gains losses net | 31,000,000 |
| Other income expense net | 191,000,000 |
| Total non operating income expense net | 25,000,000 |
| Income before income taxes | 6,470,000,000 |
| Provision for income taxes | 1,196,000,000 |
| Net income | 5,274,000,000 |
| Per share | |
| Basic EPS | 12.28 |
| Weighted average basic shares | 429,000,000 |
| Diluted EPS | 12.26 |
| Weighted average diluted shares | 430,000,000 |
| Cash flow | |
| Net income | 5,274,000,000 |
| Depreciation amortization and accretion | 634,000,000 |
| Stock based compensation | 1,453,000,000 |
| Impairment of goodwill | 0 |
| Net cash provided by operating activities | 6,871,000,000 |
| Acquisitions net of cash acquired | -17,000,000 |
| Purchases of property and equipment | -145,000,000 |
| Net cash provided by used for investing activities | -1,041,000,000 |
| Repurchases of common stock | -8,807,000,000 |
| Proceeds from issuance of debt | 1,997,000,000 |
| Repayment of debt | -1,500,000,000 |
| Net cash used for financing activities | -8,505,000,000 |
| Cash paid for income taxes net of refunds | 1,705,000,000 |
| Free cash flow | 6,726,000,000 |
| Revenue by geography | |
| Total americas | 10,460,000,000 |
| Emea | 4,629,000,000 |
| Apac | 2,486,000,000 |
| Subscription revenue by customer group | |
| Creative and marketing professionals | 12,058,000,000 |
| Business professionals and consumers | 4,777,000,000 |
| Total customer group subscription revenue | 16,835,000,000 |
| Other subscription revenue | 80,000,000 |
| Fiscal year | 2025 |
| Derived | |
| Gross margin % | 89.18% |
| Operating margin % | 36.67% |
| Net margin % | 30.01% |
| Subscription revenue pct of total | 96.24 |
| Free cash flow margin % | 38.27% |
| Effective tax rate % | 18.49% |
Sources
| Form | Fiscal period | Period end | Filed | Accession | Used for | Exhibit | Event date |
|---|---|---|---|---|---|---|---|
| 10-K | FY2025 | 2025-11-28 | 2026-01-15 | 0000796343-26-000003 | fiscal 2025, 2024 and 2023 income statements and cash flow statements; fiscal 2025 and 2024 balance sheets; reportable-segment and geographic revenue for all three years | ||
| 10-Q | Q3 FY2026 | 2026-08-28 | 2026-09-22 | 0000796343-26-000156 | the third quarters of fiscal 2026 and fiscal 2025, the nine months ended August 28, 2026 and August 29, 2025, and the August 28, 2026 balance sheet | ||
| 8-K | 0000796343-26-000147 | the discrete three-month cash flow statement for the third quarters of fiscal 2026 and fiscal 2025, which the Form 10-Q does not present, and the company's non-GAAP operating income, net income and diluted earnings per share for the third quarter | 99.1 | 2026-09-10 |
Notes
- Adobe's fiscal year is a 52- or 53-week year ending on the Friday closest to November 30. Fiscal 2025, 2024 and 2023 were each 52-week years, and the company states its next 53-week year will be fiscal 2027 (FY2025 10-K, accession 0000796343-26-000003). Period start dates here are the day after the prior period's end, so each fiscal year spans 364 days and each quarter 91 days.
- Figures are stated in actual U.S. dollars, converted from the "in millions" presentation of the filings; share counts are likewise converted from the "in millions" presentation and are therefore precise only to the nearest million shares, as the filings print them.
- Cash flow lines are carried with the sign the filings print, so outflows such as purchases of property and equipment, repurchases of common stock and repayments of debt are negative. Free cash flow is operating cash flow less purchases of property and equipment, and is a derived figure: none of these filings publishes a free cash flow line.
- The Q3 FY2026 Form 10-Q (accession 0000796343-26-000156) presents its cash flow statement for the nine months only. The discrete three-month cash flow figures for the third quarters of fiscal 2026 and fiscal 2025 are taken from the condensed three-month cash flow statement in Exhibit 99.1 to the Form 8-K dated September 10, 2026 (accession 0000796343-26-000147); each quarter records that accession in cash_flow_source_accession. That statement groups several lines more coarsely than the 10-Q's, so the quarters carry fewer cash flow line items than the nine-month block.
- The FY2025 10-K presents balance sheets as of November 28, 2025 and November 29, 2024 only, so FY2023 carries no balance sheet. Neither filing presents a balance sheet as of August 29, 2025, so the year-ago quarter carries an income statement and cash flow only. Total debt is the sum of the current and long-term debt captions, and total deferred revenue the sum of the current and long-term deferred revenue captions.
- Segment reporting changed during the period covered. In the first quarter of fiscal 2026 Adobe combined its former Digital Media, Digital Experience and Publishing and Advertising segments into a single operating and reportable segment, reflecting unified selling motions and integrated product innovation. The annual periods therefore carry the three-segment revenue and gross profit split as reported in the FY2025 10-K, while the fiscal 2026 quarters carry the subscription revenue split by customer group -- Creative & Marketing Professionals and Business Professionals & Consumers -- that the 10-Q reports in its place. Consolidated revenue, income and cash flow were not restated by this change.
- The trailing-twelve-month block is derived: fiscal 2025 as reported, plus the nine months ended August 28, 2026, less the nine months ended August 29, 2025. Its weighted average diluted share count of approximately 407 million is rolled up the same way from the share counts the filings print in whole millions, and its diluted earnings per share of $17.90 is trailing net income over that count. Adding the four constituent quarters' reported diluted earnings per share gives $17.91.
- Adobe paid no dividends in any period reported here; no dividend line appears in any of these cash flow statements. The company returns cash through share repurchases, which totalled $11.28 billion in fiscal 2025 and $6.82 billion in the first nine months of fiscal 2026.
- Non-GAAP operating income, net income and diluted earnings per share are shown for the third quarters of fiscal 2026 and fiscal 2025 exactly as the company reconciled them in its earnings release (accession 0000796343-26-000147). They exclude stock-based and deferred compensation expense, amortization of intangibles, acquisition-related expenses, investment gains and losses and related income tax adjustments, and are not a substitute for the GAAP figures alongside them.
- Adobe reports in U.S. dollars, is not an American Depositary Receipt issuer, and has had no stock split in the period these filings cover, so no currency, depositary-ratio or split adjustment was applied to any figure.
Uncertainties
- The trailing-twelve-month weighted average diluted share count (approximately 407 million) and the resulting diluted earnings per share of $17.90 are derived from share counts the filings print rounded to whole millions, so both are approximate. Summing the four constituent quarters' reported diluted earnings per share gives $17.91 instead.
- The discrete three-month cash flow figures for the third quarter of fiscal 2025 come from the comparative column of an earnings release furnished in September 2026, not from a fiscal 2025 filing. They are consistent with the nine-month figures in the same 10-Q but are unaudited and were never presented as a standalone quarter in a periodic report.
- Shares outstanding (391 million at August 28, 2026; 413 million and 441 million at the fiscal 2025 and 2024 year ends) are read from the balance-sheet common stock caption, which states them in whole millions.
- No complete set of financial statements for the fourth quarter of fiscal 2025 or for the first and second quarters of fiscal 2026 is presented in the filings drawn on here, so those quarters are not carried as periods. A few second-quarter fiscal 2026 income and per-share amounts appear only as a comparative column in the GAAP to non-GAAP reconciliation in the third-quarter fiscal 2026 earnings release (accession 0000796343-26-000147), and are not carried here. The company's earlier reports cover those quarters.
- Revenue by geography for the quarterly and nine-month periods is presented by the company as Americas, EMEA and APAC without a separate United States figure; the United States line is available only for the fiscal years, from the FY2025 10-K.
Company details
| Value | |
|---|---|
| Name | Adobe Inc. |
| Ticker | ADBE |
| CIK | 0000796343 |
| Exchange | Nasdaq |
| State | California |
| Incorporation | Delaware |
| SIC | 7372 |
| Office | Technology |
| Industry | Services-Prepackaged Software |
Fiscal period
| FY2026 | |
|---|---|
| Fiscal year | 2026 |
| Fiscal period | Q3 |
| Tag | FY26Q3 |
| Period end | 2026-08-28 |
| Form | 10-Q |
| Accession | 0000796343-26-000156 |
| Fiscal year end | 1127 |
| Source | facts |
Source filings
| Role | Current | Form | Fiscal year | Fiscal period | Tag | Period end | Filed | Accession | Url | Source |
|---|---|---|---|---|---|---|---|---|---|---|
